| Indian Baby Names and their meanings |
| ||||||||||||||||||||||||||||||||
|
| Showing : Boy Names (Start With 'N') View Girls Name |
| Name | Meaning | ||||||||||||||||||||||||||
| • Naa'il | Acquirer; Earner | ||||||||||||||||||||||||||
| • Naadir | Dear; Rare | ||||||||||||||||||||||||||
| • Naagaarjuna | |||||||||||||||||||||||||||
| • Naagabhuashan | |||||||||||||||||||||||||||
| • Naagadat | |||||||||||||||||||||||||||
| • Naagaemdra | |||||||||||||||||||||||||||
| • Naagaesh | |||||||||||||||||||||||||||
| • Naagaesvar | |||||||||||||||||||||||||||
| • Naagaraaj | |||||||||||||||||||||||||||
| • Naagasaen | |||||||||||||||||||||||||||
| • Naajy | Safe | ||||||||||||||||||||||||||
| • Naani | |||||||||||||||||||||||||||
| • Naaraayan | |||||||||||||||||||||||||||
| • Naaraayana | |||||||||||||||||||||||||||
| • Naasih | Advisor | ||||||||||||||||||||||||||
| • Naathim | Arranger; Adjuster | ||||||||||||||||||||||||||
| • Naavalan | Orator; Well-versed in the Arts | ||||||||||||||||||||||||||
| • Nabeeh | Noble; Outstanding | ||||||||||||||||||||||||||
| • Nabeel | Noble | ||||||||||||||||||||||||||
| • Nabh | Sky | ||||||||||||||||||||||||||
| • Nabha | Sky,Of vast area | ||||||||||||||||||||||||||
| • Nabhan | Noble; Outstanding | ||||||||||||||||||||||||||
| • Nabhan | Noble; Outstanding | ||||||||||||||||||||||||||
| • Nabhan, Nabih | Noble, outstanding | ||||||||||||||||||||||||||
| • Nabhendu | New moon | ||||||||||||||||||||||||||
| • Nabhij | Lord Brahama | ||||||||||||||||||||||||||
| • Nabhkanti | Light of sky | ||||||||||||||||||||||||||
| • Nabhketan | Sun | ||||||||||||||||||||||||||
| • Nabhoj | Born of sky | ||||||||||||||||||||||||||
| • Nabhomani | Sun | ||||||||||||||||||||||||||
| • Nabhya | Lord Shiva | ||||||||||||||||||||||||||
| • Nabil, Nabeel | Noble | ||||||||||||||||||||||||||
| • Nachiket | |||||||||||||||||||||||||||
| • Nachiketa | Fire | ||||||||||||||||||||||||||
| • Nadeem | Friend | ||||||||||||||||||||||||||
| • Nadeesh | Sea | ||||||||||||||||||||||||||
| • Nadhir | Warner | ||||||||||||||||||||||||||
| • Nadikant | Sea | ||||||||||||||||||||||||||
| • Nadim, Nadeem | Friend | ||||||||||||||||||||||||||
| • Nadir | Dear, rare | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| • Nadir | Poetry part | ||||||||||||||||||||||||||
| • Nadish | Ocean | ||||||||||||||||||||||||||
| • Naeem | Comfort; Ease; Tranquil | ||||||||||||||||||||||||||
| • Naetraanamd | |||||||||||||||||||||||||||
| • Nagaesh | |||||||||||||||||||||||||||
| • Nagander | |||||||||||||||||||||||||||
| • Nagaraj | King of cobras | ||||||||||||||||||||||||||
| • Nagarjuna | |||||||||||||||||||||||||||
| • Nagarjuna | A Baudha Saint | ||||||||||||||||||||||||||
| • Nageena | Diamond, great | ||||||||||||||||||||||||||
| • Nageena | Gem of Ring | ||||||||||||||||||||||||||
| • Nagendra | Lord Shiva | ||||||||||||||||||||||||||
| • Nagesh | Lord Shiva | ||||||||||||||||||||||||||
| • Nagesh | Lord of Snakes | ||||||||||||||||||||||||||
| • Nageshwar | Airawat, Sheshnaag | ||||||||||||||||||||||||||
| • Nageshwaran | Lord Snake | ||||||||||||||||||||||||||
| • Naggar | Lord Krishna | ||||||||||||||||||||||||||
| • Nagmani | Snake's Gem | ||||||||||||||||||||||||||
| • Nagpal | Protector of Snakes, | ||||||||||||||||||||||||||
| • Nagpati | Master of Snakes | ||||||||||||||||||||||||||
| • Nagraj | Sheshnaag, Snake king | ||||||||||||||||||||||||||
| • Nagulan | Witty | ||||||||||||||||||||||||||
| • Nahid | Stainless* | ||||||||||||||||||||||||||
| • Naif Na'il | Aquirer, earner | ||||||||||||||||||||||||||
| • Naim | Comfort, ease, tranquility | ||||||||||||||||||||||||||
| • Najeeb | Of noble descent | ||||||||||||||||||||||||||
| • Naji | Safe | ||||||||||||||||||||||||||
| • Najib, Najeeb | Of noble descent | ||||||||||||||||||||||||||
| • Najjar | Carpenter | ||||||||||||||||||||||||||
| • Najm al Din | Star of the faith | ||||||||||||||||||||||||||
| • Najm Udeen | The star of the Faith | ||||||||||||||||||||||||||
| • Nakhraj | Moon | ||||||||||||||||||||||||||
| • Nakhram | Moon | ||||||||||||||||||||||||||
| • Nakir | Hateful | ||||||||||||||||||||||||||
| • Nakkeeran | Name of a Brave Poet | ||||||||||||||||||||||||||
| • Naksha | Come Nearer | ||||||||||||||||||||||||||
| • Nakshatra | A Pearl, Stars | ||||||||||||||||||||||||||
| • Nakul | Lord Shiva | ||||||||||||||||||||||||||
| • Nakul | |||||||||||||||||||||||||||
| • Nalak | A little boy who whole heartedly worshipper of lord Buddha | ||||||||||||||||||||||||||
| Total Records Found: 452 |
| Baby Articles | ||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



