| Indian Baby Names and their meanings |
| ||||||||||||||||||||||||||||||||
|
| Showing : Boy Names (Start With 'P') View Girls Name |
| Name | Meaning | ||||||||||||||||||||||||||
| • Paamcajanya | |||||||||||||||||||||||||||
| • Paardhasaaradhi | |||||||||||||||||||||||||||
| • Paardhu | |||||||||||||||||||||||||||
| • Paari | Name of a Charitable Prince | ||||||||||||||||||||||||||
| • Paarvateesam | |||||||||||||||||||||||||||
| • Paawan | Pure | ||||||||||||||||||||||||||
| • Pace | A Form Of Pascal | ||||||||||||||||||||||||||
| • Pacey | A Form Of Pace | ||||||||||||||||||||||||||
| • Pachai | Youthful; Resourceful | ||||||||||||||||||||||||||
| • Padam | Lotus eyed | ||||||||||||||||||||||||||
| • Padam Kesar | Saffron of lotus | ||||||||||||||||||||||||||
| • Padam Nidhi | Wealth of lotus | ||||||||||||||||||||||||||
| • Padam Pani | Lord Brahma | ||||||||||||||||||||||||||
| • Padamakar | Pond, Lotus | ||||||||||||||||||||||||||
| • Paden | A Form Of Patton | ||||||||||||||||||||||||||
| • Padget | A Form Of Page | ||||||||||||||||||||||||||
| • Padma Bandhu | Sun, An Insect | ||||||||||||||||||||||||||
| • Padma Bhas | Lord Vishnu | ||||||||||||||||||||||||||
| • Padma Bhushan | Ornament of lotus | ||||||||||||||||||||||||||
| • Padma Ketu | A Star | ||||||||||||||||||||||||||
| • Padma Lochan | Lotus eyed | ||||||||||||||||||||||||||
| • Padma Mihir | Son of Lotus | ||||||||||||||||||||||||||
| • Padma Renu | Lotus Saffron | ||||||||||||||||||||||||||
| • Padmaaraav | |||||||||||||||||||||||||||
| • Padmaj | Lord Brahama | ||||||||||||||||||||||||||
| • Padmakant | Sun | ||||||||||||||||||||||||||
| • Padmakh | Sun, Lord Vishnu | ||||||||||||||||||||||||||
| • Padmanaabham | |||||||||||||||||||||||||||
| • Padmanabh | Lord Vishnu | ||||||||||||||||||||||||||
| • Padmanand | Sun | ||||||||||||||||||||||||||
| • Padmapati | Lord Vishnu | ||||||||||||||||||||||||||
| • Padmayani | Lord Brahama; Buddha | ||||||||||||||||||||||||||
| • Padmesh | Lord Vishnu | ||||||||||||||||||||||||||
| • Padmesh | King of Lotus | ||||||||||||||||||||||||||
| • Padmindra | King of Lotus | ||||||||||||||||||||||||||
| • Padmini Kant | Sun | ||||||||||||||||||||||||||
| • Padminish | Lord of lotuses; Sun | ||||||||||||||||||||||||||
| • Padmottam | A Flower | ||||||||||||||||||||||||||
| • Paerayya | |||||||||||||||||||||||||||
| • Pagalavan | Sun; Radiant | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| • Pal | King, Protector | ||||||||||||||||||||||||||
| • Palaksh | White | ||||||||||||||||||||||||||
| • Palani | Abode of God Murugan | ||||||||||||||||||||||||||
| • PalaniSami | Another name for God Murugan | ||||||||||||||||||||||||||
| • Palash | Tree | ||||||||||||||||||||||||||
| • Palash | |||||||||||||||||||||||||||
| • Palash Ranjan | Spring | ||||||||||||||||||||||||||
| • Pallav | |||||||||||||||||||||||||||
| • Pallava | Sprout, New leaves | ||||||||||||||||||||||||||
| • Pallavan | From Pallava Naadu; Pallava King | ||||||||||||||||||||||||||
| • Pallavit | Sprouted | ||||||||||||||||||||||||||
| • Palmer | Palm-bearing Pilgrim | ||||||||||||||||||||||||||
| • Pamdareenaadh | |||||||||||||||||||||||||||
| • Panas | Who reside on tree | ||||||||||||||||||||||||||
| • Panav | A Small Drum | ||||||||||||||||||||||||||
| • Pancham | Fifth, Beautiful, Clever | ||||||||||||||||||||||||||
| • Panchjanya | A famous Conchshell | ||||||||||||||||||||||||||
| • Pandhari | God Vitthal | ||||||||||||||||||||||||||
| • Pandiyan | Ruler of the Pandiya Naadu | ||||||||||||||||||||||||||
| • Pandurang | God Vitthal | ||||||||||||||||||||||||||
| • Pankaj | Lotus | ||||||||||||||||||||||||||
| • Pankaj | Lotus | ||||||||||||||||||||||||||
| • Pankajan | Lotus; Lord Vishnu | ||||||||||||||||||||||||||
| • Pankajit | Guruda | ||||||||||||||||||||||||||
| • Pankesh | Lotus, | ||||||||||||||||||||||||||
| • Pankjaal | Lotus | ||||||||||||||||||||||||||
| • Panknabh | Lord Vishnu | ||||||||||||||||||||||||||
| • Panmoli | Articulate | ||||||||||||||||||||||||||
| • Panna | A Gemstone | ||||||||||||||||||||||||||
| • Panneer | |||||||||||||||||||||||||||
| • Panshul | Lord Shiva | ||||||||||||||||||||||||||
| • Paraamkusam | |||||||||||||||||||||||||||
| • Paraasar | |||||||||||||||||||||||||||
| • Parabrahmam | |||||||||||||||||||||||||||
| • Parag | Famous | ||||||||||||||||||||||||||
| • Param | Ultimate | ||||||||||||||||||||||||||
| • Paramaanamd | |||||||||||||||||||||||||||
| • Paramaesvar | |||||||||||||||||||||||||||
| • Paramahamsa | |||||||||||||||||||||||||||
| • Paraman | God Sivan | ||||||||||||||||||||||||||
| Total Records Found: 645 |
| Baby Articles | ||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



