| Indian Baby Names and their meanings |
| ||||||||||||||||||||||||||||||||
|
| Showing : Boy Names (Start With 'P'), Language : English View Girls Name |
| Name | Meaning | ||||||||||||||||||||||||||
| • Pace | A Form Of Pascal | ||||||||||||||||||||||||||
| • Pacey | A Form Of Pace | ||||||||||||||||||||||||||
| • Paden | A Form Of Patton | ||||||||||||||||||||||||||
| • Padget | A Form Of Page | ||||||||||||||||||||||||||
| • Palmer | Palm-bearing Pilgrim | ||||||||||||||||||||||||||
| • Parish | A Form Of Parrish | ||||||||||||||||||||||||||
| • Parker | Park Keeper | ||||||||||||||||||||||||||
| • Parkin | Little Peter | ||||||||||||||||||||||||||
| • Parr | Cattle Enclosure, Barn | ||||||||||||||||||||||||||
| • Parrish | Church District | ||||||||||||||||||||||||||
| • Pat | A Short Form Of Patrick | ||||||||||||||||||||||||||
| • Patton | Warrior's Town | ||||||||||||||||||||||||||
| • Payden | A Form Of Payton | ||||||||||||||||||||||||||
| • Payton | A Form Of Patton | ||||||||||||||||||||||||||
| • Pearce | A Form Of Pierce | ||||||||||||||||||||||||||
| • Pearson | Son Of Peter | ||||||||||||||||||||||||||
| • Peers | A Form Of Peter | ||||||||||||||||||||||||||
| • Peirce | A Form Of Peter | ||||||||||||||||||||||||||
| • Pelham | Tannery Town | ||||||||||||||||||||||||||
| • Pell | Parchment | ||||||||||||||||||||||||||
| • Pelton | Town By A Pool | ||||||||||||||||||||||||||
| • Pendle | Hill | ||||||||||||||||||||||||||
| • Penley | Enclosed Meadow | ||||||||||||||||||||||||||
| • Perkin | Little Peter | ||||||||||||||||||||||||||
| • Perry | A Familiar Form Of Peregrine | ||||||||||||||||||||||||||
| • Pete | A Short Form Of Peter | ||||||||||||||||||||||||||
| • Peterson | Son Of Peter | ||||||||||||||||||||||||||
| • Peton | A Form Of Patton | ||||||||||||||||||||||||||
| • Peyton | A Form Of Patton | ||||||||||||||||||||||||||
| • Phelps | Son Of Phillip | ||||||||||||||||||||||||||
| • Philbert | A Form Of Filbert | ||||||||||||||||||||||||||
| • Phineas | A Form Of Pinchas | ||||||||||||||||||||||||||
| • Pickford | Ford At The Peak | ||||||||||||||||||||||||||
| • Pickworth | Wood Cutter's Estate | ||||||||||||||||||||||||||
| • Picton | Town On The Hill's Peak | ||||||||||||||||||||||||||
| • Pierce | A Form Of Peter | ||||||||||||||||||||||||||
| • Piers | A Form Of Peter | ||||||||||||||||||||||||||
| • Pierson | Son Of Peter | ||||||||||||||||||||||||||
| • Pitney | Island Of The Strong-willed Man | ||||||||||||||||||||||||||
| • Pitt | Pit, Ditch | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| • Pollock | A Form Of Pollux | ||||||||||||||||||||||||||
| • Powell | Alert | ||||||||||||||||||||||||||
| • Prentice | Apprentice | ||||||||||||||||||||||||||
| • Prescott | Priest's Cottage | ||||||||||||||||||||||||||
| • Preston | Priest's Estate | ||||||||||||||||||||||||||
| • Priest | Holy Man | ||||||||||||||||||||||||||
| • Princeton | Princely Town | ||||||||||||||||||||||||||
| • Putnam | Dweller By The Pond | ||||||||||||||||||||||||||
| Total Records Found: 48 |
| Baby Articles | ||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



