| Indian Baby Names and their meanings |
| ||||||||||||||||||||||||||||||||
|
| Showing : Boy Names (Start With 'T'), Religion : Muslim View Girls Name |
| Name | Meaning | ||||||||||||||||||||||||||
| • Taahir | Chaste; Modest | ||||||||||||||||||||||||||
| • Taamir | One who knows dates | ||||||||||||||||||||||||||
| • Tabrez | Challenging; Showing openly* | ||||||||||||||||||||||||||
| • Tahir | Pure, clean | ||||||||||||||||||||||||||
| • Taj | Crown; Jewel | ||||||||||||||||||||||||||
| • Talal | Nice, admirable | ||||||||||||||||||||||||||
| • Talha | Kind of tree | ||||||||||||||||||||||||||
| • Talib | Seeker (of truth) | ||||||||||||||||||||||||||
| • Tamam | Generous | ||||||||||||||||||||||||||
| • Tamir | One who owns date palm trees | ||||||||||||||||||||||||||
| • Tanveer | Enlightened | ||||||||||||||||||||||||||
| • Tareef | Rare; Uncommon | ||||||||||||||||||||||||||
| • Tarfah | Kind of tree | ||||||||||||||||||||||||||
| • Tarif, Tareef | Rare, uncommon | ||||||||||||||||||||||||||
| • Tariq | Name of a star | ||||||||||||||||||||||||||
| • Tawfeeq | Success; Reconciliation | ||||||||||||||||||||||||||
| • Tawfiq | Success, reconciliation | ||||||||||||||||||||||||||
| • Taymullah | Servant of God | ||||||||||||||||||||||||||
| • Tayseer | Facilitation | ||||||||||||||||||||||||||
| • Taysir | Facilitation | ||||||||||||||||||||||||||
| • Tayyib | Good or delicate | ||||||||||||||||||||||||||
| • Thaabit | Firm | ||||||||||||||||||||||||||
| • Thabit | Firm | ||||||||||||||||||||||||||
| • Thaqib | Shooting Star | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Total Records Found: 24 |
| Baby Articles | ||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



