| Indian Baby Names and their meanings |
| ||||||||||||||||||||||||||||||||
|
| Showing : Triplet Boy Names View Girls Name |
| Name 1 | Name 2 | Name 3 | |||||||||||||||||||||||||
| • Abhay | Abhaya | Abhaya | |||||||||||||||||||||||||
| • Ankit | Arpit | Archit | |||||||||||||||||||||||||
| • Chinmaya | Tanmaya | Vismaya | |||||||||||||||||||||||||
| • Hemant | Prasant | Sumant | |||||||||||||||||||||||||
| • Jaya Kumar | Vijaya Kumar | Ravi Kumar | |||||||||||||||||||||||||
| • Narendra | Rajendra | Virendra | |||||||||||||||||||||||||
| • Rajesh | Rakesh | Brijesh | |||||||||||||||||||||||||
| • Ravi Kiran | Ravi Tej | Ravi Prakash | |||||||||||||||||||||||||
| • Surya Kiran | Surya Tej | Surya Prakash | |||||||||||||||||||||||||
| • Vinod | Pramod | Vishal | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Total Records Found: 10 |
| Baby Articles | ||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



