| Indian Baby Names and their meanings |
| ||||||||||||||||||||||||||||||||
|
| Showing : Girl Names (Start With 'A'), Language : Marathi View Boys Names |
| Name | Meaning | |
| • Aagyeyi | Order | |
| • Aakhya | Fame | |
| • Aakriti | Shape | |
| • Aarshati | Holy | |
| • Aaruni | ||
| • Aarzoo | Desire | |
| • Aatisha | ||
| • Abha | ||
| • Abhya | Fearless | |
| • Abigya | ||
| • Achala | Stable | |
| • Adhishri | Main | |
| • Adra | ||
| • Agraja | Main | |
| • Ajita | ||
| • Akanksha | Desire | |
| • Akhila | Complete | |
| • Akshata | ||
| • Alini | ||
| • Alpa | Some | |
| • Alpana | Some | |
| • Ameya | Devotion | |
| • Amisha | ||
| • Amna | Desire | |
| • Amoli | Precious | |
| • Amrisha | ||
| • Amrita | ||
| • Ananka | Countless | |
| • Anchala | ||
| • Anika | Sweet | |
| • Anisha | Continuous | |
| • Anjali | ||
| • Anjana | ||
| • Ankita | ||
| • Anuja | ||
| • Anupriya | ||
| • Anuradha | ||
| • Anushri | ||
| • Apoorva | Abnomal | |
| • Aradhna | ||
| • Archita | ||
| • Archna | ||
| • Arjita | ||
| • Arnika | ||
| • Arohi | ||
| • Arva | Speed | |
| • Asavari | ||
| • Ashma | Hill | |
| • Ashni | ||
| • Ashuta | ||
| • Ashwani | ||
| • Asmita | ||
| • Atula | Uncomparable | |
| • Avantika | ||
| • Avni | Earth | |
| • Avnika | Earth | |
| • Ayushi | ||
| • Ayuta | Ten Thousand | |
| Total Records Found: 58 |
| Baby Articles | ||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



