| Indian Baby Names and their meanings |
| ||||||||||||||||||||||||||||||||
|
| Showing : Girl Names (Start With 'S'), Religion : Hindu View Boys Names |
| Name | Meaning | ||||||||||||||||||||||||||
| • Saachee | Beloved | ||||||||||||||||||||||||||
| • Saadhana | |||||||||||||||||||||||||||
| • Saadhvi | |||||||||||||||||||||||||||
| • Saagarakanya | |||||||||||||||||||||||||||
| • Saagari | |||||||||||||||||||||||||||
| • Saagarika | |||||||||||||||||||||||||||
| • Saahiti | |||||||||||||||||||||||||||
| • Saalmali | |||||||||||||||||||||||||||
| • Saambasivamma | |||||||||||||||||||||||||||
| • Saambhaveepriya | |||||||||||||||||||||||||||
| • Saambhavi | |||||||||||||||||||||||||||
| • Saamdhyasree | |||||||||||||||||||||||||||
| • Saamkari | |||||||||||||||||||||||||||
| • Saamraajyam | |||||||||||||||||||||||||||
| • Saamta | |||||||||||||||||||||||||||
| • Saamtamma | |||||||||||||||||||||||||||
| • Saamti | |||||||||||||||||||||||||||
| • Saanti | |||||||||||||||||||||||||||
| • Saarada | |||||||||||||||||||||||||||
| • Saaradaamba | |||||||||||||||||||||||||||
| • Saaramgi | |||||||||||||||||||||||||||
| • Saarika | |||||||||||||||||||||||||||
| • Saarvari | |||||||||||||||||||||||||||
| • Saashi | Moon | ||||||||||||||||||||||||||
| • Saavaeri | |||||||||||||||||||||||||||
| • Saavitri | |||||||||||||||||||||||||||
| • Saayibhaanu | |||||||||||||||||||||||||||
| • Saayicamdrika | |||||||||||||||||||||||||||
| • Saayidurga | |||||||||||||||||||||||||||
| • Saayikamala | |||||||||||||||||||||||||||
| • Saayikaruna | |||||||||||||||||||||||||||
| • Saayilakshmi | |||||||||||||||||||||||||||
| • Saayilata | |||||||||||||||||||||||||||
| • Saayileela | |||||||||||||||||||||||||||
| • Saayimani | |||||||||||||||||||||||||||
| • Saayipaada | |||||||||||||||||||||||||||
| • Saayipadma | |||||||||||||||||||||||||||
| • Saayipraema | |||||||||||||||||||||||||||
| • Saayipriya | |||||||||||||||||||||||||||
| • Saayiratna | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| • Saayiseeta | |||||||||||||||||||||||||||
| • Saayisree | |||||||||||||||||||||||||||
| • Saba | Early morning breeze | ||||||||||||||||||||||||||
| • Sabri | Lord Ram's devotees | ||||||||||||||||||||||||||
| • Saceedaevi | |||||||||||||||||||||||||||
| • Saceedevi | |||||||||||||||||||||||||||
| • Sachi | Grace | ||||||||||||||||||||||||||
| • Sachita | Wise | ||||||||||||||||||||||||||
| • Sadaalakshmi | |||||||||||||||||||||||||||
| • Sadaamayi | |||||||||||||||||||||||||||
| • Sadaasivamma | |||||||||||||||||||||||||||
| • Sadabhuja | Goddess Durga | ||||||||||||||||||||||||||
| • Sadguna | |||||||||||||||||||||||||||
| • Sadguna | Of good qualities | ||||||||||||||||||||||||||
| • Sadhika | Goddess Durga | ||||||||||||||||||||||||||
| • Sadhika | |||||||||||||||||||||||||||
| • Sadhna | Worship | ||||||||||||||||||||||||||
| • Sadvita | Combination | ||||||||||||||||||||||||||
| • Saeshaaratnam | |||||||||||||||||||||||||||
| • Saeshu | |||||||||||||||||||||||||||
| • Saetakiranmayi | |||||||||||||||||||||||||||
| • Sagarika | Wave | ||||||||||||||||||||||||||
| • Sagrambara | Earth | ||||||||||||||||||||||||||
| • Sagun | Auspicious | ||||||||||||||||||||||||||
| • Saguna | Of good qualities | ||||||||||||||||||||||||||
| • Sahaj | Natural | ||||||||||||||||||||||||||
| • Sahaja | |||||||||||||||||||||||||||
| • Saheli | Friend | ||||||||||||||||||||||||||
| • Sahira | Mountain | ||||||||||||||||||||||||||
| • Sahithya | |||||||||||||||||||||||||||
| • Sahyaja | |||||||||||||||||||||||||||
| • Saila | |||||||||||||||||||||||||||
| • Sajala | Cloud | ||||||||||||||||||||||||||
| • Sajana | |||||||||||||||||||||||||||
| • Sajani | Friend, Lover | ||||||||||||||||||||||||||
| • Sajeelee | Ornamented | ||||||||||||||||||||||||||
| • Sajila | |||||||||||||||||||||||||||
| • Sajita | |||||||||||||||||||||||||||
| • Sakhi | Friend | ||||||||||||||||||||||||||
| • Sakhi | Friend | ||||||||||||||||||||||||||
| Total Records Found: 1009 |
| Baby Articles | ||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



