| Indian Baby Names and their meanings |
| ||||||||||||||||||||||||||||||||
|
| Showing : Girl Names (Start With 'U'), Religion : Hindu View Boys Names |
| Name | Meaning | |
| • Uchita | Worth | |
| • Udantika | Satisfaction | |
| • Udaya | ||
| • Udayabaala | ||
| • Udayabhaanu | ||
| • Udayaesvari | ||
| • Udayalakshmi | ||
| • Udayanjali | ||
| • Udayasree | ||
| • Udbhavna | Birth, Thought | |
| • Udeshnee | ||
| • Udgati | Birth,Rise | |
| • Udgita | A hymn | |
| • Udgiti | Song | |
| • Udichi | One who grows with prosperity | |
| • Udipti | On fire | |
| • UdiraMalar | Fresh Flower | |
| • Udita | Risen | |
| • Uditi | Rising | |
| • Udyati | Elevated | |
| • Ugri | Loose temper | |
| • Ujali | White | |
| • Ujall | Moon light | |
| • Ujas | Shiny | |
| • Ujawala | glory | |
| • Ujawalta | Shine,Whiteness | |
| • Ujayati | Victor | |
| • Ujayini | An ancient city | |
| • Ujesha | Victorious | |
| • Ujhala | Light | |
| • Ujiyari | Moon light | |
| • Ujjawala | ||
| • Ujvala | Bright; Lighted | |
| • Ujvala | ||
| • Ukti | Saying | |
| • Ukti | Lecture | |
| • Ulagammal | ||
| • UlagaNayagi | Queen of the World | |
| • UlagArasi | Queen of the World | |
| • Ulka | Free falling rocks | |
| • Ullalagi | With Inner Beauty | |
| • Uluaci | ||
| • Uma | Goddess Parvati | |
| • Uma | ||
| • Umaabaala | ||
| • Umaalata | ||
| • Umang | ||
| • Umayal | Goddess Parvathi | |
| • Umika | Goddess Parvati | |
| • Unjali | Blessing | |
| • Unma | Joy | |
| • UnmaiArasi | Truthful | |
| • Unnathi | Progress | |
| • Unnati | Progress | |
| • Unnati | Development | |
| • Unni | Lead | |
| • Upadha | Degree | |
| • Upadhi | Degree | |
| • Upadhriti | A ray | |
| • Upadi | Gift | |
| • Upagya | Knowledge without preaching | |
| • Upala | Sandy shore | |
| • Upama | Example | |
| • Upasana | Worship | |
| • Upasna | Worship | |
| • Upasti | prayer | |
| • Upeksha | Neglect | |
| • Upendra | Younger sister of lndra | |
| • Uplabdhi | Profit, Gain | |
| • Upmiti | A kind of knowledge | |
| • Upneeta | Married lady | |
| • Upniti | Beginning | |
| • Ura | Heart | |
| • Urishilla | Excellent | |
| • Urishita | Firm | |
| • Urja | Goddess Parvati | |
| • Urjita | Excited | |
| • Urjita | Power | |
| • Urmi | Wave; Warmth | |
| • Urmika | Small wave | |
| Total Records Found: 137 |
| Baby Articles | ||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



