| Indian Baby Names and their meanings |
| ||||||||||||||||||||||||||||||||
|
| Showing : Boy Names, Religion : Hindu View Girls Name |
| Name | Meaning | ||||||||||||||||||||||||||
| • Adhikshit | Master,king | ||||||||||||||||||||||||||
| • Adhinath | The Head, Chief | ||||||||||||||||||||||||||
| • Adhip | Master,king | ||||||||||||||||||||||||||
| • Adhiraj | King | ||||||||||||||||||||||||||
| • Adhiraj | |||||||||||||||||||||||||||
| • Adhiranshu | The light | ||||||||||||||||||||||||||
| • Adhirath | A king | ||||||||||||||||||||||||||
| • Adhirohan | lncreasing | ||||||||||||||||||||||||||
| • Adhiyamaan | Name of a King | ||||||||||||||||||||||||||
| • Adhva | The Sun | ||||||||||||||||||||||||||
| • Adiban | Leader | ||||||||||||||||||||||||||
| • Adik | Etcetra | ||||||||||||||||||||||||||
| • Adimoolan | Supreme Being | ||||||||||||||||||||||||||
| • Adinarayan | Adinath | ||||||||||||||||||||||||||
| • Adinath | Lord Vishnu | ||||||||||||||||||||||||||
| • Adit | First Born | ||||||||||||||||||||||||||
| • Adit | |||||||||||||||||||||||||||
| • Adithan | Leader | ||||||||||||||||||||||||||
| • Adithya | "Sun God, Son of Adithi" | ||||||||||||||||||||||||||
| • Aditya | The sun | ||||||||||||||||||||||||||
| • Aditya dev | Sun siva vishnu | ||||||||||||||||||||||||||
| • Aditya kishore | Son of Sun | ||||||||||||||||||||||||||
| • Aditya kumar | Son of Sun | ||||||||||||||||||||||||||
| • Aditya Narain | Sun vishnu | ||||||||||||||||||||||||||
| • Aditya Prakash | Sun light | ||||||||||||||||||||||||||
| • Adnan | Proper name | ||||||||||||||||||||||||||
| • Adripathi | Master of the mountains | ||||||||||||||||||||||||||
| • Adrup | Son of Bali | ||||||||||||||||||||||||||
| • AdrushTadeepak | |||||||||||||||||||||||||||
| • Advait | Unique | ||||||||||||||||||||||||||
| • Advaita | Focussed | ||||||||||||||||||||||||||
| • Adwaita | Non-duality | ||||||||||||||||||||||||||
| • Adway | One; united | ||||||||||||||||||||||||||
| • Aekaambaram | |||||||||||||||||||||||||||
| • Aekadamt | |||||||||||||||||||||||||||
| • Agam | |||||||||||||||||||||||||||
| • Agamadhi | Intelligent | ||||||||||||||||||||||||||
| • Agamani | Gem | ||||||||||||||||||||||||||
| • Agasthya | A name of a sage | ||||||||||||||||||||||||||
| • Agastya | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| • Agathiyan | Name of a Saint | ||||||||||||||||||||||||||
| • Agavoli | Intelligent; Brilliant | ||||||||||||||||||||||||||
| • Aghosh | Speechless | ||||||||||||||||||||||||||
| • Agney | Direction | ||||||||||||||||||||||||||
| • Agni kumar | Lord kartikeya | ||||||||||||||||||||||||||
| • Agnibhav | |||||||||||||||||||||||||||
| • Agnij | Born of Fire | ||||||||||||||||||||||||||
| • Agnim | Elder brother,Chief | ||||||||||||||||||||||||||
| • Agnimani | A precious stone | ||||||||||||||||||||||||||
| • Agnireta | Gold | ||||||||||||||||||||||||||
| • Agnishekhar | Saffron pod | ||||||||||||||||||||||||||
| • Agniveerya | Gold | ||||||||||||||||||||||||||
| • Agnivesh | Dhronacharya's Guru | ||||||||||||||||||||||||||
| • Agraj | Elder | ||||||||||||||||||||||||||
| • Agrasen | A king' s son | ||||||||||||||||||||||||||
| • Agraveer | Great Warrior of an Arma | ||||||||||||||||||||||||||
| • Agreeya | Superior, The Elder | ||||||||||||||||||||||||||
| • Agrima | Advance | ||||||||||||||||||||||||||
| • Agyeya | Beyond comprehension; Beyond knowledge | ||||||||||||||||||||||||||
| • Aharpati | |||||||||||||||||||||||||||
| • Ahilan | Worldly; Knowledgeable | ||||||||||||||||||||||||||
| • Ahiraj | King of Snakes | ||||||||||||||||||||||||||
| • AhObalaraav | |||||||||||||||||||||||||||
| • Ahsaan | Kindness | ||||||||||||||||||||||||||
| • Aishwarya | Luxury | ||||||||||||||||||||||||||
| • Aj | One who never born | ||||||||||||||||||||||||||
| • Ajaat | |||||||||||||||||||||||||||
| • Ajamil | A Brahmin | ||||||||||||||||||||||||||
| • Ajanya | Unique | ||||||||||||||||||||||||||
| • Ajapati | Master of Aries | ||||||||||||||||||||||||||
| • Ajar | One who never aged | ||||||||||||||||||||||||||
| • Ajatshatru | Without an enemy | ||||||||||||||||||||||||||
| • Ajatshatru | Without enemies | ||||||||||||||||||||||||||
| • Ajay | Unconquered | ||||||||||||||||||||||||||
| • Ajay | |||||||||||||||||||||||||||
| • Ajay | Unconquered | ||||||||||||||||||||||||||
| • Ajaypal | A Raga | ||||||||||||||||||||||||||
| • Ajeet | Invincible | ||||||||||||||||||||||||||
| • Ajeya | Invincible | ||||||||||||||||||||||||||
| • Ajinkya | Invinisible | ||||||||||||||||||||||||||
| Total Records Found: 7300 |
| Baby Articles | ||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



