| Indian Baby Names and their meanings |
| ||||||||||||||||||||||||||||||||
|
| Showing : Boy Names (Start With 'K') View Girls Name |
| Name | Meaning | ||||||||||||||||||||||||||
| • Kedar | Lord Shiv | ||||||||||||||||||||||||||
| • Kedarnath | Lord Shiv | ||||||||||||||||||||||||||
| • Kedric | A Form Of Cedric | ||||||||||||||||||||||||||
| • Kedrick | A Form Of Cedric | ||||||||||||||||||||||||||
| • Keene | Smart | ||||||||||||||||||||||||||
| • Keeran | |||||||||||||||||||||||||||
| • Keerat | One who sings glories of God | ||||||||||||||||||||||||||
| • Keertan | |||||||||||||||||||||||||||
| • Keertan | Prayer | ||||||||||||||||||||||||||
| • Keerthi | Glorious | ||||||||||||||||||||||||||
| • Keilaash | |||||||||||||||||||||||||||
| • Keldon | A Form Of Kelton | ||||||||||||||||||||||||||
| • Kelson | A Form Of Kelton | ||||||||||||||||||||||||||
| • Kelton | Keel Town; Port | ||||||||||||||||||||||||||
| • Kelwin | Friend From The Ridge | ||||||||||||||||||||||||||
| • Kemp | Fighter; Champion | ||||||||||||||||||||||||||
| • Kempton | Millitary Town | ||||||||||||||||||||||||||
| • Kendale | A Form Of Kendall | ||||||||||||||||||||||||||
| • Kendrell | A Form Of Kendall | ||||||||||||||||||||||||||
| • Kenneth | Royal Oath | ||||||||||||||||||||||||||
| • Kenric | A Form Of Kenrick | ||||||||||||||||||||||||||
| • Kenrick | Bold Ruler; Royal Ruler | ||||||||||||||||||||||||||
| • Kenton | Literally Signifies From Kent, England | ||||||||||||||||||||||||||
| • Kentrell | King's Estate | ||||||||||||||||||||||||||
| • Kenward | Brave; Royal Guardian | ||||||||||||||||||||||||||
| • Kerrick | King's Rule | ||||||||||||||||||||||||||
| • Kervin | A Form Of Kerwin | ||||||||||||||||||||||||||
| • Kerwin | Friend Of The Marshlands | ||||||||||||||||||||||||||
| • Kesar | Saffron | ||||||||||||||||||||||||||
| • Kesari | Lion | ||||||||||||||||||||||||||
| • Keshav | Lord Krishna | ||||||||||||||||||||||||||
| • Keshav | Lord Krishna | ||||||||||||||||||||||||||
| • Keshav Dass | servant of Lord Krishna | ||||||||||||||||||||||||||
| • Keshav Dutt | Given by Lord Krishna | ||||||||||||||||||||||||||
| • Keshav Kumar | Son of Lord Krishan | ||||||||||||||||||||||||||
| • Keshav Nandan | Son of Lord Krishan | ||||||||||||||||||||||||||
| • Keshav Prasad | Grace of Kirshna | ||||||||||||||||||||||||||
| • Keshav Sharan | Refuge of Lord Kirshna | ||||||||||||||||||||||||||
| • Keshraj | A Bird | ||||||||||||||||||||||||||
| • Kester | A Form Of Christopher | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| • Kestrel | Falcon | ||||||||||||||||||||||||||
| • Ketak | Flower | ||||||||||||||||||||||||||
| • Ketan | Pure gold | ||||||||||||||||||||||||||
| • Ketan | |||||||||||||||||||||||||||
| • Ketan | |||||||||||||||||||||||||||
| • Ketav | Another name of Lord Vishnu | ||||||||||||||||||||||||||
| • Ketu | Lord Shiva | ||||||||||||||||||||||||||
| • Ketubh | Cloud | ||||||||||||||||||||||||||
| • Ketuman | Son of a Famous Vaidya | ||||||||||||||||||||||||||
| • Kewal | Only | ||||||||||||||||||||||||||
| • Kewal Kishore | Complete | ||||||||||||||||||||||||||
| • Kewal Kumar | Complete | ||||||||||||||||||||||||||
| • Kewalanad | Only comfort | ||||||||||||||||||||||||||
| • Key | Key; Protected | ||||||||||||||||||||||||||
| • Keyoor | Armlet | ||||||||||||||||||||||||||
| • Keyton | A Form Of Keaton | ||||||||||||||||||||||||||
| • Khadim | Servant of God | ||||||||||||||||||||||||||
| • Khagendra | Garuda | ||||||||||||||||||||||||||
| • Khagesh | Garuda | ||||||||||||||||||||||||||
| • Khair al Din | The good of the faith | ||||||||||||||||||||||||||
| • Khair Udeen | The good of the Faith | ||||||||||||||||||||||||||
| • Khairati | Donor | ||||||||||||||||||||||||||
| • Khairati Lal | Son of Donation | ||||||||||||||||||||||||||
| • Khairy | Charitable; Beneficent | ||||||||||||||||||||||||||
| • Khairy, Khayri | Charitable, beneficent | ||||||||||||||||||||||||||
| • Khaldoon | Old Arabic name | ||||||||||||||||||||||||||
| • Khaldun, Khaldoon | Old Arabic name | ||||||||||||||||||||||||||
| • Khaleel | Friend | ||||||||||||||||||||||||||
| • Khalid | Eternal | ||||||||||||||||||||||||||
| • Khalid | Quiet, God | ||||||||||||||||||||||||||
| • Khalid, Khaled | Eternal | ||||||||||||||||||||||||||
| • Khalil, Khaleel, Kal | Beautiful, good friend | ||||||||||||||||||||||||||
| • Khalsa | The pure one | ||||||||||||||||||||||||||
| • Khanak | A Sound | ||||||||||||||||||||||||||
| • Khanjan | A Bird | ||||||||||||||||||||||||||
| • Kharanshu | Sun | ||||||||||||||||||||||||||
| • Khatib | Religious Minister | ||||||||||||||||||||||||||
| • Khem Chand | Moon | ||||||||||||||||||||||||||
| • Khem Prakash | Light of welfare | ||||||||||||||||||||||||||
| • Khiladi Lal | Expert in games | ||||||||||||||||||||||||||
| Total Records Found: 529 |
| Baby Articles | ||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



