| Aboriginal Baby Names and their meanings |
| ||||||||||||||||||||||||||||||
| Showing : Boy Names View Girls Name |
| Name | Meaning | ||||||||||||||||||||||||||
| • Adoni | The Sunset | ||||||||||||||||||||||||||
| • Akama | A Whale | ||||||||||||||||||||||||||
| • Allambee | A Quiet Resting-place | ||||||||||||||||||||||||||
| • Amaroo | A Beautiful Place | ||||||||||||||||||||||||||
| • Apari | Father | ||||||||||||||||||||||||||
| • Arunta | A White Cockatoo | ||||||||||||||||||||||||||
| • Balun | A River | ||||||||||||||||||||||||||
| • Banjora | A Koala | ||||||||||||||||||||||||||
| • Bardo | Water | ||||||||||||||||||||||||||
| • Barega | The Wind | ||||||||||||||||||||||||||
| • Barwon | A Wide River | ||||||||||||||||||||||||||
| • Berrigan | Wattle | ||||||||||||||||||||||||||
| • Burnu | A Tree | ||||||||||||||||||||||||||
| • Burnum | A Great Warrior | ||||||||||||||||||||||||||
| • Cobar | Burnt Earth | ||||||||||||||||||||||||||
| • Daku | Sand | ||||||||||||||||||||||||||
| • Darel | Blue Sky | ||||||||||||||||||||||||||
| • Derain | Of The Mountains | ||||||||||||||||||||||||||
| • Dheran | A Gully | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Total Records Found: 19 |



