| Aboriginal Baby Names and their meanings |
| ||||||||||||||||||||||||||||||
| Showing : Girl Names View Boys Names |
| Name | Meaning | ||||||||||||||||||||||||||
| • Akala | A Parrot | ||||||||||||||||||||||||||
| • Alba | A Sand Hill. Also See... | ||||||||||||||||||||||||||
| • Alinga | The Sun | ||||||||||||||||||||||||||
| • Alkina | The Moon | ||||||||||||||||||||||||||
| • Alkira | The Sky | ||||||||||||||||||||||||||
| • Allirea | Quartz | ||||||||||||||||||||||||||
| • Allora | The Place Of The Swam... | ||||||||||||||||||||||||||
| • Allunga | The Sun | ||||||||||||||||||||||||||
| • Amarina | Rain | ||||||||||||||||||||||||||
| • Anka | A Barramundi. Also Se... | ||||||||||||||||||||||||||
| • Apanie | Water | ||||||||||||||||||||||||||
| • Araluen | The Place Of Waterlil | ||||||||||||||||||||||||||
| • Arnurna | A Blue Waterlily | ||||||||||||||||||||||||||
| • Arora | A Cockatoo | ||||||||||||||||||||||||||
| • Bakana | A Lookout | ||||||||||||||||||||||||||
| • Barina | The Summit | ||||||||||||||||||||||||||
| • Bega | Beautiful. A Town In ... | ||||||||||||||||||||||||||
| • Bertana | The Day | ||||||||||||||||||||||||||
| • Binda | Deep Water | ||||||||||||||||||||||||||
| • Burilda | A Black Swan | ||||||||||||||||||||||||||
| • Camira | Of The Wind | ||||||||||||||||||||||||||
| • Cardinia | The Dawn | ||||||||||||||||||||||||||
| • Carina | A Bride. Also See Car... | ||||||||||||||||||||||||||
| • Coorah | A Woman | ||||||||||||||||||||||||||
| • Coreen | The End Of The Hills | ||||||||||||||||||||||||||
| • Corowa | A Rocky River | ||||||||||||||||||||||||||
| • Darri | A Track | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Total Records Found: 27 |



