| Cambodian Baby Names and their meanings |
| ||||||||||||||||||||||||||||||
| Showing : Girl Names View Boys Names |
| Name | Meaning | ||||||||||||||||||||||||||
| • Aleksandar | Defender Of Man | ||||||||||||||||||||||||||
| • Ana | Compassion, Grace; And Prayers | ||||||||||||||||||||||||||
| • Andon | Inestimable | ||||||||||||||||||||||||||
| • Antonia | Inestimable | ||||||||||||||||||||||||||
| • Biljana | Herb | ||||||||||||||||||||||||||
| • Bisera | Beads, Or Pearls. | ||||||||||||||||||||||||||
| • Bogomila | Beloved Of God, Or Lord, Have Mercy | ||||||||||||||||||||||||||
| • Borislava | Take Glory | ||||||||||||||||||||||||||
| • Boyana | Battle Or Lord | ||||||||||||||||||||||||||
| • Donka | Inestimable | ||||||||||||||||||||||||||
| • Elisaveta | God's Oath | ||||||||||||||||||||||||||
| • Emiliya | Work | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Total Records Found: 12 |



