| Dutch Baby Names and their meanings |
| ||||||||||||||||||||||||||||||
| Showing : Girl Names View Boys Names |
| Name | Meaning | ||||||||||||||||||||||||||
| • Chow | Summer | ||||||||||||||||||||||||||
| • Chyou | Autumn | ||||||||||||||||||||||||||
| • Genji | Gold | ||||||||||||||||||||||||||
| • Guan-yin | The Goddess Of Mercy | ||||||||||||||||||||||||||
| • Hua | Flower | ||||||||||||||||||||||||||
| • Jun | The Truth | ||||||||||||||||||||||||||
| • Lian | A Graceful Willow | ||||||||||||||||||||||||||
| • Lien | A Lotus | ||||||||||||||||||||||||||
| • Mee | Beautiful | ||||||||||||||||||||||||||
| • Mingmei | Smart, Beautiful | ||||||||||||||||||||||||||
| • Tao | Long Life | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Total Records Found: 11 |



