| German Baby Names and their meanings |
| ||||||||||||||||||||||||||||||
| Showing : Girl Names View Boys Names |
| Name | Meaning | ||||||||||||||||||||||||||
| • Akala | A Parrot | ||||||||||||||||||||||||||
| • Alba | A Sand Hill | ||||||||||||||||||||||||||
| • Alinga | The Sun | ||||||||||||||||||||||||||
| • Alkina | The Moon | ||||||||||||||||||||||||||
| • Alkira | The Sky | ||||||||||||||||||||||||||
| • Allirea | Quartz | ||||||||||||||||||||||||||
| • Allunga | The Sun | ||||||||||||||||||||||||||
| • Amarina | Rain | ||||||||||||||||||||||||||
| • Anka | A Barramundi | ||||||||||||||||||||||||||
| • Apanie | Water | ||||||||||||||||||||||||||
| • Arika | A Waterlily | ||||||||||||||||||||||||||
| • Arinya | A Kangaroo | ||||||||||||||||||||||||||
| • Arnurna | A Blue Waterlily | ||||||||||||||||||||||||||
| • Arora | A Cockatoo | ||||||||||||||||||||||||||
| • Bakana | A Lookout | ||||||||||||||||||||||||||
| • Barina | The Summit | ||||||||||||||||||||||||||
| • Bega | Beautiful | ||||||||||||||||||||||||||
| • Bertana | The Day | ||||||||||||||||||||||||||
| • Binda | Deep Water | ||||||||||||||||||||||||||
| • Burilda | A Black Swan | ||||||||||||||||||||||||||
| • Camira | Of The Wind | ||||||||||||||||||||||||||
| • Cardinia | The Dawn | ||||||||||||||||||||||||||
| • Carina | A Bride | ||||||||||||||||||||||||||
| • Coorah | A Woman | ||||||||||||||||||||||||||
| • Coreen | The End Of The Hills | ||||||||||||||||||||||||||
| • Corowa | A Rocky River | ||||||||||||||||||||||||||
| • Darri | A Track | ||||||||||||||||||||||||||
| • Eerin | A Small Grey Owl | ||||||||||||||||||||||||||
| • Ekala | A Lake | ||||||||||||||||||||||||||
| • Elanora | A Home By The Sea | ||||||||||||||||||||||||||
| • Ellin | To Move | ||||||||||||||||||||||||||
| • Gedala | The Day | ||||||||||||||||||||||||||
| • Ghera | A Gum Leaf | ||||||||||||||||||||||||||
| • Gulara | Moonlight | ||||||||||||||||||||||||||
| • Gurley | A Native Willow | ||||||||||||||||||||||||||
| • Guyra | A Fishing Place | ||||||||||||||||||||||||||
| • Gymea | A Small Bird | ||||||||||||||||||||||||||
| • Hanya | A Stone | ||||||||||||||||||||||||||
| • Iluka | Near The Sea | ||||||||||||||||||||||||||
| • Jannali | The Moon | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| • Jiba | The Moon | ||||||||||||||||||||||||||
| • Jirra | A Kangaroo | ||||||||||||||||||||||||||
| • Kadee | Mother | ||||||||||||||||||||||||||
| • Kaiya | A Type Of Spear | ||||||||||||||||||||||||||
| • Kala | Fire | ||||||||||||||||||||||||||
| • Kamballa | A Young Woman | ||||||||||||||||||||||||||
| • Karri | A Type Of Eucalyptus | ||||||||||||||||||||||||||
| • Karuah | A Native Plum Tree | ||||||||||||||||||||||||||
| • Katyin | Water | ||||||||||||||||||||||||||
| • Kimba | A Bushfire | ||||||||||||||||||||||||||
| Total Records Found: 50 |



