| Hungrian Baby Names and their meanings |
| ||||||||||||||||||||||||||||||
| Showing : Boy Names View Girls Name |
| Name | Meaning | |
| • Asztrik | Made From Ashenwood | |
| • Atalik | Like His Father | |
| • Atilla | Beloved Father | |
| • Bajnok | Victor | |
| • Bars | Pepper | |
| • Becse | The Kite | |
| • Bela | The White One | |
| • Bence | Victor | |
| • Beriszl | Honor | |
| • Bod | Branch | |
| • Bodor | Curly | |
| • Botond | Mace Wielding Warrior | |
| • Csaba | From Mythology | |
| • Cseke | Puller, Carrier | |
| • Csepel | Young Forest | |
| • Csongor | Hunting Bird | |
| • Deli | Warrior | |
| • Domokos | God's Own | |
| • Egyed | Shieldbearer | |
| • Farkas | Wolf | |
| • Fodor | Curly Haired | |
| • Folkus | People, Famous | |
| • Frigyes | Peace, Might | |
| • Gara | Goshawk | |
| • Gedeon | Warrior, Devastator | |
| • Gerzson | Stranger, Banished | |
| • Gyula | Name Of A Honor | |
| • Hont | Dogbreeder | |
| • Imre | An Industrious Ruler | |
| • Jozsef | God Shall Add | |
| • Kalman | Strong And Manly | |
| • Kaplony | Tiger | |
| • Kardos | Swordsman | |
| • Karsa | Falcon | |
| • Kartal | Eagle | |
| • Keleman | Gentle, Kind | |
| • Kemenes | Furnace Maker | |
| • Kende | Name Of A Honor | |
| • Kerecsen | Falcon | |
| • Keve | Pebble | |
| • Kolos | Scholar | |
| • Kund | A Name Of A Honor | |
| • Laborc | Brave Panther | |
| • Ladomer | Trapper | |
| • Lantos | Lute Player | |
| • Lehel | Breathes | |
| • Lel | Bugler | |
| • Levente | Being | |
| • Lipot | Brave | |
| • Lorand | Brave Warrior | |
| • Lorant | A Form Of Roland | |
| • Lorinc | Laurentian | |
| • Marot | Moravian | |
| • Medard | Great, Strong | |
| • Megyer | Hungarian | |
| • Menyhert | Royal Light | |
| • Miksa | Similar To God | |
| • Mor | Moorish | |
| • Nyek | Borderlands | |
| • Odon | Wealthy Protector | |
| • Oguz | Arrow | |
| • Ompoly | Ampleumian | |
| • Ond | Tenth Child | |
| • Orban | A City Dweller | |
| • Orkeny | Frightening Man | |
| • Ormos | Like A Cliff | |
| • Ors | Man, Hero | |
| • Oszlar | Jazygian | |
| • Ozsvat | Deity, Might | |
| • Rendor | Policeman | |
| • Robi | Shining With Fame | |
| • Sandor | Protector Of Men | |
| • Sebes | Fast | |
| • Solt | Name Of An Honor | |
| • Soma | A Kind Of Berry | |
| • Szemere | Small Man, Demolisher | |
| • Taksony | Well Fed, Content | |
| • Tardos | Bald | |
| • Tas | Well Fed, Stone | |
| • Titusz | Dove, Honored | |
| Total Records Found: 93 |



