| Italian Baby Names and their meanings |
| ||||||||||||||||||||||||||||||
| Showing : Boy Names View Girls Name |
| Name | Meaning | ||||||||||||||||||||||||||
| • Agosto | Venerable | ||||||||||||||||||||||||||
| • Alessandro | The Protector | ||||||||||||||||||||||||||
| • Allighiero | A Noble Spear | ||||||||||||||||||||||||||
| • Amerigo | Ruler | ||||||||||||||||||||||||||
| • Angelo | An Angel | ||||||||||||||||||||||||||
| • Carlo | A Free Man | ||||||||||||||||||||||||||
| • Dante | Enduring | ||||||||||||||||||||||||||
| • Ermanno | A Man Of The Army | ||||||||||||||||||||||||||
| • Este | From The East | ||||||||||||||||||||||||||
| • Ettore | To Hold Fast | ||||||||||||||||||||||||||
| • Fedele | Faithful | ||||||||||||||||||||||||||
| • Filippo | A Lover Of Horses | ||||||||||||||||||||||||||
| • Geronimo | A Sacred Or Holy Name | ||||||||||||||||||||||||||
| • Giacomo | The Supplanter | ||||||||||||||||||||||||||
| • Giordano | Flowing Down | ||||||||||||||||||||||||||
| • Giovanni | God Is Gracious | ||||||||||||||||||||||||||
| • Giraldo | A Spear Warrior | ||||||||||||||||||||||||||
| • Giulio | A Roman Family Name | ||||||||||||||||||||||||||
| • Guido | The Wide One | ||||||||||||||||||||||||||
| • Ilario | Cheerful | ||||||||||||||||||||||||||
| • Lothario | A Famous Warrior | ||||||||||||||||||||||||||
| • Luigi | A Famous Warrior | ||||||||||||||||||||||||||
| • Luzio | Light | ||||||||||||||||||||||||||
| • Marcello | From Marcus | ||||||||||||||||||||||||||
| • Massimo | The Greatest | ||||||||||||||||||||||||||
| • Nek | Neko | ||||||||||||||||||||||||||
| • Nino | God Is Gracious | ||||||||||||||||||||||||||
| • Nuncio | A Messenger | ||||||||||||||||||||||||||
| • Othello | Prosperous | ||||||||||||||||||||||||||
| • Ottavio | The Eighth Born | ||||||||||||||||||||||||||
| • Pancrazio | Supreme Ruler | ||||||||||||||||||||||||||
| • Piero | A Stone Or Rock | ||||||||||||||||||||||||||
| • Pietro | A Stone Or Rock | ||||||||||||||||||||||||||
| • Pino | A Lover Of Horses | ||||||||||||||||||||||||||
| • Raffaele | God Heals | ||||||||||||||||||||||||||
| • Sansone | Of The Sun | ||||||||||||||||||||||||||
| • Santo | A Saint | ||||||||||||||||||||||||||
| • Saviero | Of The New House | ||||||||||||||||||||||||||
| • Serge | Servant | ||||||||||||||||||||||||||
| • Sergio | Attendant | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| • Severino | Severe | ||||||||||||||||||||||||||
| • Stephano | A Crown Or Garland | ||||||||||||||||||||||||||
| • Tancredo | Of Thoughtful Counsel | ||||||||||||||||||||||||||
| • Trilby | Sings With Trills | ||||||||||||||||||||||||||
| • Ugo | Italian | ||||||||||||||||||||||||||
| • Umberto | A Famous Warrior | ||||||||||||||||||||||||||
| • Valentino | Strong, Healthy | ||||||||||||||||||||||||||
| • Vencentio | Conqueror, Victor | ||||||||||||||||||||||||||
| • Vincentio | Conqueror, Victor | ||||||||||||||||||||||||||
| • Vincentio | Conqueror, Victor. | ||||||||||||||||||||||||||
| • Vincenzo | Conquerer | ||||||||||||||||||||||||||
| • Vittore | The Conqueror | ||||||||||||||||||||||||||
| • Zanebono | The Good One | ||||||||||||||||||||||||||
| • Zanipolo | Little Gift Of God | ||||||||||||||||||||||||||
| Total Records Found: 54 |



