| Latin Baby Names and their meanings |
| ||||||||||||||||||||||||||||||
| Showing : Boy Names (Start With 'C') View Girls Name |
| Name | Meaning | ||||||||||||||||||||||||||
| • Caecilius | Blind | ||||||||||||||||||||||||||
| • Caeser | Hairy Child | ||||||||||||||||||||||||||
| • Caius | Rejoice | ||||||||||||||||||||||||||
| • Caligula | Little Boots | ||||||||||||||||||||||||||
| • Callum | Dove | ||||||||||||||||||||||||||
| • Calum | Dove | ||||||||||||||||||||||||||
| • Camille | Altar Server | ||||||||||||||||||||||||||
| • Camillus | Altar Server | ||||||||||||||||||||||||||
| • Candelario | Cadela; Wax Candle | ||||||||||||||||||||||||||
| • Candide | White | ||||||||||||||||||||||||||
| • Candido | Glowing White | ||||||||||||||||||||||||||
| • Candidus | White | ||||||||||||||||||||||||||
| • Candra | Luminescent | ||||||||||||||||||||||||||
| • Canna | Renowned | ||||||||||||||||||||||||||
| • Carey | Well Loved | ||||||||||||||||||||||||||
| • Carmane | Brother | ||||||||||||||||||||||||||
| • Carolus | Free Man | ||||||||||||||||||||||||||
| • Carsten | Follower Of Christ | ||||||||||||||||||||||||||
| • Cassian | Empty; Poor | ||||||||||||||||||||||||||
| • Cassius | Empty; Poor | ||||||||||||||||||||||||||
| • Castana | Beaver | ||||||||||||||||||||||||||
| • Castor | Beaver | ||||||||||||||||||||||||||
| • Castulo | Beaver | ||||||||||||||||||||||||||
| • Cato | Acute; Shrewd | ||||||||||||||||||||||||||
| • Cecil | Blind | ||||||||||||||||||||||||||
| • Cecilio | Blind | ||||||||||||||||||||||||||
| • Cecyl | Blind | ||||||||||||||||||||||||||
| • Cedonia | A Swallow (bird) | ||||||||||||||||||||||||||
| • Celedonio | A Swallow (bird) | ||||||||||||||||||||||||||
| • Celso | Tall | ||||||||||||||||||||||||||
| • Cezar | Hairy Child | ||||||||||||||||||||||||||
| • Chester | Camp; Fort | ||||||||||||||||||||||||||
| • Cheston | Camp; Fort | ||||||||||||||||||||||||||
| • Chet | Camp; Fort | ||||||||||||||||||||||||||
| • Chett | Camp; Fort | ||||||||||||||||||||||||||
| • Christer | Follower Of Christ | ||||||||||||||||||||||||||
| • Christia | Follower Of Christ | ||||||||||||||||||||||||||
| • Christiaan | Follower Of Christ | ||||||||||||||||||||||||||
| • Christian | Follower Of Christ | ||||||||||||||||||||||||||
| • Christianus | Follower Of Christ | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| • Christien | Follower Of Christ | ||||||||||||||||||||||||||
| • Christo | Follower Of Christ | ||||||||||||||||||||||||||
| • Chronus | Time | ||||||||||||||||||||||||||
| • Chrystian | Follower Of Christ | ||||||||||||||||||||||||||
| • Cicero | Chickpea | ||||||||||||||||||||||||||
| • Cincinnatus | With Curly Hair | ||||||||||||||||||||||||||
| • Ciprian | Cypriot | ||||||||||||||||||||||||||
| • Clair | Clear; Bright | ||||||||||||||||||||||||||
| • Claud | Disabled | ||||||||||||||||||||||||||
| • Claude | Disabled | ||||||||||||||||||||||||||
| • Claudio | Disabled | ||||||||||||||||||||||||||
| • Claudios | Disabled | ||||||||||||||||||||||||||
| • Claudiu | Disabled | ||||||||||||||||||||||||||
| • Claudius | Disabled | ||||||||||||||||||||||||||
| • Clem | Merciful, Mild | ||||||||||||||||||||||||||
| • Clemens | Merciful, Mild | ||||||||||||||||||||||||||
| • Clement | Merciful, Mild | ||||||||||||||||||||||||||
| • Clemente | Merciful, Mild | ||||||||||||||||||||||||||
| • Clemmie | Merciful, Mild | ||||||||||||||||||||||||||
| • Clemmy | Merciful, Mild | ||||||||||||||||||||||||||
| • Cliamain | Merciful, Mild | ||||||||||||||||||||||||||
| • Colm | Dove | ||||||||||||||||||||||||||
| • Colma | Dove | ||||||||||||||||||||||||||
| • Colombo | Dove | ||||||||||||||||||||||||||
| • Colum | Dove | ||||||||||||||||||||||||||
| • Columba | Dove | ||||||||||||||||||||||||||
| • Columbanus | Dove | ||||||||||||||||||||||||||
| • Columbus | Dove | ||||||||||||||||||||||||||
| • Conseja | Counsel | ||||||||||||||||||||||||||
| • Constans | Steadfast | ||||||||||||||||||||||||||
| • Constant | Steadfast | ||||||||||||||||||||||||||
| • Constantijn | Steadfast | ||||||||||||||||||||||||||
| • Constantin | Steadfast | ||||||||||||||||||||||||||
| • Constantine | Steadfast | ||||||||||||||||||||||||||
| • Constantinus | Steadfast | ||||||||||||||||||||||||||
| • Coos | Supplanted | ||||||||||||||||||||||||||
| • Corin | Spear | ||||||||||||||||||||||||||
| • Corinthian | Of Corinth | ||||||||||||||||||||||||||
| • Coriolanus | From Corioli | ||||||||||||||||||||||||||
| • Cornel | Horn; Horned | ||||||||||||||||||||||||||
| Total Records Found: 104 |



