| Latin Baby Names and their meanings |
| ||||||||||||||||||||||||||||||
| Showing : Boy Names View Girls Name |
| Name | Meaning | ||||||||||||||||||||||||||
| • Florentinus | Blossoming | ||||||||||||||||||||||||||
| • Florentius | Blossoming | ||||||||||||||||||||||||||
| • Florentyn | Blossoming | ||||||||||||||||||||||||||
| • Florenz | Blossoming | ||||||||||||||||||||||||||
| • Florey | Flower | ||||||||||||||||||||||||||
| • Florian | Flower | ||||||||||||||||||||||||||
| • Floris | Blossoming | ||||||||||||||||||||||||||
| • Florius | Flower | ||||||||||||||||||||||||||
| • Florus | Flower | ||||||||||||||||||||||||||
| • Folant | Healthy, Strong | ||||||||||||||||||||||||||
| • Fortunat | Fortunate | ||||||||||||||||||||||||||
| • Fortunato | Fortunate | ||||||||||||||||||||||||||
| • Fortunatus | Fortunate | ||||||||||||||||||||||||||
| • Fortunio | Fortunate | ||||||||||||||||||||||||||
| • Fortuno | Fortune | ||||||||||||||||||||||||||
| • Francelin | Free Man | ||||||||||||||||||||||||||
| • Francesco | From France | ||||||||||||||||||||||||||
| • Francis | From France | ||||||||||||||||||||||||||
| • Francisco | From France | ||||||||||||||||||||||||||
| • Franciscus | From France | ||||||||||||||||||||||||||
| • Franciszek | From France | ||||||||||||||||||||||||||
| • Franck | Javelin | ||||||||||||||||||||||||||
| • Franco | From France | ||||||||||||||||||||||||||
| • Francus | Free Man | ||||||||||||||||||||||||||
| • Franek | From France | ||||||||||||||||||||||||||
| • Frang | From France | ||||||||||||||||||||||||||
| • Franjo | From France | ||||||||||||||||||||||||||
| • Frank | Javelin | ||||||||||||||||||||||||||
| • Franky | From France | ||||||||||||||||||||||||||
| • Frans | From France | ||||||||||||||||||||||||||
| • Frantisek | From France | ||||||||||||||||||||||||||
| • Franz | From France | ||||||||||||||||||||||||||
| • Fulvius | Yellowish, Dun | ||||||||||||||||||||||||||
| • Gallus | Rooster; From Gaul | ||||||||||||||||||||||||||
| • Galo | From Gaul | ||||||||||||||||||||||||||
| • Garnet | Grain | ||||||||||||||||||||||||||
| • Gavino | Man From Gabium | ||||||||||||||||||||||||||
| • Gawel | From Gaul | ||||||||||||||||||||||||||
| • Gemini | Twin | ||||||||||||||||||||||||||
| • Gemino | Twins | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| • Gera | Brother | ||||||||||||||||||||||||||
| • Germain | Brother | ||||||||||||||||||||||||||
| • Germaine | Brother | ||||||||||||||||||||||||||
| • German | Brother | ||||||||||||||||||||||||||
| • Gillian | Down-bearded Youth | ||||||||||||||||||||||||||
| • Giuliano | Down-bearded Youth | ||||||||||||||||||||||||||
| • Giulio | Down-bearded Youth | ||||||||||||||||||||||||||
| • Godelive | Good Life | ||||||||||||||||||||||||||
| • Gordianus | From Gordium | ||||||||||||||||||||||||||
| • Gosdan | Steadfast | ||||||||||||||||||||||||||
| • Gosdantin | Steadfast | ||||||||||||||||||||||||||
| • Graziano | Pleasing, Lovely | ||||||||||||||||||||||||||
| • Gucio | Venerated | ||||||||||||||||||||||||||
| • Gustek | Venerated | ||||||||||||||||||||||||||
| • Gutek | Venerated | ||||||||||||||||||||||||||
| • Gyula | Down-bearded Youth | ||||||||||||||||||||||||||
| • Hadrian | From Hadria | ||||||||||||||||||||||||||
| • Hadrianus | From Hadria | ||||||||||||||||||||||||||
| • Hadrien | From Hadria | ||||||||||||||||||||||||||
| • Hagius | Hedge | ||||||||||||||||||||||||||
| • Havel | From Gaul | ||||||||||||||||||||||||||
| • Hawel | From Gaul | ||||||||||||||||||||||||||
| • Hector | Holding Fast | ||||||||||||||||||||||||||
| • Hignacio | Fiery | ||||||||||||||||||||||||||
| • Hilaire | Cheerful | ||||||||||||||||||||||||||
| • Hilarius | Cheerful | ||||||||||||||||||||||||||
| • Hilary | Cheerful | ||||||||||||||||||||||||||
| • Hillar | Cheerful | ||||||||||||||||||||||||||
| • Hillary | Cheerful | ||||||||||||||||||||||||||
| • Hipolito | Loosener Of Horses | ||||||||||||||||||||||||||
| • Hippolytus | Loosener Of Horses | ||||||||||||||||||||||||||
| • Honesto | Honorable | ||||||||||||||||||||||||||
| • Honor | Honour | ||||||||||||||||||||||||||
| • Honorat | Honour | ||||||||||||||||||||||||||
| • Honoratus | Honoured | ||||||||||||||||||||||||||
| • Honorius | Honour | ||||||||||||||||||||||||||
| • Horace | Hour, Time | ||||||||||||||||||||||||||
| • Horacio | Hour, Time | ||||||||||||||||||||||||||
| • Horatio | Hour, Time | ||||||||||||||||||||||||||
| • Horatius | Hour, Time | ||||||||||||||||||||||||||
| Total Records Found: 1075 |



