| Latin Baby Names and their meanings |
| ||||||||||||||||||||||||||||||
| Showing : Girl Names (Start With 'S') View Boys Names |
| Name | Meaning | |
| • Salena | Moon | |
| • Salus | Health | |
| • Salvadora | Saviour | |
| • Samaara | Regard; Guardian | |
| • Samara | Regard; Guardian | |
| • Samra | Regard; Guardian | |
| • Sanchia | Sacred | |
| • Sarafina | From Seraphim | |
| • Sarena | Composed | |
| • Saule | Sun | |
| • Scholastyka | Student | |
| • Sebastiana | Man From Sebaste | |
| • Senna | Man From Sebaste | |
| • Senta | Conquering | |
| • September | From The Month | |
| • Serafima | From Seraphim | |
| • Serafina | From Seraphim | |
| • Seraphina | From Seraphim | |
| • Serefina | From Seraphim | |
| • Serena | Composed | |
| • Serene | Composed | |
| • Sergiane | Servant | |
| • Sergine | Servant | |
| • Servane | Service Of God | |
| • Servanne | Service Of God | |
| • Servatia | Rescued | |
| • Shaela | Blind | |
| • Shayla | Blind | |
| • Shaylah | Blind | |
| • Sheelah | Blind | |
| • Sheila | Blind | |
| • Sheilah | Blind | |
| • Shelia | Blind | |
| • Sheyla | Blind | |
| • Shyla | Blind | |
| • Sibylla | Female Prophet | |
| • Sidonia | Man From Sidon | |
| • Sidonie | Of Sidon | |
| • Silke | Blind | |
| • Silva | Wooded; Forest | |
| • Silvana | Of The Forest | |
| • Silvanna | Of The Forest | |
| • Silvia | Wooded; Forest | |
| • Silvie | Wooded; Forest | |
| • Sirena | Composed | |
| • Sissot | Blind | |
| • Sissota | Blind | |
| • Sissy | Blind | |
| • Sixtine | Sixth | |
| • Socorro | Help | |
| • Solange | Solemn | |
| • Soline | Solemn | |
| • Spes | Hope | |
| • Star | Star | |
| • Starla | Star | |
| • Starlene | Star | |
| • Starr | Star | |
| • Stela | Star | |
| • Stella | Star | |
| • Sterre | Star | |
| • Stina | Follower Of Christ | |
| • Sy | Of The Forest | |
| • Sylva | Wooded; Forest | |
| • Sylvaine | Of The Forest | |
| • Sylvana | Of The Forest | |
| • Sylvania | Of The Forest | |
| • Sylvia | Wooded; Forest | |
| • Sylviana | Wooded; Forest | |
| • Sylviane | Wooded; Forest | |
| • Sylvie | Wooded; Forest | |
| • Sylwia | Wooded; Forest | |
| Total Records Found: 71 |



