| Maori Baby Names and their meanings |
| ||||||||||||||||||||||||||||||
| Showing : Boy Names View Girls Name |
| Name | Meaning | ||||||||||||||||||||||||||
| • Apera | Breath | ||||||||||||||||||||||||||
| • Arana | Rock | ||||||||||||||||||||||||||
| • Arapeta | Noble And Famous | ||||||||||||||||||||||||||
| • Ata | Twin | ||||||||||||||||||||||||||
| • Atawhai | Kindess; Caring | ||||||||||||||||||||||||||
| • Etera | Aid | ||||||||||||||||||||||||||
| • Hahona | Healer | ||||||||||||||||||||||||||
| • Haimona | Listening | ||||||||||||||||||||||||||
| • Haki | Justice, Truth | ||||||||||||||||||||||||||
| • Hari | A Colour | ||||||||||||||||||||||||||
| • Hatarei | Saturday | ||||||||||||||||||||||||||
| • Hau | Wish | ||||||||||||||||||||||||||
| • Hehu | God Rescues | ||||||||||||||||||||||||||
| • Heketoro | Fairy Spirit | ||||||||||||||||||||||||||
| • Hemi | God Is Gracious | ||||||||||||||||||||||||||
| • Henare | Home Ruler | ||||||||||||||||||||||||||
| • Hirini | Wide Meadow | ||||||||||||||||||||||||||
| • Hiruharama | Jerusalem | ||||||||||||||||||||||||||
| • Hohepa | He Will Enlarge | ||||||||||||||||||||||||||
| • Honi | To Koss | ||||||||||||||||||||||||||
| • Hukarere | Snow | ||||||||||||||||||||||||||
| • Hunapo | Hidden Darkness | ||||||||||||||||||||||||||
| • Iarere | To Descend | ||||||||||||||||||||||||||
| • Iehohapata | The Lord Judges | ||||||||||||||||||||||||||
| • Ieni | God Is Gracious | ||||||||||||||||||||||||||
| • Ietepere | Chaste, Unmarried | ||||||||||||||||||||||||||
| • Ietoro | Pre-eminence | ||||||||||||||||||||||||||
| • Ihaia | God Is Salvation | ||||||||||||||||||||||||||
| • Ihaka | He Will Laugh | ||||||||||||||||||||||||||
| • Iharaira | God Wrestler | ||||||||||||||||||||||||||
| • Ihimaera | God Will Listen | ||||||||||||||||||||||||||
| • Ihipa | Egypt | ||||||||||||||||||||||||||
| • Ihu | God Rescues | ||||||||||||||||||||||||||
| • Ikawhenua | Fishing Grounds | ||||||||||||||||||||||||||
| • Iorama | God Is Exalted | ||||||||||||||||||||||||||
| • Iorangi | Cirrus Cloud | ||||||||||||||||||||||||||
| • Iotama | God Is Perfect | ||||||||||||||||||||||||||
| • Ira | Watchful | ||||||||||||||||||||||||||
| • Iraia | God Wrestler | ||||||||||||||||||||||||||
| • Irirangi | Spirit Voice | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| • Iwi | Nation; Tribe | ||||||||||||||||||||||||||
| • Kaihautu | Leader | ||||||||||||||||||||||||||
| • Kamaka | The Eye | ||||||||||||||||||||||||||
| • Kiritopa | Bearer Of Christ | ||||||||||||||||||||||||||
| • Kiritowha | Bearer Of Christ | ||||||||||||||||||||||||||
| • Marama | Moon; Light | ||||||||||||||||||||||||||
| • Matiu | Gift Of God | ||||||||||||||||||||||||||
| • Maui | God Of Fire | ||||||||||||||||||||||||||
| • Paikea | Tame Whale | ||||||||||||||||||||||||||
| • Pio | Pious | ||||||||||||||||||||||||||
| • Rapata | Bright Fame | ||||||||||||||||||||||||||
| • Rongo | Peace | ||||||||||||||||||||||||||
| • Ropata | Bright Fame | ||||||||||||||||||||||||||
| • Ruru | Owl | ||||||||||||||||||||||||||
| • Tangaroa | God Of The Sea | ||||||||||||||||||||||||||
| • Tautoru | Orion's Belt | ||||||||||||||||||||||||||
| Total Records Found: 56 |



