| Maori Baby Names and their meanings |
| ||||||||||||||||||||||||||||||
| Showing : Girl Names View Boys Names |
| Name | Meaning | |
| • Ahere | Bird Snare | |
| • Ahorangi | Enlightened | |
| • Ahu | To Look After | |
| • Ahurewa | Sacred Place | |
| • Aihe | Dolphin | |
| • Airini | Peace | |
| • Akenehi | Chaste | |
| • Amiria | Rival | |
| • Anahera | Archangel Or Angel | |
| • Anahira | Archangel Or Angel | |
| • Aoatea | Dawn | |
| • Aranga | Easter | |
| • Arataki | To Lead | |
| • Areta | Of Noble Kind | |
| • Aroha | Love, Mercy | |
| • Aromahana | Springtime | |
| • Arorangi | Heavenwards | |
| • Aruhe | Fern Root | |
| • Ata | Twin | |
| • Atarangi | Morning Sky | |
| • Atarata | Noble Kind | |
| • Atawhai | Kindess; Caring | |
| • Awa | River | |
| • Emauha | Emmaus | |
| • Emere | Rival | |
| • Emiemi | Assemble | |
| • Emiri | Rival | |
| • Haeata | Dawn | |
| • Haeatatanga | Light Beam | |
| • Haetara | Admire | |
| • Hahana | Radiant, Shine | |
| • Hakeke | Mountain Holly | |
| • Hakekeke | Mountain Holly | |
| • Hanga | Build | |
| • Harakeke | New Zealand Flax | |
| • Hari | A Colour | |
| • Hatarei | Saturday | |
| • Hatiti | Vigourous Wind | |
| • Hau | Wish | |
| • Haukiwaho | Outer Wind | |
| • Hauku | Dew | |
| • Hauora | Healthy | |
| • Haupuku | Secrecy | |
| • Haurahi | Dew | |
| • Hauraro | North | |
| • Haurutu | Dew | |
| • Heni | God Is Gracious | |
| • Hepetema | September | |
| • Hera | Lady; Protectress | |
| • Herene | Wicker, Reed | |
| • Hihiri | Desire; Energetic | |
| • Hihiria | Blind | |
| • Hine | Girl | |
| • Hine-I-Hana | Shining Daughter | |
| • Hineahuone | First Woman | |
| • Hineana | Daughter Anne | |
| • Hineani | Daughter Annie | |
| • Hinehou | Baby Daughter | |
| • Hineihana | Shining Daughter | |
| • Hinemoana | Sea Maiden | |
| • Hinengaro | Intellect, Mind | |
| • Hinetitama | Dawn Maiden | |
| • Hinewai | Water Maiden | |
| • Hiruharama | Jerusalem | |
| • Hiwa | Alert; Watchful | |
| • Hiwarau | Crowd | |
| • Hokaka | Desired | |
| • Hokioi | New Zealand Eagle | |
| • Honemoana | Ocean Swell | |
| • Honi | To Koss | |
| • Horiana | Earth Worker | |
| • Horina | Earth Worker | |
| • Horowai | Waterfall | |
| • Hotoke | Winter | |
| • Hourea | Recent Growth | |
| • Huhana | Lily; Lotus | |
| • Hukapapa | Frost | |
| • Hukarere | Snow | |
| • Humarie | Peaceful | |
| • Humarietanga | Peaceful Charm | |
| Total Records Found: 127 |



