| Maori Baby Names and their meanings |
| ||||||||||||||||||||||||||||||
| Showing : Girl Names View Boys Names |
| Name | Meaning | ||||||||||||||||||||||||||
| • Hunapo | Hidden Darkness | ||||||||||||||||||||||||||
| • Hunu | Sun Ray | ||||||||||||||||||||||||||
| • Hura | Praise; Thanks | ||||||||||||||||||||||||||
| • Hurae | Down-bearded Youth | ||||||||||||||||||||||||||
| • Huria | Down-bearded Youth | ||||||||||||||||||||||||||
| • Huriana | Down-bearded Youth | ||||||||||||||||||||||||||
| • Hutia | Of Judea | ||||||||||||||||||||||||||
| • Ihapera | My God Is A Vow | ||||||||||||||||||||||||||
| • Ihapere | My God Is A Vow | ||||||||||||||||||||||||||
| • Iharaira | God Wrestler | ||||||||||||||||||||||||||
| • Ihipa | Egypt | ||||||||||||||||||||||||||
| • Ikawhenua | Fishing Grounds | ||||||||||||||||||||||||||
| • Iorangi | Cirrus Cloud | ||||||||||||||||||||||||||
| • Ira | Watchful | ||||||||||||||||||||||||||
| • Iraia | God Wrestler | ||||||||||||||||||||||||||
| • Irapera | My God Is A Vow | ||||||||||||||||||||||||||
| • Irihapeti | My God Is A Vow | ||||||||||||||||||||||||||
| • Irirangi | Spirit Voice | ||||||||||||||||||||||||||
| • Iritana | Prosperous In War | ||||||||||||||||||||||||||
| • Iruera | Wealth Protector | ||||||||||||||||||||||||||
| • Iuriti | Of Judea | ||||||||||||||||||||||||||
| • Iwa | Yew | ||||||||||||||||||||||||||
| • Iwi | Nation; Tribe | ||||||||||||||||||||||||||
| • Kahukura | Rainbow | ||||||||||||||||||||||||||
| • Kahurangi | Blue; Noble | ||||||||||||||||||||||||||
| • Kaiarahi | Guide | ||||||||||||||||||||||||||
| • Kaihautu | Leader | ||||||||||||||||||||||||||
| • Kaitokomauri | Support Person | ||||||||||||||||||||||||||
| • Kaiwhakako | Teacher | ||||||||||||||||||||||||||
| • Kakahu | Cloak | ||||||||||||||||||||||||||
| • Kakama | Nimble, Quick | ||||||||||||||||||||||||||
| • Kakarauri | Dusk | ||||||||||||||||||||||||||
| • Kakariki | Green | ||||||||||||||||||||||||||
| • Kake | To Arise Or Climb | ||||||||||||||||||||||||||
| • Kamaka | The Eye | ||||||||||||||||||||||||||
| • Kiri | Tree Bark | ||||||||||||||||||||||||||
| • Kowhai | A Tree; Yellow | ||||||||||||||||||||||||||
| • Marama | Moon; Light | ||||||||||||||||||||||||||
| • Mariama | Uncertain | ||||||||||||||||||||||||||
| • Miriama | Uncertain | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| • Paikea | Tame Whale | ||||||||||||||||||||||||||
| • Papatuanuku | Earth | ||||||||||||||||||||||||||
| • Peata | Blessed | ||||||||||||||||||||||||||
| • Petani | House Of Figs | ||||||||||||||||||||||||||
| • Rongo | Peace | ||||||||||||||||||||||||||
| • Tautoru | Orion's Belt | ||||||||||||||||||||||||||
| • Tino Aroha | Adoration And Love | ||||||||||||||||||||||||||
| Total Records Found: 127 |



