| Persian Baby Names and their meanings |
| ||||||||||||||||||||||||||||||
| Showing : Boy Names (Start With 'K') View Girls Name |
| Name | Meaning | ||||||||||||||||||||||||||
| • Kacper | Treasurer | ||||||||||||||||||||||||||
| • Kacperek | Treasurer | ||||||||||||||||||||||||||
| • Kamran | Prosperous | ||||||||||||||||||||||||||
| • Kas | Treasurer | ||||||||||||||||||||||||||
| • Kaspar | Treasurer | ||||||||||||||||||||||||||
| • Kasparek | Treasurer | ||||||||||||||||||||||||||
| • Kaspe | Treasurer | ||||||||||||||||||||||||||
| • Kasper | Treasurer | ||||||||||||||||||||||||||
| • Kasprus | Treasurer | ||||||||||||||||||||||||||
| • Kaspy | Treasurer | ||||||||||||||||||||||||||
| • Khursheed | Sun | ||||||||||||||||||||||||||
| • Khurshid | Sun | ||||||||||||||||||||||||||
| • Kohinoor | Hill | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Total Records Found: 13 |



