| Portuguese Baby Names and their meanings |
| ||||||||||||||||||||||||||||||
| Showing : Boy Names View Girls Name |
| Name | Meaning | ||||||||||||||||||||||||||
| • Aemiliano | Rival; Emulating | ||||||||||||||||||||||||||
| • Aemilio | Rival; Emulating | ||||||||||||||||||||||||||
| • Alexio | Defender | ||||||||||||||||||||||||||
| • Almeida | Low Hill; Plateau | ||||||||||||||||||||||||||
| • Armando | Man In The Army | ||||||||||||||||||||||||||
| • Arsenio | Virile | ||||||||||||||||||||||||||
| • Aurelio | Golden | ||||||||||||||||||||||||||
| • Carlos | Free Man | ||||||||||||||||||||||||||
| • Chavez | Keys | ||||||||||||||||||||||||||
| • Cristovao | Bearer Of Christ | ||||||||||||||||||||||||||
| • Davi | Beloved | ||||||||||||||||||||||||||
| • Demetrio | Earth Mother | ||||||||||||||||||||||||||
| • Eduardo | Rich Guard | ||||||||||||||||||||||||||
| • Emilio | Rival; Emulating | ||||||||||||||||||||||||||
| • Faro | Beacon | ||||||||||||||||||||||||||
| • Feliciano | Happy, Lucky | ||||||||||||||||||||||||||
| • Filipe | Lover Of Horses | ||||||||||||||||||||||||||
| • Fortunato | Fortunate | ||||||||||||||||||||||||||
| • Gomes | Man | ||||||||||||||||||||||||||
| • Gomez | Man | ||||||||||||||||||||||||||
| • Henrique | Home Ruler | ||||||||||||||||||||||||||
| • Hieronimo | Sacred | ||||||||||||||||||||||||||
| • Hilario | Cheerful | ||||||||||||||||||||||||||
| • Manel | God Is With Us | ||||||||||||||||||||||||||
| • Manolo | God Is With Us | ||||||||||||||||||||||||||
| • Manuel | God Is With Us | ||||||||||||||||||||||||||
| • Marcelo | Little Marcus | ||||||||||||||||||||||||||
| • Mateus | Gift Of God | ||||||||||||||||||||||||||
| • Matheus | Gift Of God | ||||||||||||||||||||||||||
| • Miguel | Who Is Like God | ||||||||||||||||||||||||||
| • Paulo | Small; Humble | ||||||||||||||||||||||||||
| • Pedro | Stone | ||||||||||||||||||||||||||
| • Reinaldo | Ruler With Counsel | ||||||||||||||||||||||||||
| • Renaldo | Ruler With Counsel | ||||||||||||||||||||||||||
| • Reynaldo | Ruler With Counsel | ||||||||||||||||||||||||||
| • Ricardo | Strong Power | ||||||||||||||||||||||||||
| • Rico | Strong Power | ||||||||||||||||||||||||||
| • Rival; Emulating | Defender | ||||||||||||||||||||||||||
| • Roberto | Bright Fame | ||||||||||||||||||||||||||
| • Rodrigo | Famous Ruler | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| • Ronaldo | Ruler With Counsel | ||||||||||||||||||||||||||
| • Senna | Man From Sebaste | ||||||||||||||||||||||||||
| • Thiago | Saint James | ||||||||||||||||||||||||||
| Total Records Found: 43 |



