| Swahili Baby Names and their meanings |
| ||||||||||||||||||||||||||||||
| Showing : Girl Names (Start With 'M') View Boys Names |
| Name | Meaning | ||||||||||||||||||||||||||
| • Madaha | Elegant, Charming | ||||||||||||||||||||||||||
| • Madiha | Praise | ||||||||||||||||||||||||||
| • Maisha | Life | ||||||||||||||||||||||||||
| • Makini | Placid | ||||||||||||||||||||||||||
| • Malaika | Angel | ||||||||||||||||||||||||||
| • Malia | Uncertain | ||||||||||||||||||||||||||
| • Malika | Queen | ||||||||||||||||||||||||||
| • Malkia | Queen | ||||||||||||||||||||||||||
| • Maluum | Special | ||||||||||||||||||||||||||
| • Manga | Traveller | ||||||||||||||||||||||||||
| • Mapenzi | Romance | ||||||||||||||||||||||||||
| • Marjani | Coral | ||||||||||||||||||||||||||
| • Mashavu | Chubby-cheeked | ||||||||||||||||||||||||||
| • Maskini | Impoverished | ||||||||||||||||||||||||||
| • Maua | Flowers | ||||||||||||||||||||||||||
| • Merah | Bitter | ||||||||||||||||||||||||||
| • Mkweli | Honest, Truthful | ||||||||||||||||||||||||||
| • Mosi | The First Born | ||||||||||||||||||||||||||
| • Mua | Beneficial | ||||||||||||||||||||||||||
| • Muna | Hope | ||||||||||||||||||||||||||
| • Munira | Luminous | ||||||||||||||||||||||||||
| • Mwajuma | Born On A Friday | ||||||||||||||||||||||||||
| • Mwamini | Truthful | ||||||||||||||||||||||||||
| • Mwasaa | Well-timed | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Total Records Found: 24 |



