| Swahili Baby Names and their meanings |
| ||||||||||||||||||||||||||||||
| Showing : Girl Names View Boys Names |
| Name | Meaning | ||||||||||||||||||||||||||
| • Jalila | Grand; Noble | ||||||||||||||||||||||||||
| • Jalilah | Grand; Noble | ||||||||||||||||||||||||||
| • Jamela | Beautiful | ||||||||||||||||||||||||||
| • Jamelia | Beautiful | ||||||||||||||||||||||||||
| • Jamila | Beautiful | ||||||||||||||||||||||||||
| • Jana | God Is Gracious | ||||||||||||||||||||||||||
| • Janna | God Is Gracious | ||||||||||||||||||||||||||
| • Jauhar | Jewel | ||||||||||||||||||||||||||
| • Jina | Name; One's Self | ||||||||||||||||||||||||||
| • Jirani | Neighbor | ||||||||||||||||||||||||||
| • Johari | Gem | ||||||||||||||||||||||||||
| • Jokha | Jeweled Robe | ||||||||||||||||||||||||||
| • Jozi | Pair | ||||||||||||||||||||||||||
| • Juwayria | Damask Rose | ||||||||||||||||||||||||||
| • Juwayriyyah | Damask Rose | ||||||||||||||||||||||||||
| • Juwyriya | Damask Rose | ||||||||||||||||||||||||||
| • Kabisa | Completely | ||||||||||||||||||||||||||
| • Kadija | Born Prematurely | ||||||||||||||||||||||||||
| • Kadijah | Born Prematurely | ||||||||||||||||||||||||||
| • Kaidi | Obstinate | ||||||||||||||||||||||||||
| • Kali | Time; Black | ||||||||||||||||||||||||||
| • Kamili | Perfect | ||||||||||||||||||||||||||
| • Kanai | Content | ||||||||||||||||||||||||||
| • Kanoni | Type Of Small Bird | ||||||||||||||||||||||||||
| • Karama | Honour | ||||||||||||||||||||||||||
| • Karima | Giving; Generous | ||||||||||||||||||||||||||
| • Karimu | Giving; Generous | ||||||||||||||||||||||||||
| • Khadija | Born Prematurely | ||||||||||||||||||||||||||
| • Khadijah | Born Prematurely | ||||||||||||||||||||||||||
| • Kibibi | Small Woman | ||||||||||||||||||||||||||
| • Kifimbo | Small Branch | ||||||||||||||||||||||||||
| • Kinaya | Whole; Complete | ||||||||||||||||||||||||||
| • Kipawa | Gift | ||||||||||||||||||||||||||
| • Kipenzi | Precious One | ||||||||||||||||||||||||||
| • Kisima | Spring | ||||||||||||||||||||||||||
| • Kito | Gem | ||||||||||||||||||||||||||
| • Kivuli | Shadow | ||||||||||||||||||||||||||
| • Kumi | Ten | ||||||||||||||||||||||||||
| • Lamia | Gullet | ||||||||||||||||||||||||||
| • Latifa | Gentle, Kind | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| • Latifah | Gentle, Kind | ||||||||||||||||||||||||||
| • Latifu | Gentle, Kind | ||||||||||||||||||||||||||
| • Layla | Dark Beauty | ||||||||||||||||||||||||||
| • Lumbwi | Chameleon | ||||||||||||||||||||||||||
| • Madaha | Elegant, Charming | ||||||||||||||||||||||||||
| • Madiha | Praise | ||||||||||||||||||||||||||
| • Maisha | Life | ||||||||||||||||||||||||||
| • Makini | Placid | ||||||||||||||||||||||||||
| • Malaika | Angel | ||||||||||||||||||||||||||
| • Malia | Uncertain | ||||||||||||||||||||||||||
| • Malika | Queen | ||||||||||||||||||||||||||
| • Malkia | Queen | ||||||||||||||||||||||||||
| • Maluum | Special | ||||||||||||||||||||||||||
| • Manga | Traveller | ||||||||||||||||||||||||||
| • Mapenzi | Romance | ||||||||||||||||||||||||||
| • Marjani | Coral | ||||||||||||||||||||||||||
| • Mashavu | Chubby-cheeked | ||||||||||||||||||||||||||
| • Maskini | Impoverished | ||||||||||||||||||||||||||
| • Maua | Flowers | ||||||||||||||||||||||||||
| • Merah | Bitter | ||||||||||||||||||||||||||
| • Mkweli | Honest, Truthful | ||||||||||||||||||||||||||
| • Mosi | The First Born | ||||||||||||||||||||||||||
| • Mua | Beneficial | ||||||||||||||||||||||||||
| • Muna | Hope | ||||||||||||||||||||||||||
| • Munira | Luminous | ||||||||||||||||||||||||||
| • Mwajuma | Born On A Friday | ||||||||||||||||||||||||||
| • Mwamini | Truthful | ||||||||||||||||||||||||||
| • Mwasaa | Well-timed | ||||||||||||||||||||||||||
| • Nabeela | Noble, Honorable | ||||||||||||||||||||||||||
| • Nabila | Noble, Honourable | ||||||||||||||||||||||||||
| • Nadhari | Vision | ||||||||||||||||||||||||||
| • Nadia | Hope | ||||||||||||||||||||||||||
| • Nadra | Special | ||||||||||||||||||||||||||
| • Nafisa | Excellent | ||||||||||||||||||||||||||
| • Naima | Tranquil | ||||||||||||||||||||||||||
| • Najia | Offspring | ||||||||||||||||||||||||||
| • Najma | Star | ||||||||||||||||||||||||||
| • Nana | Grace; Favour | ||||||||||||||||||||||||||
| • Nbushe | Godly One | ||||||||||||||||||||||||||
| • Ndege | Bird | ||||||||||||||||||||||||||
| Total Records Found: 390 |



