| Vietnamese Baby Names and their meanings |
| ||||||||||||||||||||||||||||||
| Showing : Girl Names View Boys Names |
| Name | Meaning | ||||||||||||||||||||||||||
| • An | Peace | ||||||||||||||||||||||||||
| • Bao | Precious Treasure | ||||||||||||||||||||||||||
| • Bich | Jade | ||||||||||||||||||||||||||
| • Cuc | Chysanthemum | ||||||||||||||||||||||||||
| • Hang | Moon | ||||||||||||||||||||||||||
| • Hanh | Right Conduct | ||||||||||||||||||||||||||
| • Hau | Wish | ||||||||||||||||||||||||||
| • Hoa | A Flower | ||||||||||||||||||||||||||
| • Hong | Red | ||||||||||||||||||||||||||
| • Hue | Lily; Intelligence | ||||||||||||||||||||||||||
| • Huong | Pink; Rose | ||||||||||||||||||||||||||
| • Huynh | Gold Coloured | ||||||||||||||||||||||||||
| • Kim | Regal Hill | ||||||||||||||||||||||||||
| • Kym | Regal Hill | ||||||||||||||||||||||||||
| • Lien | Lotus | ||||||||||||||||||||||||||
| • Linh | Spring | ||||||||||||||||||||||||||
| • Long | Dragon | ||||||||||||||||||||||||||
| • Ly | Lion | ||||||||||||||||||||||||||
| • Mai | Ocean Or Elegance | ||||||||||||||||||||||||||
| • Minh | Intelligent | ||||||||||||||||||||||||||
| • Tai | Big | ||||||||||||||||||||||||||
| • Thanh | Bright | ||||||||||||||||||||||||||
| • Thi | Poem | ||||||||||||||||||||||||||
| • Thu | Autumn | ||||||||||||||||||||||||||
| • Thuy | Friendship | ||||||||||||||||||||||||||
| • Tu | Soil; Earth | ||||||||||||||||||||||||||
| • Yen | Peace | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Total Records Found: 27 |



