Notice: A session had already been started - ignoring session_start() in /var/www/vhosts/whereincity.com/httpdocs/root.php on line 19
Pin codes of Madhubani district, Madhubani pincodes, Bihar zip code
|
Madhubani District PIN Codes and Zip Codes |
| Location | PINCode / ZIPCode |
|
| • Andhra | 847401 |
| • Arehat | 847222 |
| • Babubarhi | 847224 |
| • Bahera(madhubani) | 847201 |
| • Basaith Chanpura | 847102 |
| • Basopatti | 857225 |
| • Benipatti | 847223 |
| • Bhowra (madhubani) | 847212 |
| • Birpur (madhubani) | 847240 |
| • Gandhi Bazar | 847211 |
| • Ghoghardiha | 847402 |
| • Haubagar Bazar | 847226 |
| • Jainagar (madhubani) | 847226 |
| • Jhanjharpur | 847404 |
| • Jhanjharpur R S | 847403 |
| • Khajouli | 847228 |
| • Khirhar | 847230 |
| • Khutana | 847227 |
| • Ladania | 847232 |
| • Laukahi | 847421 |
| • Lohat | 847231 |
| • Lohna Road | 847407 |
| • Madhepur | 847408 |
| • Madhubani Barabazar | 847211 |
| • Madhubani Court | 847211 |
| • Madhubani H O | 847211 |
| • Madhwarpur | 847305 |
| • Nehru | 847233 |
| • Pandaul | 847234 |
| • Parsa(madhubani) | 847419 |
| • Parwa | 847255 |
| • R K College | 847211 |
| • Rajnagar(madhubani) | 847235 |
| • Rampatti | 847236 |
| • Rohika | 847238 |
| • Ryam Factory | 847237 |
| • Saharghat | 847308 |
| • Sakri | 847239 |
| • Sarsopahi | 847424 |
| • Tamuria | 847410 |
| • Tribeniganj | 852139 |
| • Agai | 847303 |
| • Akaur | 847230 |
| • Alola | 847402 |
| • Amahi | 847402 |
| • Amouza | 847402 |
| • Andah | 847234 |
| • Araria Sangra | 847109 |
| • Arerhat | 847222 |
| • Auraha | 847108 |
| • Awari | 847308 |
| • B.belahi | 847211 |
| • Baboobarhi | 847224 |
| • Bagha Kusmar | 847409 |
| • Baikabishanpur | 847402 |
| • Baira | 847226 |
| • Baliabikrampur | 847239 |
| • Bankatta Uren | 847223 |
| • Banki | 847408 |
| • Barha | 847223 |
| • Barhampura | 847223 |
| • Barhmotra | 847227 |
| • Barri | 847102 |
| • Barsam | 847401 |
| • Baruar | 847228 |
| • Basaith Chandpura | 847102 |
| • Basania | 847421 |
| • Basipatti | 847408 |
| • Baskhora | 847402 |
| • Basuara | 847212 |
| • Basuari | 847402 |
| • Basudevpur | 847421 |
| • Basuki Bihari | 847305 |
| • Bath | 847408 |
| • Bathnaha | 847227 |
| • Bathne | 847236 |
| • Behat Goth | 847403 |
| • Belarahi | 847404 |
| • Belauncha | 847408 |
| • Belauza | 847222 |
| • Belha | 847402 |
| • Belhi Bhawanipur | 847108 |
| • Belhwar | 847211 |
| • Bengra | 847308 |
| • Benta | 847228 |
| • Benta Parsa | 847230 |
| • Berma | 847410 |
| • Bhachhi | 847212 |
| • Bhagta | 847408 |
| • Bhagwatipurnahar | 847236 |
| • Bhaiyapatti | 847230 |
| • Bhakhrain | 847408 |
| • Bhakua | 847228 |
| • Bhaptiahi | 847108 |
| • Bhargama | 847408 |
| • Bhariabishanpur | 847235 |
| • Bharkhori | 847108 |
| • Bhatchaura | 847228 |
| • Bhatsimar | 847235 |
| • Bheja | 847408 |
| • Bhith Bhagwanpur | 847408 |
| • Bhour | 847231 |
| • Bhowara | 847212 |
| • Biraoul | 847402 |
| • Biratpur Birauli | 847223 |
| • Birpur Harpatti | 847227 |
| • Birsair | 847234 |
| • Bisanpur | 847102 |
| • Bishoul | 847225 |
| • Brahmpur | 847409 |
| • C.quaztola | 847122 |
| • Chachraha | 847226 |
| • Chandra Dih | 847224 |
| • Chanouraganj | 847404 |
| • Chapahi | 847235 |
| • Chaturbhuj Piprahi | 847421 |
| • Chhajana | 847108 |
| • Chhatauni | 847225 |
| • Chhaurahi | 847228 |
| • Chichorba | 847108 |
| • Chichrikanungo | 847235 |
| • Chikna | 847402 |
| • Choramahrail | 847404 |
| • D.chandpura | 847102 |
| • Dahibatnathwan | 847234 |
| • Dahiwatmadhopur | 847234 |
| • Daiya Kharwar | 847403 |
| • Daldal | 847408 |
| • Damo | 847225 |
| • Datuar | 847228 |
| • Deep | 847403 |
| • Deodha | 847226 |
| • Devhar | 847224 |
| • Dhabahi | 847108 |
| • Dhakjari | 847223 |
| • Dhamaura | 847224 |
| • Dhamiapatti | 847226 |
| • Dhanauja | 847409 |
| • Dhanchhiha Baruar | 847452 |
| • Dhanga | 847229 |
| • Dharmdiha | 847402 |
| • Dighia Phent | 847225 |
| • Dorbar | 847226 |
| • Dubahi Mahinathpur | 847225 |
| • Dullipatti | 847226 |
| • Durgapatti | 847308 |
| • Dwalakh | 847408 |
| • Ekhari | 847232 |
| • Ekhathha | 847227 |
| • Ektara | 847222 |
| • Gahuma Beria | 847402 |
| • Gajhara | 847227 |
| • Ganauli | 847401 |
| • Gandhi Bazar (ndtso) | 847211 |
| • Gandhwair | 847234 |
| • Gangaur | 847308 |
| • Gangdwar | 847235 |
| • Ganguli | 847223 |
| • Garatol | 847402 |
| • Garha | 847232 |
| • Genaur | 847223 |
| • Ghonghour | 847235 |
| • Ghorabanki | 847225 |
| • Gobraura | 847228 |
| • Gurmaha | 847231 |
| • Harbhanga | 847403 |
| • Haripur Baxi Tola | 847229 |
| • Haripur Dih Tol | 847229 |
| • Harlakhi | 847225 |
| • Harna | 847404 |
| • Harri | 847404 |
| • Hata Rupauli | 847404 |
| • Hatni | 847402 |
| • Hattapur | 847225 |
| • Hisardeorhi | 847230 |
| • Hudra | 847227 |
| • Husainpur | 847238 |
| • Imadpatti | 847404 |
| • Jafra | 847222 |
| • Jageshwar Asthan | 847402 |
| • Jalsain | 847401 |
| • Jamsam | 847234 |
| • Jaso | 847225 |
| • Jaynagar Bazar (ndtso) | 847226 |
| • Jhaloun | 847232 |
| • Jhanjharpur Court Ndtso | 847404 |
| • Jhanjharpur Rs | 847403 |
| • Jiraul | 847230 |
| • Jonki | 847225 |
| • Kachhua | 847410 |
| • Kachhubi | 847410 |
| • Kaithai | 847236 |
| • Kaithinia | 847403 |
| • Kakardobh | 847108 |
| • Kakna | 847212 |
| • Kakraul | 847238 |
| • Kalapatti | 847409 |
| • Kalikapur | 847228 |
| • Kaluahi | 847229 |
| • Kamalabari | 847226 |
| • Kanhauli | 847228 |
| • Kapileshwar Asthan | 847238 |
| • Kapsiya | 847211 |
| • Karbi Dhankaul | 847102 |
| • Karhari | 847108 |
| • Karhi | 847222 |
| • Kariot | 847108 |
| • Karmauli | 847229 |
| • Karmegh | 847421 |
| • Kasma Marar | 847228 |
| • Kataya | 847225 |
| • Kathia | 847404 |
| • Kauwaha Barhi | 847230 |
| • Keotha | 847230 |
| • Keotna | 847402 |
| • Kerwar | 847222 |
| • Kewalpatti | 847235 |
| • Khajauli | 847228 |
| • Khajedih | 847232 |
| • Kharagwani | 847224 |
| • Kharaua | 847238 |
| • Kharra | 847212 |
| • Khauna | 847225 |
| • Khozpur | 847224 |
| • Khutauna | 847227 |
| • Koilakh | 847236 |
| • Korahia | 847226 |
| • Korahiyabalha | 847235 |
| • Kotjia Bharam | 847404 |
| • Kuar | 847226 |
| • Kukurdaura | 847108 |
| • Kumarkhat | 847232 |
| • Kunauli Bazar | 847451 |
| • Lakhnour | 847403 |
| • Lalmania | 847421 |
| • Laufa | 847403 |
| • Laukaha | 847421 |
| • Laukahi Dhanchhiha | 847452 |
| • Laukahi Gds So | 847406 |
| • Lawani | 847410 |
| • Laxamipur | 847421 |
| • Loha | 847211 |
| • Lohna | 847424 |
| • Lorika | 847223 |
| • Madhubani Court Ndtso | 847211 |
| • Madhubani Ho | 847211 |
| • Madhwapur | 847305 |
| • Madna | 847401 |
| • Mahadev Math | 847452 |
| • Maheaswara | 847228 |
| • Mahindwar Navtoli | 847109 |
| • Mahpatia | 847408 |
| • Mahrail | 847404 |
| • Mahtha | 847232 |
| • Mahthour | 847409 |
| • Mahua Ekdara | 847228 |
| • Mailam | 847235 |
| • Maina Sukki | 847228 |
| • Makhnaha | 847108 |
| • Makrampur | 847234 |
| • Maksuda | 847234 |
| • Malangia | 847212 |
| • Malin Belha | 847227 |
| • Malmal | 847229 |
| • Mangrauni | 847211 |
| • Manpour | 847230 |
| • Mansapur | 847108 |
| • Marhia | 847225 |
| • Marukia | 847228 |
| • Massa | 847102 |
| • Matras | 847402 |
| • Mauahi | 847224 |
| • Mdb. Bara Bazar Ndtso | 847211 |
| • Meghoul | 847239 |
| • Meghwan | 847102 |
| • Mehath | 847404 |
| • Misrauli | 847224 |
| • Mureth | 847229 |
| • Murli | 847409 |
| • Nagdah Balain | 847222 |
| • Nagwas | 847222 |
| • Nahas Rupauli | 847222 |
| • Nakti | 847235 |
| • Nanaour | 847109 |
| • Narahiya | 847108 |
| • Narar | 847226 |
| • Narendrapur | 847452 |
| • Narpatinagar | 847239 |
| • Navkarhi | 847222 |
| • Nazirpur | 847211 |
| • Neor | 847108 |
| • Nil | 847404 |
| • Noorchak | 847122 |
| • Pachahi | 847408 |
| • Padma | 847226 |
| • Palimohan | 847228 |
| • Paraul | 847229 |
| • Pariharpur | 847235 |
| • Parjuar | 847229 |
| • Parsahi Sirsiya | 847421 |
| • Parsuna | 847223 |
| • Pastan | 847401 |
| • Pathrahi | 847227 |
| • Patwara | 847235 |
| • Phatki | 847408 |
| • Phulhar | 847225 |
| • Phulparas | 847409 |
| • Pilakhwar | 847211 |
| • Pipraun | 847225 |
| • Pirhi | 847224 |
| • Pirojgadh | 847402 |
| • Pokhrouni | 847223 |
| • Pursaulia | 847226 |
| • R.k.collage Ndtso | 847211 |
| • Raghopurbalat | 847236 |
| • Raghunidehat | 847211 |
| • Rahika | 847238 |
| • Rahua Sangram | 847408 |
| • Raima | 847308 |
| • Raja Kharwar | 847403 |
| • Rajaram Patti | 847452 |
| • Raje | 847424 |
| • Rajnagar | 847235 |
| • Rakhwari | 847404 |
| • Ramchandra | 847408 |
| • Ramnipatti | 847224 |
| • Ranti | 847211 |
| • Rashidpur | 847229 |
| • Rataul | 847403 |
| • Ratnasara | 847452 |
| • Rupauli | 847403 |
| • Saini | 847402 |
| • Sangi | 847402 |
| • Sankorthu | 847424 |
| • Sanpatahi | 847401 |
| • Sant Nagar | 847404 |
| • Sapta | 847211 |
| • Sarabe Tarapatti | 847228 |
| • Sarauti | 847402 |
| • Sarisavpahi | 847424 |
| • Saurath | 847211 |
| • Seli Beli | 847226 |
| • Selra | 847228 |
| • Shambhuar | 847234 |
| • Shibipatti | 847211 |
| • Shivnagar | 847102 |
| • Shubhankarpur | 847211 |
| • Shyamsidhap | 847235 |
| • Sidhap Kalan | 847226 |
| • Sidhhap Parsahi | 847232 |
| • Sijaulia | 847409 |
| • Siktiahi | 847227 |
| • Simri | 847222 |
| • Siriapur | 847230 |
| • Sirpurhati | 847212 |
| • Siswabarhi | 847409 |
| • Siswabazar | 847409 |
| • Sohroul | 847223 |
| • Sonai | 847308 |
| • Sonre | 847410 |
| • Sothgaon | 847225 |
| • Sudairatauli | 847402 |
| • Sugapatti | 847409 |
| • Sugauna | 847235 |
| • Sukhet | 847404 |
| • Sunder Virajit | 847408 |
| • Suriahi Ramnagar | 847409 |
| • Tardiha | 847408 |
| • Tazpur | 847109 |
| • Tengraha | 847408 |
| • Tengrar | 847409 |
| • Thahar | 847228 |
| • Tharhi | 847401 |
| • Tharhi Sidhhap | 847232 |
| • Tilath | 847402 |
| • Tirhuta | 847224 |
| • Tisi Narsam | 847223 |
| • Tulapatganj | 847109 |
| • Uchhal | 847226 |
| • Udaypur Bithwar | 847231 |
| • Umari | 847403 |
| • Usarahi Deodha | 847226 |
| • Uttra | 847308 |
| • Vijai | 847404 |
Pin codes by States of India - Zip Codes