Notice: A session had already been started - ignoring session_start() in /var/www/vhosts/whereincity.com/httpdocs/root.php on line 19
Pin codes of district, pincodes, Jammu And Kashmir zip code
|
Jammu And Kashmir PIN Codes and Zip Codes |
| Location | PINCode / ZIPCode |
|
| • Abhama | 191112 |
| • Abtal Bo | 181141 |
| • Adlehar Bo | 181133 |
| • Aglar | 192305 |
| • Agra Chak Bo | 181102 |
| • Agrati | 185151 |
| • Ahagam | 192302 |
| • Ahalangodol | 192202 |
| • Aitham Bo | 180017 |
| • Akhal | 192231 |
| • Allah Bo | 181133 |
| • Anchar | 190011 |
| • Androoth Bo | 185151 |
| • Arath | 191111 |
| • Ari Bo | 185111 |
| • Arigam | 191111 |
| • Arihal | 192302 |
| • Arnia So | 181131 |
| • Arrah | 192231 |
| • Arwani | 192124 |
| • Ashmuji | 192231 |
| • Azamtabad Bo | 185212 |
| • Babareshi | 193402 |
| • Bachpora | 190020 |
| • Badyal Brahmna | 181103 |
| • Bafliaz Bo | 185121 |
| • Bagla | 185151 |
| • Bagnkot | 185233 |
| • Bagnoti | 185152 |
| • Bajnoa | 185151 |
| • Bakhar | 185152 |
| • Balpora | 192302 |
| • Bandgam | 191111 |
| • Bandzoo | 192301 |
| • Bardoh | 181204 |
| • Bareri | 185151 |
| • Barigarh Bo | 184121 |
| • Bashipora | 190017 |
| • Beerwara | 192401 |
| • Behrote Bo | 185212 |
| • Bemina | 190018 |
| • Bemina Chowk | 190018 |
| • Berthi Pora | 192302 |
| • Bhajwal Bo | 185153 |
| • Bharore Bo | 185156 |
| • Bhata Dhurian Bo | 185121 |
| • Bhattian Bo | 185212 |
| • Bishnah So | 181132 |
| • Bogam Batapora | 191113 |
| • Brah | 192201 |
| • Brehvi Bo | 185201 |
| • Brinal Lamar | 192102 |
| • Brinjan | 191113 |
| • Buchoo | 192202 |
| • Buchroo | 192231 |
| • Budgam | 191111 |
| • Bulbul Nowgam | 192201 |
| • Bumthan | 192102 |
| • Chadder | 192231 |
| • Chadoora So | 191113 |
| • Chak Chimna Bo | 181141 |
| • Chak Malal | 181203 |
| • Chak Mathani Bo | 185201 |
| • Chakilpora | 192201 |
| • Chambgund | 192231 |
| • Chana Shikari | 185233 |
| • Chanderwadi (sessional) | 192230 |
| • Chandi Marh Bo | 185121 |
| • Chandilora | 193402 |
| • Chani | 185152 |
| • Chanthan Checkpora | 193411 |
| • Char-sharief | 191112 |
| • Chasote | 185233 |
| • Chatral Bo | 185111 |
| • Chattargui | 192201 |
| • Chattergam | 191113 |
| • Chewdarah | 193411 |
| • Chhajla | 185111 |
| • Chingas | 185151 |
| • Chitragam | 192124 |
| • Chohala | 181102 |
| • Chowgam | 192102 |
| • Chowki | 185151 |
| • Chowki Choura | 185154 |
| • Chowkian | 185135 |
| • Chuggan Bo | 185111 |
| • D.h Pora | 193303 |
| • Dabbar Potha | 185151 |
| • Dablehar So | 181111 |
| • Dachan | 193411 |
| • Dali | 185202 |
| • Dalseer | 192401 |
| • Dandesar | 185152 |
| • Danipora | 192202 |
| • Danwal | 181203 |
| • Daraj | 185233 |
| • Darhal Malkan | 185135 |
| • Darkeri | 185202 |
| • Darwan Nawgam | 191112 |
| • Deengmangot | 185151 |
| • Dehra | 185152 |
| • Dethunagnarian | 192201 |
| • Devsar | 192231 |
| • Dhana Dhanean | 185154 |
| • Dhane Bougund | 192231 |
| • Dhar | 185156 |
| • Dharamsal Bo | 185201 |
| • Dharamsal Mendhar | 185111 |
| • Dharana | 185111 |
| • Dhargloon | 185111 |
| • Dhawtoo | 192401 |
| • Dhiani Bo | 184121 |
| • Dhok Banyar | 185156 |
| • Digripora | 192124 |
| • Dilwan | 184102 |
| • Dodaj | 185135 |
| • Dodasanbala Bo | 185212 |
| • Doongi Brahmana | 185151 |
| • Doori Dugar | 185154 |
| • Draba Bo | 185121 |
| • Drabgam | 192302 |
| • Faloura Bo | 181102 |
| • Fatehpora | 192211 |
| • Fazalabad Bo | 185121 |
| • Ferozpora | 193402 |
| • Gadigarh Bo | 181101 |
| • Gadipora | 192231 |
| • Gagrote | 185151 |
| • Galhuta | 185111 |
| • Garan | 185152 |
| • Gariend | 191111 |
| • Ghania | 185155 |
| • Ghar Majoor | 185154 |
| • Gigrial Bo | 181203 |
| • Gogjipathri | 191113 |
| • Gonda Bo | 185201 |
| • Goondla Bo | 181111 |
| • Goran Bo | 184121 |
| • Gosani Gund | 192211 |
| • Guddar | 192231 |
| • Gunthal Bo | 185121 |
| • Gura Manhasan | 181207 |
| • Gurah Salathia So | 181143 |
| • Gursai | 185111 |
| • Gursai Mohri | 185121 |
| • H Panzu | 193411 |
| • H.c.gam | 192231 |
| • Hajhal | 193402 |
| • Hakura Badasgam | 192211 |
| • Hamhama | 190021 |
| • Hamirpur Sidhar Edso | 181209 |
| • Hanjana Thakra | 185151 |
| • Hanjura | 191113 |
| • Haran | 191131 |
| • Hardichhloo | 193402 |
| • Hardtour | 192201 |
| • Hardudalwan | 191112 |
| • Hari Bo | 185121 |
| • Hari Budha Bo | 185121 |
| • Hari Marhote | 185121 |
| • Harichuma Bo | 185201 |
| • Hariwatnoo | 193402 |
| • Harni | 185111 |
| • Hawl | 192302 |
| • Hayatpora | 191113 |
| • Herman | 192303 |
| • Hiller Arahama | 192201 |
| • Hiller Shahabad | 192211 |
| • Hirapora | 192303 |
| • Hugam | 192401 |
| • Hyderpora | 190014 |
| • Ichgam | 191111 |
| • Inder | 192301 |
| • Iskanderpora | 193411 |
| • J.n.v. Nud Bo | 184121 |
| • Janglath Mandi | 192101 |
| • Jara Wali Gali | 185121 |
| • Jassore Bo | 181102 |
| • Jawalapora | 191111 |
| • Jhanger | 185155 |
| • Jignicoal | 185202 |
| • Jugal | 185111 |
| • Kachwari | 191111 |
| • Kakrai Bo | 184121 |
| • Kalaban | 185111 |
| • Kalakot | 185202 |
| • Kalampora | 192302 |
| • Kaleetg Bo | 181203 |
| • Kalibari Bo | 184121 |
| • Kalsian | 185155 |
| • Kalyana Bo | 181133 |
| • Kanachirgal Bo | 180017 |
| • Kandoora | 193411 |
| • Kanilwan | 192124 |
| • Kanipora | 192231 |
| • Kapran | 192231 |
| • Karhama | 191131 |
| • Karimbad | 192301 |
| • Kasbalari | 185111 |
| • Kathsoo | 192401 |
| • Kawa | 182101 |
| • Kawoosa Khalisa | 193401 |
| • Keller Mastpora | 191112 |
| • Kenidajan | 191112 |
| • Kenihama | 190015 |
| • Kesomanhasan Bo | 181141 |
| • Kewal | 185233 |
| • Khag | 193411 |
| • Khan Shaib | 191111 |
| • Khara Madana Bo | 181145 |
| • Kharah | 181203 |
| • Kharam | 192401 |
| • Kharapora | 192202 |
| • Kharawara | 192303 |
| • Khawas Bo | 185201 |
| • Khersoo Bo | 185201 |
| • Khuri Bhatapora | 193303 |
| • Kilam Bazgam | 192231 |
| • Kirpind Bo | 181101 |
| • Koil | 192301 |
| • Kool Kalan Bo | 181133 |
| • Kot Maira | 181204 |
| • Kothera | 184104 |
| • Kotlishah Daula Bo | 181102 |
| • Kotranka Edso | 185136 |
| • Krandigam | 192124 |
| • Krim Shore | 191111 |
| • Kriri Nowpora | 192211 |
| • Kullar | 192401 |
| • Kund Bo | 192221 |
| • Lajeera | 192301 |
| • Lal Bazaar | 190011 |
| • Lalgam | 191113 |
| • Lam | 185155 |
| • Langer | 185155 |
| • Langotian Bo | 181101 |
| • Laripora | 192126 |
| • Larkipora | 192211 |
| • Laroka | 185155 |
| • Lassana Bo | 185121 |
| • Later Chadoora | 191111 |
| • Leh City | 194101 |
| • Madana Bo | 185121 |
| • Magowali Bo | 181111 |
| • Malangpora | 192301 |
| • Malwan | 192231 |
| • Mamanlot | 185233 |
| • Mankot | 185111 |
| • Mansar Bo | 184121 |
| • Marhama | 192124 |
| • Mawa Bo | 184121 |
| • Memendar | 192303 |
| • Metka | 185202 |
| • Miran Sahib So | 181101 |
| • Mirhama | 192231 |
| • Mitrigam | 192301 |
| • Mnadhole | 192102 |
| • Mohgla Bo | 185201 |
| • Mohind | 192401 |
| • Monghal | 192102 |
| • Murram | 192301 |
| • Muti Handoo | 192202 |
| • Nadigam | 192303 |
| • Nagam | 191113 |
| • Nai Kali Bo | 184121 |
| • Naina | 192124 |
| • Naka Majari | 185111 |
| • Nalasundhari | 192202 |
| • Nanak Chak Bo | 184121 |
| • Nandigam | 193303 |
| • Nandpur Bo | 181141 |
| • Nanga Bo | 181141 |
| • Narian | 185151 |
| • Naryana | 181203 |
| • Nathal | 181203 |
| • Natryal | 185151 |
| • Naushera | 185151 |
| • Nellow | 192231 |
| • New Secrate | 190009 |
| • Newa | 192301 |
| • Nikkian | 181203 |
| • Nonial | 185151 |
| • Nowbug | 192202 |
| • Obindora | 192211 |
| • Ochhad | 185111 |
| • Omanagri | 192201 |
| • Ompora | 191111 |
| • Opzen | 192124 |
| • Otligam | 193411 |
| • Pacca Danga Akhnoor | 181201 |
| • Pahaloo | 192231 |
| • Paipora | 190017 |
| • Pakherpora | 191112 |
| • Panchtarni(sessional) | 192230 |
| • Pandrathan | 191101 |
| • Pangdour Bo | 184121 |
| • Panjah Bo | 185201 |
| • Panjnara | 185202 |
| • Pargwal | 181207 |
| • Parigam Jagir | 192301 |
| • Pariwan | 192231 |
| • Parlah Bo | 181133 |
| • Patrara Bo | 185153 |
| • Pindicharka Kalan Bo | 181133 |
| • Pingliana | 192301 |
| • Pinjoora | 192303 |
| • Poshkar | 193411 |
| • Potha | 185202 |
| • Prat | 185152 |
| • Prat Bo | 185111 |
| • Purmandal So | 181145 |
| • Qasbalar | 191131 |
| • Qasbayar | 192302 |
| • Qilla Darhal | 185151 |
| • Quimoh | 192102 |
| • Qumroo | 193411 |
| • R N Hall | 191113 |
| • R.s.pura Adda So | 181102 |
| • R.s.pura Mdg | 181102 |
| • Rahsiyot Bo | 185153 |
| • Rahya Bo | 181143 |
| • Raikban | 185135 |
| • Raithan | 191111 |
| • Raiyar | 190001 |
| • Rajal | 185151 |
| • Rajdhani Bo | 185212 |
| • Rajinderpura Bo | 181143 |
| • Ramnagri | 192303 |
| • Rangar | 191113 |
| • Rangpur Malania Bo | 181102 |
| • Rangpur Trewa Bo | 181133 |
| • Rangreth | 190007 |
| • Rathana Bo | 181111 |
| • Rathian | 182101 |
| • Ratnipora | 192231 |
| • Ratsoon | 193401 |
| • Rattisn Bo | 181101 |
| • Rehiyan Bo | 184121 |
| • Romoh | 192301 |
| • S.k.sectrate | 190001 |
| • Sadhoti | 185154 |
| • Safukadul | 190002 |
| • Sagam | 191113 |
| • Sagra Bo | 185111 |
| • Sai Kalan Bo | 181133 |
| • Saidpora | 192303 |
| • Sail | 193411 |
| • Sainth | 181203 |
| • Sair | 185202 |
| • Saj Bo | 185212 |
| • Sakhi Maidan | 185111 |
| • Salehar Bo | 181111 |
| • Sallar | 192401 |
| • Saloora | 191131 |
| • Salwah Bo | 185111 |
| • Samba Adda So | 184121 |
| • Same Bo | 185212 |
| • Samote So | 185121 |
| • Sanai Bo | 185121 |
| • Sanat Nagar | 190005 |
| • Sangiote Bo | 185121 |
| • Sangla Bo | 185121 |
| • Sangpur | 185151 |
| • Sanjwan Bo | 184120 |
| • Sarna Bo | 184121 |
| • Sarnal | 192101 |
| • Satrayan Bo | 181102 |
| • Sedow | 192303 |
| • Sehar | 185155 |
| • Sehpora | 191131 |
| • Seri Edso | 185159 |
| • Seri Khawaja Bo | 185121 |
| • Shadhra Sharif | 185212 |
| • Shalgam | 192124 |
| • Shallabugh | 191131 |
| • Shamka Bo | 181102 |
| • Shamsipora | 192124 |
| • Shangas | 192201 |
| • Shergarhi | 185233 |
| • Sheshanag (sessional) | 192230 |
| • Shikari | 185233 |
| • Shogapora | 191111 |
| • Sholipora | 191111 |
| • Shonglipora | 193411 |
| • Shurat | 192231 |
| • Sialan Bo | 185121 |
| • Sialsui | 185202 |
| • Simble Camp | 181104 |
| • Sindh-shirmal | 192302 |
| • Siot | 185152 |
| • Sirhama | 192401 |
| • Sk Airport | 190007 |
| • Soaf Shali | 192202 |
| • Soibugh | 191111 |
| • Sopat Tougpora | 192102 |
| • Srigufwaea | 192401 |
| • Suchetgarh Bo | 181102 |
| • Sumb Bo | 184121 |
| • Suraryan | 191113 |
| • Surinsar Bo | 180017 |
| • Swankha Bo | 184120 |
| • T Batapora | 192301 |
| • Tahaba Shadipora | 192301 |
| • Talhar Bo | 181133 |
| • Tankiya Sahib | 192303 |
| • Tareru Bo | 185201 |
| • Tatapani | 185202 |
| • Telwani | 192201 |
| • Thanamandi | 185212 |
| • Thanda Pani | 185152 |
| • Thichka | 185156 |
| • Tilla Tanda | 185156 |
| • Tokna | 192124 |
| • Trenz | 192303 |
| • Tuli | 185233 |
| • Tulkhana | 192124 |
| • Tulmulla | 191131 |
| • Turkoo Babuar | 192302 |
| • Urranhal | 192102 |
| • Utersoo | 192201 |
| • Utter Behni Bo | 181145 |
| • Vaheel Chatarwatan | 192303 |
| • Vailobrang | 192202 |
| • Vandevalgam | 192202 |
| • Vanpoh | 192102 |
| • Veeri | 192124 |
| • Vessu | 192102 |
| • Vijaypur So | 184120 |
| • Vokey | 192231 |
| • Waghama | 192124 |
| • Waibugh | 192301 |
| • Wallarhama | 192401 |
| • Wanpora | 191113 |
| • Watakala | 191113 |
| • Wathura | 191113 |
| • Watterhail | 191111 |
| • Zakura | 190006 |
| • Zanipora | 192124 |
| • Zoora | 192303 |
| • Zugu Khyran | 193411 |
Pin codes by States of India - Zip Codes