OR
| Dadar Amritsar Express - Mail/Express | |||||
| TrainNo | Source Station | Departure Time | Destination Station | Arrival Time | |
| 11057 | Dadar | 11:45 PM | Amritsar | 4:30 PM | |
| Train Route | |||||
| Station Code | Station Name | Arrival Time | Departure Time | Distance(km) | Day |
| LTT | Mumbai Lokmanya Tilak Terminus | Source | 11:45 pm | 0 | 1 |
| TNA | Thane | 12:08 am | 12:10 am | 18 | 2 |
| KYN | Kalyan Junction | 12:30 am | 12:35 am | 38 | 2 |
| KSRA | Kasara | 01:43 am | 01:45 am | 105 | 2 |
| IGP | Igatpuri | 02:15 am | 02:20 am | 121 | 2 |
| DVL | Devlali | 03:08 am | 03:10 am | 166 | 2 |
| NK | Nasik Road | 03:15 am | 03:20 am | 172 | 2 |
| MMR | Manmad Junction | 04:06 am | 04:10 am | 245 | 2 |
| CSN | Chalisgaon Junction | 05:02 am | 05:05 am | 312 | 2 |
| PC | Pachora Junction | 05:33 am | 05:34 am | 357 | 2 |
| JL | Jalgaon Junction | 06:05 am | 06:10 am | 405 | 2 |
| BSL | Bhusaval Junction | 06:34 am | 06:50 am | 429 | 2 |
| SAV | Savda | 07:08 am | 07:10 am | 445 | 2 |
| NB | Nimbhora | 07:16 am | 07:18 am | 454 | 2 |
| RV | Raver | 07:25 am | 07:27 am | 463 | 2 |
| BAU | Burhanpur | 07:43 am | 07:45 am | 484 | 2 |
| NPNR | Nepanagar | 08:13 am | 08:15 am | 510 | 2 |
| KNW | Khandwa Junction | 09:35 am | 09:39 am | 553 | 2 |
| TLV | Talvadiya | 09:53 am | 09:55 am | 568 | 2 |
| CAER | Chhanera | 10:18 am | 10:20 am | 598 | 2 |
| KKN | Khirkiya | 10:43 am | 10:45 am | 629 | 2 |
| HD | Harda | 11:11 am | 11:13 am | 661 | 2 |
| TBN | Timarni | 11:28 am | 11:30 am | 675 | 2 |
| BPF | Banapura | 12:13 pm | 12:15 pm | 703 | 2 |
| ET | Itarsi Junction | 01:00 pm | 01:05 pm | 736 | 2 |
| HBD | Hoshangabad | 01:23 pm | 01:25 pm | 754 | 2 |
| BNI | Budni | 01:33 pm | 01:35 pm | 761 | 2 |
| ODG | Obaidulla Ganj | 02:13 pm | 02:15 pm | 792 | 2 |
| MDDP | Mandi Dip | 02:28 pm | 02:30 pm | 805 | 2 |
| HBJ | Bhopal HabibGanj | 02:48 pm | 02:50 pm | 822 | 2 |
| BPL | Bhopal Junction | 03:24 pm | 03:35 pm | 828 | 2 |
| SCI | Sanchi | 04:02 pm | 04:04 pm | 872 | 2 |
| BHS | Vidisha | 04:17 pm | 04:19 pm | 881 | 2 |
| GLG | GulabhGanj | 04:35 pm | 04:37 pm | 902 | 2 |
| BAQ | Ganj Basoda | 04:52 pm | 04:55 pm | 921 | 2 |
| MABA | Mandi Bamora | 05:18 pm | 05:20 pm | 949 | 2 |
| BINA | Bina Junction | 05:49 pm | 05:55 pm | 966 | 2 |
| DUA | Dhaura | 06:21 pm | 06:23 pm | 1001 | 2 |
| LAR | Lalitpur | 06:51 pm | 06:53 pm | 1029 | 2 |
| TBT | Talbahat | 07:21 pm | 07:23 pm | 1068 | 2 |
| BZY | Basai | 07:36 pm | 07:38 pm | 1081 | 2 |
| BAB | Babina | 07:50 pm | 07:52 pm | 1093 | 2 |
| JHS | Jhansi Junction | 08:30 pm | 08:40 pm | 1119 | 2 |
| DAA | Datia | 09:00 pm | 09:02 pm | 1143 | 2 |
| SOR | Sonagir | 09:13 pm | 09:15 pm | 1155 | 2 |
| DBA | Dabra | 09:31 pm | 09:33 pm | 1174 | 2 |
| GWL | Gwalior Junction | 10:17 pm | 10:25 pm | 1216 | 2 |
| MRA | Morena | 10:50 pm | 10:52 pm | 1254 | 2 |
| DHO | Dholpur Junction | 11:15 pm | 11:17 pm | 1282 | 2 |
| AGC | Agra Cantt. | 12:08 am | 12:18 am | 1334 | 3 |
| RKM | Raja Ki Mandi | 12:25 am | 12:27 am | 1338 | 3 |
| MTJ | Mathura Junction | 01:15 am | 01:25 am | 1388 | 3 |
| KSV | Kosi Kalan | 01:53 am | 01:54 am | 1429 | 3 |
| PWL | Palwal | 02:47 am | 02:50 am | 1471 | 3 |
| BVH | Ballabgarh | 03:08 am | 03:10 am | 1493 | 3 |
| FDB | Faridabad | 03:21 am | 03:23 am | 1501 | 3 |
| NZM | Delhi Hazrat Nizamuddin | 03:45 am | 03:47 am | 1521 | 3 |
| NDLS | New Delhi | 04:10 am | 04:30 am | 1529 | 3 |
| SZM | Delhi Sabzi Mandi | 04:46 am | 04:48 am | 1533 | 3 |
| BHD | Badli | 05:01 am | 05:03 am | 1543 | 3 |
| NUR | Narela | 05:17 am | 05:19 am | 1556 | 3 |
| SNP | Sonipat | 05:49 am | 05:51 am | 1573 | 3 |
| GNU | Ganaur | 06:07 am | 06:08 am | 1589 | 3 |
| SMK | Samalkha | 06:22 am | 06:24 am | 1601 | 3 |
| PNP | Panipat Junction | 06:52 am | 06:55 am | 1618 | 3 |
| GRA | Gharaunda | 07:00 am | 07:02 am | 1635 | 3 |
| KUN | Karnal | 07:17 am | 07:19 am | 1652 | 3 |
| TRR | Taraori | 07:34 am | 07:36 am | 1665 | 3 |
| NLKR | Nilokheri | 07:44 am | 07:46 am | 1668 | 3 |
| KKDE | Kurukshetra Junction | 08:22 am | 08:23 am | 1686 | 3 |
| SHDM | Shahbad Markanda | 08:43 am | 08:45 am | 1708 | 3 |
| UMB | Ambala Cantt. Junction | 09:20 am | 09:39 am | 1727 | 3 |
| UBC | Ambala City | 09:52 am | 09:54 am | 1734 | 3 |
| RPJ | Rajpura Junction | 10:11 am | 10:13 am | 1755 | 3 |
| PTA | Patiala | 10:36 am | 10:38 am | 1780 | 3 |
| NBA | Nabha | 11:08 am | 11:09 am | 1806 | 3 |
| DUI | Dhuri Junction | 11:45 am | 11:50 am | 1833 | 3 |
| MET | Malerkotla | 12:07 pm | 12:09 pm | 1850 | 3 |
| AHH | Ahmadgarh | 12:48 pm | 12:50 pm | 1869 | 3 |
| LDH | Ludhiana Junction | 01:35 pm | 01:45 pm | 1895 | 3 |
| PHR | Phillaur Junction | 01:58 pm | 02:00 pm | 1908 | 3 |
| GRY | Goraya | 02:12 pm | 02:14 pm | 1921 | 3 |
| PGW | Phagwara Junction | 02:25 pm | 02:27 pm | 1931 | 3 |
| JRC | Jalandhar Cantt. Junction | 02:43 pm | 02:45 pm | 1947 | 3 |
| JUC | Jalandhar City Junction | 03:00 pm | 03:05 pm | 1952 | 3 |
| BEAS | Beas | 03:39 pm | 03:41 pm | 1988 | 3 |
| JNL | Jandiala | 03:59 pm | 04:01 pm | 2012 | 3 |
| ASR | Amritsar Junction | 04:30 pm | Destination | 2030 | 3 |
| Trains time table by cities |
| • Delhi | • Mumbai | • Chennai |
| • Kolkata | • Ahmedabad | • Chandigarh |
| • Bangalore | • Hyderabad | • Pune |
| • Patna | • Guwahati | • Jammu |
| More.. | ||