OR
| Jammu Tawi Pune Jhelum Express - Mail/Express | |||||
| TrainNo | Source Station | Departure Time | Destination Station | Arrival Time | |
| 11078 | Jammu Tawi | 9:45 PM | Pune | 2:35 PM | |
| Train Route | |||||
| Station Code | Station Name | Arrival Time | Departure Time | Distance(km) | Day |
| JAT | Jammu Tawi | Source | 09:45 pm | 0 | 1 |
| VJPJ | Vijaypur Jammu | 10:03 pm | 10:05 pm | 21 | 1 |
| SMBX | Samba | 10:19 pm | 10:22 pm | 33 | 1 |
| HRNR | Hira Nagar | 10:36 pm | 10:38 pm | 48 | 1 |
| KTHU | Kathua | 11:04 pm | 11:07 pm | 77 | 1 |
| CHKB | Chakki Bank | 11:45 pm | 11:49 pm | 100 | 1 |
| MEX | Mukerian | 12:27 am | 12:29 am | 139 | 2 |
| DZA | Dasuya | 12:46 am | 12:48 am | 155 | 2 |
| JRC | Jalandhar Cantt. Junction | 01:50 am | 01:54 am | 213 | 2 |
| PGW | Phagwara Junction | 02:08 am | 02:10 am | 229 | 2 |
| LDH | Ludhiana Junction | 03:00 am | 03:20 am | 265 | 2 |
| KNN | Khanna | 03:57 am | 03:59 am | 307 | 2 |
| SIR | Sirhind Junction | 04:15 am | 04:27 am | 325 | 2 |
| RPJ | Rajpura Junction | 04:49 am | 04:50 am | 351 | 2 |
| UBC | Ambala City | 05:12 am | 05:14 am | 371 | 2 |
| UMB | Ambala Cantt. Junction | 05:40 am | 05:50 am | 378 | 2 |
| SHDM | Shahbad Markanda | 06:08 am | 06:11 am | 398 | 2 |
| KKDE | Kurukshetra Junction | 06:33 am | 06:36 am | 420 | 2 |
| TRR | Taraori | 06:53 am | 06:56 am | 441 | 2 |
| KUN | Karnal | 07:10 am | 07:12 am | 453 | 2 |
| GRA | Gharaunda | 07:28 am | 07:30 am | 471 | 2 |
| PNP | Panipat Junction | 07:50 am | 07:52 am | 487 | 2 |
| SMK | Samalkha | 08:07 am | 08:09 am | 504 | 2 |
| GNU | Ganaur | 08:22 am | 08:23 am | 516 | 2 |
| SNP | Sonipat | 08:40 am | 08:42 am | 532 | 2 |
| NUR | Narela | 08:58 am | 09:01 am | 550 | 2 |
| SZM | Delhi Sabzi Mandi | 09:33 am | 09:35 am | 573 | 2 |
| NDLS | New Delhi | 10:00 am | 10:20 am | 577 | 2 |
| FDB | Faridabad | 10:51 am | 10:53 am | 605 | 2 |
| MTJ | Mathura Junction | 12:45 pm | 12:50 pm | 717 | 2 |
| RKM | Raja Ki Mandi | 01:28 pm | 01:30 pm | 767 | 2 |
| AGC | Agra Cantt. | 01:50 pm | 01:54 pm | 771 | 2 |
| DHO | Dholpur Junction | 02:30 pm | 02:32 pm | 824 | 2 |
| MRA | Morena | 02:55 pm | 02:57 pm | 851 | 2 |
| GWL | Gwalior Junction | 03:35 pm | 03:40 pm | 890 | 2 |
| DBA | Dabra | 04:12 pm | 04:15 pm | 932 | 2 |
| DAA | Datia | 04:41 pm | 04:43 pm | 962 | 2 |
| JHS | Jhansi Junction | 05:12 pm | 05:23 pm | 987 | 2 |
| BAB | Babina | 05:45 pm | 05:48 pm | 1012 | 2 |
| LAR | Lalitpur | 06:30 pm | 06:32 pm | 1077 | 2 |
| DUA | Dhaura | 07:09 pm | 07:11 pm | 1105 | 2 |
| BINA | Bina Junction | 08:00 pm | 08:04 pm | 1139 | 2 |
| BAQ | Ganj Basoda | 08:37 pm | 08:39 pm | 1185 | 2 |
| BHS | Vidisha | 09:07 pm | 09:09 pm | 1224 | 2 |
| BPL | Bhopal Junction | 10:00 pm | 10:10 pm | 1278 | 2 |
| HBJ | Bhopal HabibGanj | 10:19 pm | 10:22 pm | 1284 | 2 |
| HBD | Hoshangabad | 11:23 pm | 11:25 pm | 1351 | 2 |
| ET | Itarsi Junction | 12:01 am | 12:05 am | 1369 | 3 |
| BPF | Banapura | 12:28 am | 12:30 am | 1403 | 3 |
| HD | Harda | 01:02 am | 01:05 am | 1445 | 3 |
| CAER | Chhanera | 01:48 am | 01:54 am | 1507 | 3 |
| KNW | Khandwa Junction | 03:20 am | 03:25 am | 1553 | 3 |
| BAU | Burhanpur | 04:18 am | 04:20 am | 1622 | 3 |
| BSL | Bhusaval Junction | 05:05 am | 05:15 am | 1676 | 3 |
| JL | Jalgaon Junction | 05:37 am | 05:40 am | 1700 | 3 |
| PC | Pachora Junction | 06:13 am | 06:15 am | 1748 | 3 |
| CSN | Chalisgaon Junction | 06:43 am | 06:45 am | 1793 | 3 |
| NGN | Nandgaon | 07:13 am | 07:15 am | 1835 | 3 |
| MMR | Manmad Junction | 08:09 am | 08:15 am | 1860 | 3 |
| KPG | Kopargaon | 09:13 am | 09:15 am | 1902 | 3 |
| BAP | Belapur | 10:03 am | 10:05 am | 1946 | 3 |
| ANG | Ahmadnagar | 11:02 am | 11:05 am | 2013 | 3 |
| DD | Daund Junction | 12:55 pm | 01:09 pm | 2097 | 3 |
| URI | Uruli | 01:47 pm | 01:50 pm | 2144 | 3 |
| PUNE | Pune Junction | 02:35 pm | Destination | 2173 | 3 |
| Trains time table by cities |
| • Delhi | • Mumbai | • Chennai |
| • Kolkata | • Ahmedabad | • Chandigarh |
| • Bangalore | • Hyderabad | • Pune |
| • Patna | • Guwahati | • Jammu |
| More.. | ||