OR
| Somnath Jabalpur Express (via Itarsi) - Mail/Express | |||||
| TrainNo | Source Station | Departure Time | Destination Station | Arrival Time | |
| 11463 | Somnath | 9:40 AM | Jabalpur | 3:10 PM | |
| Train Route | |||||
| Station Code | Station Name | Arrival Time | Departure Time | Distance(km) | Day |
| SMNH | Somnath | Source | 09:40 am | 0 | 1 |
| VRL | Veraval | 09:50 am | 09:55 am | 5 | 1 |
| MLHA | Maliya Hatina | 10:24 am | 10:26 am | 36 | 1 |
| KSD | Keshod | 10:43 am | 10:45 am | 52 | 1 |
| JND | Junagadh Junction | 11:33 am | 11:35 am | 87 | 1 |
| JLR | Jetalsar Junction | 12:02 pm | 12:05 pm | 113 | 1 |
| VRR | Virpur | 12:34 pm | 12:36 pm | 132 | 1 |
| GDL | Gondal | 12:52 pm | 12:54 pm | 149 | 1 |
| BKNG | Bhakti Nagar | 01:43 pm | 01:45 pm | 184 | 1 |
| RJT | Rajkot Junction | 01:58 pm | 02:03 pm | 190 | 1 |
| WKR | Wankaner Junction | 02:39 pm | 02:41 pm | 232 | 1 |
| THAN | Than Junction | 03:10 pm | 03:12 pm | 258 | 1 |
| SUNR | Surendranagar | 03:55 pm | 03:57 pm | 306 | 1 |
| VG | Viramgam Junction | 05:10 pm | 05:12 pm | 372 | 1 |
| ADI | Ahmedabad Junction | 06:25 pm | 06:45 pm | 437 | 1 |
| MHD | Mahemdavad Kheda Road | 07:15 pm | 07:17 pm | 465 | 1 |
| ND | Nadiad Junction | 07:31 pm | 07:33 pm | 482 | 1 |
| ANND | Anand Junction | 07:51 pm | 07:53 pm | 501 | 1 |
| BRC | Vadodara Junction | 08:35 pm | 08:55 pm | 537 | 1 |
| DRL | Derol | 09:20 pm | 09:42 pm | 587 | 1 |
| GDA | Godhra Junction | 10:27 pm | 10:30 pm | 610 | 1 |
| DHD | Dahod | 11:25 pm | 11:27 pm | 685 | 1 |
| MGN | Meghnagar | 11:49 pm | 11:51 pm | 718 | 1 |
| RTM | Ratlam Junction | 01:35 am | 01:50 am | 798 | 2 |
| KUH | Khachrod | 02:12 am | 02:14 am | 826 | 2 |
| NAD | Nagda Junction | 02:32 am | 02:35 am | 839 | 2 |
| UJN | Ujjain Junction | 03:39 am | 03:50 am | 894 | 2 |
| TAN | Tarana Road | 04:15 am | 04:17 am | 926 | 2 |
| MKC | Maksi | 04:45 am | 04:47 am | 935 | 2 |
| BCH | Berchha | 05:01 am | 05:03 am | 955 | 2 |
| KSH | Kali Sindh | 05:14 am | 05:16 am | 966 | 2 |
| AKD | Akodia | 05:31 am | 05:33 am | 984 | 2 |
| SJP | Shujalpur | 05:47 am | 05:49 am | 998 | 2 |
| KPP | Kalapipal | 06:01 am | 06:03 am | 1010 | 2 |
| PRB | Parbati | 06:16 am | 06:18 am | 1025 | 2 |
| SEH | Sehore | 06:31 am | 06:32 am | 1039 | 2 |
| BIH | Bairagarh | 08:07 am | 08:09 am | 1068 | 2 |
| BPL | Bhopal Junction | 08:30 am | 08:40 am | 1078 | 2 |
| HBJ | Bhopal HabibGanj | 08:50 am | 08:52 am | 1084 | 2 |
| HBD | Hoshangabad | 09:50 am | 09:52 am | 1152 | 2 |
| ET | Itarsi Junction | 10:35 am | 10:50 am | 1170 | 2 |
| PPI | Pipariya | 11:52 am | 11:54 am | 1237 | 2 |
| GAR | Gadarwara | 12:26 pm | 12:28 pm | 1286 | 2 |
| KY | Kareli | 12:49 pm | 12:51 pm | 1315 | 2 |
| NU | Narsinghpur | 01:25 pm | 01:27 pm | 1331 | 2 |
| SRID | Shridham | 01:58 pm | 02:00 pm | 1362 | 2 |
| MML | Madan Mahal | 02:53 pm | 02:55 pm | 1411 | 2 |
| JBP | Jabalpur Junction | 03:10 pm | Destination | 1415 | 2 |
| Trains time table by cities |
| • Delhi | • Mumbai | • Chennai |
| • Kolkata | • Ahmedabad | • Chandigarh |
| • Bangalore | • Hyderabad | • Pune |
| • Patna | • Guwahati | • Jammu |
| More.. | ||