OR
| Gondia Mumbai Cst Vidarbha Express - Super Fast | |||||
| TrainNo | Source Station | Departure Time | Destination Station | Arrival Time | |
| 12106 | Gondia | 2:55 PM | Mumbai CST | 6:45 AM | |
| Train Route | |||||
| Station Code | Station Name | Arrival Time | Departure Time | Distance(km) | Day |
| G | Gondia Junction | Source | 02:55 pm | 0 | 1 |
| TMR | Tumsar Road | 03:32 pm | 03:33 pm | 50 | 1 |
| BRD | Bhandara Road | 03:49 pm | 03:50 pm | 68 | 1 |
| NGP | Nagpur | 05:00 pm | 05:15 pm | 130 | 1 |
| AJNI | Ajni | 05:22 pm | 05:23 pm | 133 | 1 |
| WR | Wardha Junction | 06:17 pm | 06:20 pm | 209 | 1 |
| PLO | Pulgaon Junction | 06:42 pm | 06:42 pm | 239 | 1 |
| DMN | Dhamangaon | 07:01 pm | 07:02 pm | 259 | 1 |
| CND | Chandur | 07:17 pm | 07:18 pm | 275 | 1 |
| BD | Badnera Junction | 07:57 pm | 08:00 pm | 305 | 1 |
| MZR | Murtajapur | 08:28 pm | 08:30 pm | 346 | 1 |
| AK | Akola Junction | 09:05 pm | 09:10 pm | 383 | 1 |
| SEG | Shegaon | 09:29 pm | 09:30 pm | 421 | 1 |
| NN | Nandura | 09:49 pm | 09:50 pm | 445 | 1 |
| MKU | Malkapur | 10:11 pm | 10:12 pm | 473 | 1 |
| BSL | Bhusaval Junction | 11:10 pm | 11:15 pm | 523 | 1 |
| JL | Jalgaon Junction | 11:39 pm | 11:40 pm | 547 | 1 |
| CSN | Chalisgaon Junction | 12:44 am | 12:45 am | 640 | 2 |
| MMR | Manmad Junction | 01:39 am | 01:42 am | 707 | 2 |
| NK | Nasik Road | 02:35 am | 02:36 am | 781 | 2 |
| IGP | Igatpuri | 03:44 am | 03:45 am | 831 | 2 |
| KYN | Kalyan Junction | 05:34 am | 05:40 am | 914 | 2 |
| TNA | Thane | 05:59 am | 06:00 am | 935 | 2 |
| DR | Dadar | 06:24 am | 06:25 am | 959 | 2 |
| CSTM | Mumbai CST | 06:45 am | Destination | 968 | 2 |
| Trains time table by cities |
| • Delhi | • Mumbai | • Chennai |
| • Kolkata | • Ahmedabad | • Chandigarh |
| • Bangalore | • Hyderabad | • Pune |
| • Patna | • Guwahati | • Jammu |
| More.. | ||