OR
| Mangalore Junction Mumbai Express - Super Fast | |||||
| TrainNo | Source Station | Departure Time | Destination Station | Arrival Time | |
| 12134 | Mangalore | 2:00 PM | Mumbai CST | 4:25 AM | |
| Train Route | |||||
| Station Code | Station Name | Arrival Time | Departure Time | Distance(km) | Day |
| MAJN | Mangalore Junction | Source | 02:00 pm | 0 | 1 |
| SL | Surathkal | 02:30 pm | 02:32 pm | 23 | 1 |
| UD | Udupi | 03:05 pm | 03:07 pm | 82 | 1 |
| BYNR | Byndoor Mookambika Road | 03:45 pm | 03:47 pm | 173 | 1 |
| KT | Kumta | 04:40 pm | 04:42 pm | 272 | 1 |
| KAWR | Karwar | 05:40 pm | 05:42 pm | 349 | 1 |
| MAO | Madgaon Junction | 06:40 pm | 06:50 pm | 431 | 1 |
| KKW | Kankavli | 08:28 pm | 08:30 pm | 609 | 1 |
| RN | Ratnagiri | 10:15 pm | 10:19 pm | 765 | 1 |
| PNVL | Panvel Junction | 02:38 am | 02:40 am | 1128 | 2 |
| TNA | Thane | 03:29 am | 03:30 am | 1162 | 2 |
| CSTM | Mumbai CST | 04:25 am | Destination | 1195 | 2 |
| Trains time table by cities |
| • Delhi | • Mumbai | • Chennai |
| • Kolkata | • Ahmedabad | • Chandigarh |
| • Bangalore | • Hyderabad | • Pune |
| • Patna | • Guwahati | • Jammu |
| More.. | ||