OR
| Jammu Tawi Bandra (t) Swaraj Express - Super Fast | |||||
| TrainNo | Source Station | Departure Time | Destination Station | Arrival Time | |
| 12472 | Jammu Tawi | 11:15 AM | Bandra (T) | 6:05 PM | |
| Train Route | |||||
| Station Code | Station Name | Arrival Time | Departure Time | Distance(km) | Day |
| JAT | Jammu Tawi | Source | 11:15 am | 0 | 1 |
| KTHU | Kathua | 12:20 pm | 12:22 pm | 77 | 1 |
| CHKB | Chakki Bank | 01:00 pm | 01:05 pm | 100 | 1 |
| JRC | Jalandhar Cantt. Junction | 02:50 pm | 02:55 pm | 213 | 1 |
| LDH | Ludhiana Junction | 03:45 pm | 04:10 pm | 265 | 1 |
| UMB | Ambala Cantt. Junction | 05:55 pm | 06:05 pm | 378 | 1 |
| PNP | Panipat Junction | 07:32 pm | 07:34 pm | 487 | 1 |
| SZM | Delhi Sabzi Mandi | 09:06 pm | 09:08 pm | 572 | 1 |
| NDLS | New Delhi | 09:30 pm | 09:50 pm | 577 | 1 |
| MTJ | Mathura Junction | 12:05 am | 12:10 am | 717 | 2 |
| SWM | Sawai Madhopur Junction | 02:27 am | 02:29 am | 934 | 2 |
| KOTA | Kota Junction | 03:50 am | 04:00 am | 1041 | 2 |
| BWM | Bhawani Mandi | 05:15 am | 05:17 am | 1142 | 2 |
| NAD | Nagda Junction | 07:25 am | 07:27 am | 1266 | 2 |
| RTM | Ratlam Junction | 08:00 am | 08:20 am | 1308 | 2 |
| MGN | Meghnagar | 09:21 am | 09:23 am | 1388 | 2 |
| DHD | Dahod | 09:47 am | 09:49 am | 1421 | 2 |
| GDA | Godhra Junction | 11:05 am | 11:07 am | 1495 | 2 |
| BRC | Vadodara Junction | 12:05 pm | 12:15 pm | 1569 | 2 |
| BH | Bharuch Junction | 01:02 pm | 01:05 pm | 1639 | 2 |
| ST | Surat | 02:05 pm | 02:10 pm | 1698 | 2 |
| VAPI | Vapi | 03:17 pm | 03:20 pm | 1791 | 2 |
| BVI | Mumbai Borivali | 05:20 pm | 05:22 pm | 1931 | 2 |
| BDTS | Mumbai Bandra Terminus | 06:05 pm | Destination | 1950 | 2 |
| Trains time table by cities |
| • Delhi | • Mumbai | • Chennai |
| • Kolkata | • Ahmedabad | • Chandigarh |
| • Bangalore | • Hyderabad | • Pune |
| • Patna | • Guwahati | • Jammu |
| More.. | ||