OR
| Nizamuddin Ernakulam Mangala Lakshadweep Express - Super Fast | |||||
| TrainNo | Source Station | Departure Time | Destination Station | Arrival Time | |
| 12618 | H Nizamuddin | 09:20 AM | Eranakulam | 10:00 AM | |
| Train Route | |||||
| Station Code | Station Name | Arrival Time | Departure Time | Distance(km) | Day |
| NZM | Delhi Hazrat Nizamuddin | Source | 09:20 am | 0 | 1 |
| FDB | Faridabad | 09:39 am | 09:41 am | 21 | 1 |
| MTJ | Mathura Junction | 11:22 am | 11:25 am | 134 | 1 |
| AGC | Agra Cantt. | 12:20 pm | 12:24 pm | 188 | 1 |
| MRA | Morena | 01:18 pm | 01:20 pm | 268 | 1 |
| GWL | Gwalior Junction | 02:00 pm | 02:05 pm | 306 | 1 |
| JHS | Jhansi Junction | 03:24 pm | 03:35 pm | 403 | 1 |
| BINA | Bina Junction | 05:45 pm | 05:49 pm | 556 | 1 |
| BPL | Bhopal Junction | 07:35 pm | 07:45 pm | 694 | 1 |
| ET | Itarsi Junction | 09:40 pm | 09:45 pm | 786 | 1 |
| KNW | Khandwa Junction | 12:10 am | 12:15 am | 969 | 2 |
| BAU | Burhanpur | 01:08 am | 01:10 am | 1038 | 2 |
| BSL | Bhusaval Junction | 01:54 am | 02:05 am | 1093 | 2 |
| MMR | Manmad Junction | 04:11 am | 04:15 am | 1277 | 2 |
| NK | Nasik Road | 05:08 am | 05:10 am | 1350 | 2 |
| IGP | Igatpuri | 06:43 am | 06:45 am | 1401 | 2 |
| KYN | Kalyan Junction | 08:30 am | 08:35 am | 1484 | 2 |
| PNVL | Panvel Junction | 09:25 am | 09:30 am | 1520 | 2 |
| CHI | Chiplun | 01:05 pm | 01:07 pm | 1777 | 2 |
| RN | Ratnagiri | 02:45 pm | 02:50 pm | 1883 | 2 |
| KKW | Kankavli | 04:38 pm | 04:40 pm | 2039 | 2 |
| THVM | Thivim | 05:56 pm | 05:57 pm | 2153 | 2 |
| MAO | Madgaon Junction | 07:15 pm | 07:25 pm | 2217 | 2 |
| KAWR | Karwar | 08:36 pm | 08:38 pm | 2299 | 2 |
| BTJL | Bhatkal | 09:58 pm | 10:00 pm | 2453 | 2 |
| UD | Udupi | 11:04 pm | 11:06 pm | 2566 | 2 |
| MAJN | Mangalore Junction | 12:40 am | 12:50 am | 2648 | 3 |
| KGQ | Kasaragod | 01:33 am | 01:35 am | 2699 | 3 |
| KZE | Kanhangad | 01:53 am | 01:54 am | 2722 | 3 |
| NLE | Nileshwar | 02:02 am | 02:05 am | 2732 | 3 |
| PAY | Payyanur | 02:23 am | 02:24 am | 2751 | 3 |
| PAZ | Payangadi | 02:33 am | 02:35 am | 2763 | 3 |
| CAN | Kannur Main | 03:15 am | 03:20 am | 2785 | 3 |
| TLY | Thalassery | 03:38 am | 03:39 am | 2806 | 3 |
| BDJ | Vadakara | 03:58 am | 04:00 am | 2828 | 3 |
| QLD | Koyilandy | 04:18 am | 04:20 am | 2849 | 3 |
| CLT | Kozhikode Main | 04:55 am | 05:00 am | 2874 | 3 |
| FK | Ferok | 05:13 am | 05:15 am | 2884 | 3 |
| PGI | Parappangadi | 05:31 am | 05:33 am | 2899 | 3 |
| TIR | Tirur | 05:49 am | 05:51 am | 2915 | 3 |
| KTU | Kuttippuram | 06:00 am | 06:08 am | 2930 | 3 |
| PTB | Pattambi | 06:24 am | 06:26 am | 2948 | 3 |
| SRR | Shoranur Junction | 07:19 am | 07:30 am | 2960 | 3 |
| TCR | Thrissur | 08:07 am | 08:09 am | 2993 | 3 |
| AWY | Aluva | 09:00 am | 09:03 am | 3047 | 3 |
| ERS | Ernakulam Junction (South) | 10:00 am | Destination | 3067 | 3 |
| Trains time table by cities |
| • Delhi | • Mumbai | • Chennai |
| • Kolkata | • Ahmedabad | • Chandigarh |
| • Bangalore | • Hyderabad | • Pune |
| • Patna | • Guwahati | • Jammu |
| More.. | ||