OR
| Kathgodam Howrah Bagh Express - Mail/Express | |||||
| TrainNo | Source Station | Departure Time | Destination Station | Arrival Time | |
| 13020 | Kathgodam | 9:55 PM | Howrah | 12:40 PM | |
| Train Route | |||||
| Station Code | Station Name | Arrival Time | Departure Time | Distance(km) | Day |
| KGM | Kathgodam | Source | 09:55 pm | 0 | 1 |
| HDW | Haldwani | 10:11 pm | 10:13 pm | 7 | 1 |
| LKU | Lal Kuan Junction | 10:45 pm | 10:50 pm | 23 | 1 |
| HLDD | Haldi Road | 11:00 pm | 11:02 pm | 31 | 1 |
| RUPC | Rudrapur City | 11:16 pm | 11:18 pm | 45 | 1 |
| BLQR | Bilaspur Road | 11:35 pm | 11:37 pm | 63 | 1 |
| RMU | Rampur | 12:18 am | 12:20 am | 90 | 2 |
| BE | Bareilly Junction | 01:35 am | 01:43 am | 153 | 2 |
| SPN | Shahjehanpur | 02:47 am | 02:53 am | 224 | 2 |
| ROZA | Roza Junction | 03:01 am | 03:03 am | 231 | 2 |
| HRI | Hardoi | 03:53 am | 03:55 am | 286 | 2 |
| LJN | Lucknow Junction | 05:55 am | 06:20 am | 388 | 2 |
| BNZ | Badshahnagar | 06:53 am | 06:55 am | 400 | 2 |
| BBK | Barabanki Junction | 07:47 am | 07:54 am | 424 | 2 |
| JLD | Jarwal Road | 08:36 am | 08:38 am | 467 | 2 |
| GD | Gonda Junction | 09:25 am | 09:35 am | 513 | 2 |
| BST | Basti | 10:40 am | 10:45 am | 602 | 2 |
| KLD | Khalilabad | 11:13 am | 11:15 am | 632 | 2 |
| GKP | Gorakhpur Junction | 12:20 pm | 12:40 pm | 666 | 2 |
| CC | Chauri Chaura | 01:02 pm | 01:05 pm | 691 | 2 |
| DEOS | Deoria Sadar | 01:28 pm | 01:30 pm | 716 | 2 |
| BTT | Bhatni Junction | 01:54 pm | 02:00 pm | 737 | 2 |
| BHTR | Bhatpar Rani | 02:25 pm | 02:27 pm | 750 | 2 |
| BTK | Bankata | 02:35 pm | 02:37 pm | 758 | 2 |
| MW | Mairwa | 02:53 pm | 02:55 pm | 764 | 2 |
| ZRDE | Jiradei | 03:08 pm | 03:10 pm | 775 | 2 |
| SV | Siwan Junction | 03:24 pm | 03:35 pm | 785 | 2 |
| DDA | Duraundha Junction | 03:49 pm | 03:51 pm | 803 | 2 |
| CW | Chainwa | 04:01 pm | 04:02 pm | 811 | 2 |
| EKMA | Ekma | 04:11 pm | 04:12 pm | 818 | 2 |
| DDP | Daudpur | 04:23 pm | 04:25 pm | 827 | 2 |
| CPR | Chhapra Junction | 05:25 pm | 05:34 pm | 846 | 2 |
| DGA | Dighwara | 06:02 pm | 06:04 pm | 877 | 2 |
| NYO | Nayagaon | 06:14 pm | 06:16 pm | 889 | 2 |
| SEE | Sonpur Junction | 07:03 pm | 07:13 pm | 900 | 2 |
| HJP | Hajipur Junction | 07:21 pm | 07:23 pm | 905 | 2 |
| BNR | Bhagwanpur | 08:02 pm | 08:04 pm | 925 | 2 |
| GRL | Goraul | 08:19 pm | 08:21 pm | 933 | 2 |
| MFP | Muzaffarpur Junction | 08:49 pm | 09:00 pm | 959 | 2 |
| DOL | Dholi | 09:18 pm | 09:20 pm | 984 | 2 |
| KRBP | Khudiram B Pusa | 09:32 pm | 09:34 pm | 998 | 2 |
| KPGM | Karpurigram | 09:55 pm | 09:57 pm | 1005 | 2 |
| SPJ | Samastipur Junction | 10:10 pm | 10:19 pm | 1011 | 2 |
| DSS | Dalsingh Sarai | 10:40 pm | 10:42 pm | 1034 | 2 |
| BCA | Bachwara Junction | 10:55 pm | 10:57 pm | 1045 | 2 |
| BJU | Barauni Junction | 11:20 pm | 12:10 am | 1062 | 3 |
| KIUL | Kiul Junction | 01:35 am | 01:39 am | 1101 | 3 |
| JAJ | Jhajha | 03:05 am | 03:15 am | 1155 | 3 |
| STL | Simultala | 03:31 am | 03:33 am | 1174 | 3 |
| JSME | Jasidih Junction | 03:56 am | 04:00 am | 1199 | 3 |
| MDP | Madhupur Junction | 05:20 am | 05:24 am | 1228 | 3 |
| VDS | Vidyasagar | 05:47 am | 05:49 am | 1252 | 3 |
| JMT | Jamtara | 06:13 am | 06:15 am | 1270 | 3 |
| CRJ | Chittaranjan | 06:33 am | 06:36 am | 1284 | 3 |
| RNPR | Rupnarayanpur | 06:43 am | 06:45 am | 1289 | 3 |
| STN | Sitarampur | 07:48 am | 07:50 am | 1300 | 3 |
| ASN | Asansol Junction | 08:24 am | 08:45 am | 1309 | 3 |
| RNG | RaniGanj | 09:00 am | 09:02 am | 1328 | 3 |
| UDL | Andal Junction | 09:13 am | 09:15 am | 1335 | 3 |
| DGR | Durgapur | 09:29 am | 09:31 am | 1351 | 3 |
| PAN | Panagarh | 09:41 am | 09:43 am | 1367 | 3 |
| BWN | Barddhaman Junction | 10:31 am | 10:36 am | 1415 | 3 |
| BDC | Bandel Junction | 11:40 am | 11:45 am | 1482 | 3 |
| HWH | Kolkata Howrah Junction | 12:40 pm | Destination | 1521 | 3 |
| Trains time table by cities |
| • Delhi | • Mumbai | • Chennai |
| • Kolkata | • Ahmedabad | • Chandigarh |
| • Bangalore | • Hyderabad | • Pune |
| • Patna | • Guwahati | • Jammu |
| More.. | ||