OR
| Alappuzha Dhanbad Express - Mail/Express | |||||
| TrainNo | Source Station | Departure Time | Destination Station | Arrival Time | |
| 13352 | Alappuzha | 6:00 AM | Dhanbad | 1:15 PM | |
| Train Route | |||||
| Station Code | Station Name | Arrival Time | Departure Time | Distance(km) | Day |
| ALLP | Alappuzha | Source | 06:00 am | 0 | 1 |
| MAKM | Mararikkulam | 06:12 am | 06:13 am | 13 | 1 |
| SRTL | Cherthala | 06:24 am | 06:25 am | 24 | 1 |
| TUVR | Turavur | 06:33 am | 06:34 am | 34 | 1 |
| ERS | Ernakulam Junction (South) | 07:05 am | 07:15 am | 57 | 1 |
| AWY | Aluva | 07:37 am | 07:40 am | 77 | 1 |
| TCR | Thrissur | 08:37 am | 08:40 am | 131 | 1 |
| SRR | Shoranur Junction | 09:35 am | 09:45 am | 164 | 1 |
| PGT | Palakkad Junction | 10:40 am | 10:45 am | 208 | 1 |
| CBE | Coimbatore Main Junction | 11:54 am | 12:00 pm | 263 | 1 |
| TUP | Tiruppur | 12:43 pm | 12:45 pm | 313 | 1 |
| ED | Erode Junction | 01:50 pm | 02:00 pm | 363 | 1 |
| SA | Salem Junction | 02:55 pm | 03:00 pm | 426 | 1 |
| BQI | Bommidi | 03:34 pm | 03:35 pm | 469 | 1 |
| SLY | Samalpatti | 04:08 pm | 04:10 pm | 515 | 1 |
| TPT | Tiruppattur | 04:39 pm | 04:40 pm | 539 | 1 |
| JTJ | Jolarpettai Junction | 05:04 pm | 05:10 pm | 546 | 1 |
| VN | Vaniyambadi | 05:24 pm | 05:25 pm | 561 | 1 |
| GYM | Gudiyattam | 06:04 pm | 06:05 pm | 605 | 1 |
| KPD | Katpadi Junction | 06:28 pm | 06:30 pm | 630 | 1 |
| MCN | Mukundarayapuram | 06:49 pm | 06:50 pm | 647 | 1 |
| AJJ | Arakkonam Junction | 07:25 pm | 07:30 pm | 690 | 1 |
| TRL | Tiruvallur | 07:54 pm | 07:55 pm | 717 | 1 |
| PER | Perambur | 08:26 pm | 08:27 pm | 753 | 1 |
| MAS | Chennai Central | 10:15 pm | 11:00 pm | 759 | 1 |
| SPE | Sullurupeta | 12:09 am | 12:10 am | 842 | 2 |
| NYP | Nayadupeta | 12:34 am | 12:35 am | 869 | 2 |
| GDR | Gudur Junction | 02:15 am | 02:17 am | 896 | 2 |
| NLR | Nellore | 02:42 am | 02:43 am | 935 | 2 |
| BTTR | Bitragunta | 03:09 am | 03:10 am | 969 | 2 |
| KVZ | Kavali | 03:26 am | 03:28 am | 985 | 2 |
| SKM | Singarayakonda | 03:53 am | 03:54 am | 1023 | 2 |
| OGL | Ongole | 04:26 am | 04:27 am | 1051 | 2 |
| CJM | Chinna Ganjam | 04:49 am | 04:50 am | 1080 | 2 |
| CLX | Chirala | 05:06 am | 05:07 am | 1100 | 2 |
| BPP | Bapatla | 05:19 am | 05:20 am | 1115 | 2 |
| NDO | Nidubrolu | 05:37 am | 05:39 am | 1136 | 2 |
| TEL | Tenali Junction | 05:55 am | 05:56 am | 1158 | 2 |
| BZA | Vijayawada Junction | 07:10 am | 07:30 am | 1189 | 2 |
| EE | Eluru | 08:16 am | 08:17 am | 1249 | 2 |
| TDD | Tadepalligudem | 08:48 am | 08:50 am | 1296 | 2 |
| NDD | Nidadavolu Junction | 09:17 am | 09:18 am | 1316 | 2 |
| KVR | Kovvur | 09:41 am | 09:43 am | 1331 | 2 |
| GVN | Godavari | 09:57 am | 09:58 am | 1335 | 2 |
| RJY | Rajahmundry | 10:10 am | 10:15 am | 1338 | 2 |
| DWP | Dwarapudi | 10:32 am | 10:33 am | 1358 | 2 |
| APT | Anaparti | 10:38 am | 10:39 am | 1362 | 2 |
| SLO | Samalkot Junction | 11:00 am | 11:01 am | 1389 | 2 |
| PAP | Pithapuram | 11:13 am | 11:13 am | 1401 | 2 |
| GLP | Gollaprolu | 11:20 am | 11:21 am | 1406 | 2 |
| ANV | Annavaram | 11:35 am | 11:36 am | 1426 | 2 |
| TUNI | Tuni | 11:51 am | 11:52 am | 1442 | 2 |
| NRP | Narsipatnam Road | 12:14 pm | 12:15 pm | 1464 | 2 |
| YLM | Elamanchili | 12:31 pm | 12:32 pm | 1482 | 2 |
| AKP | Anakapalle | 12:59 pm | 01:00 pm | 1506 | 2 |
| DVD | Duvvada | 02:22 pm | 02:23 pm | 1522 | 2 |
| VSKP | Visakhapatnam Junction | 03:15 pm | 03:35 pm | 1539 | 2 |
| SCM | Simhachalam | 03:50 pm | 03:51 pm | 1547 | 2 |
| KTV | Kottavalasa Junction | 04:07 pm | 04:07 pm | 1565 | 2 |
| VZM | Vizianagaram Junction | 04:42 pm | 04:47 pm | 1600 | 2 |
| VBL | Bobbili | 05:32 pm | 05:34 pm | 1654 | 2 |
| PVP | Parvatipuram | 05:55 pm | 05:56 pm | 1678 | 2 |
| PVPT | Parvatipuram Town | 06:01 pm | 06:02 pm | 1679 | 2 |
| RGDA | Rayagada | 06:50 pm | 07:05 pm | 1724 | 2 |
| SPRD | Singapuram Road | 07:19 pm | 07:19 pm | 1733 | 2 |
| THV | Therubali | 07:32 pm | 07:33 pm | 1743 | 2 |
| MNGD | Muniguda | 08:10 pm | 08:11 pm | 1778 | 2 |
| AMB | Ambodala | 08:34 pm | 08:35 pm | 1803 | 2 |
| NRLR | Norla Road | 09:00 pm | 09:01 pm | 1828 | 2 |
| RPRD | Rupra Road | 09:11 pm | 09:12 pm | 1835 | 2 |
| KSNG | Kesinga | 09:29 pm | 09:30 pm | 1851 | 2 |
| TIG | Titlagarh Junction | 09:55 pm | 10:05 pm | 1864 | 2 |
| BUDM | Badmal | 10:23 pm | 10:25 pm | 1884 | 2 |
| BLGR | Balangir | 11:04 pm | 11:10 pm | 1927 | 2 |
| BRPL | Barpali | 12:02 am | 12:03 am | 1984 | 3 |
| BRGA | Bargarh Road | 12:24 am | 12:25 am | 2003 | 3 |
| ATS | Attabira | 12:48 am | 12:50 am | 2021 | 3 |
| SBP | Sambalpur Junction | 01:50 am | 02:00 am | 2045 | 3 |
| SBPD | Sambalpur Road | 02:05 am | 02:05 am | 2047 | 3 |
| RGL | Rengali | 02:34 am | 02:35 am | 2068 | 3 |
| JSG | Jharsuguda Junction | 03:39 am | 03:50 am | 2094 | 3 |
| BMB | Bamra | 04:19 am | 04:20 am | 2131 | 3 |
| GP | Raj Gangpur | 04:48 am | 04:49 am | 2165 | 3 |
| ROU | Rourkela Junction | 05:20 am | 05:40 am | 2195 | 3 |
| NXN | Nuagaon | 06:08 am | 06:10 am | 2227 | 3 |
| BANO | Bano | 06:53 am | 06:55 am | 2269 | 3 |
| HTE | Hatia | 08:20 am | 08:24 am | 2362 | 3 |
| RNC | Ranchi Junction | 08:40 am | 08:54 am | 2369 | 3 |
| MURI | Muri Junction | 10:08 am | 10:10 am | 2434 | 3 |
| JAA | Jhalida | 10:28 am | 10:30 am | 2446 | 3 |
| PNW | Pundhag | 10:54 am | 10:55 am | 2470 | 3 |
| BKSC | Bokaro Steel City | 11:13 am | 11:23 am | 2487 | 3 |
| CRP | Chandrapura Junction | 11:54 am | 11:58 am | 2502 | 3 |
| DHN | Dhanbad Junction | 01:15 pm | Destination | 2536 | 3 |
| Trains time table by cities |
| • Delhi | • Mumbai | • Chennai |
| • Kolkata | • Ahmedabad | • Chandigarh |
| • Bangalore | • Hyderabad | • Pune |
| • Patna | • Guwahati | • Jammu |
| More.. | ||