OR
| Bikaner Bandra (t) Ranakpur Express - Mail/Express | |||||
| TrainNo | Source Station | Departure Time | Destination Station | Arrival Time | |
| 14707 | Bikaner | 9:30 AM | Bandra (T) | 09:40 AM | |
| Train Route | |||||
| Station Code | Station Name | Arrival Time | Departure Time | Distance(km) | Day |
| BKN | Bikaner Junction | Source | 09:30 am | 0 | 1 |
| DSO | Deshnoke | 10:02 am | 10:04 am | 33 | 1 |
| NOK | Garhnokha | 10:35 am | 10:37 am | 65 | 1 |
| NGO | Nagaur | 11:21 am | 11:23 am | 116 | 1 |
| MDW | Marwar Mundwa | 11:41 am | 11:43 am | 134 | 1 |
| MTD | Merta Road Junction | 12:20 pm | 12:26 pm | 173 | 1 |
| GOTN | Gotan | 12:41 pm | 12:43 pm | 194 | 1 |
| RKB | Raika Bagh | 02:33 pm | 02:35 pm | 275 | 1 |
| JU | Jodhpur Junction | 02:45 pm | 03:00 pm | 278 | 1 |
| LUNI | Luni Junction | 03:26 pm | 03:28 pm | 309 | 1 |
| PMY | Pali Marwar | 04:07 pm | 04:08 pm | 350 | 1 |
| MJ | Marwar Junction | 05:10 pm | 05:15 pm | 381 | 1 |
| SOS | Somesar | 05:45 pm | 05:47 pm | 409 | 1 |
| RANI | Rani | 06:09 pm | 06:11 pm | 433 | 1 |
| FA | Falna | 06:23 pm | 06:25 pm | 447 | 1 |
| JWB | Jawai Bandh | 06:42 pm | 06:44 pm | 463 | 1 |
| SOH | Sirohi Road | 07:16 pm | 07:18 pm | 502 | 1 |
| ABR | Abu Road | 07:57 pm | 08:07 pm | 546 | 1 |
| PNU | Palanpur Junction | 09:31 pm | 09:33 pm | 599 | 1 |
| MSH | Mahesana Junction | 10:43 pm | 10:45 pm | 664 | 1 |
| KLL | Kalol | 11:31 pm | 11:33 pm | 706 | 1 |
| SBT | Sabarmati Junction | 11:51 pm | 11:53 pm | 726 | 1 |
| ADI | Ahmedabad Junction | 12:35 am | 01:00 am | 732 | 2 |
| ND | Nadiad Junction | 01:39 am | 01:42 am | 777 | 2 |
| ANND | Anand Junction | 02:00 am | 02:01 am | 796 | 2 |
| BRC | Vadodara Junction | 02:50 am | 02:55 am | 831 | 2 |
| BH | Bharuch Junction | 03:43 am | 03:45 am | 901 | 2 |
| ST | Surat | 04:37 am | 04:42 am | 960 | 2 |
| BL | Valsad | 05:52 am | 05:54 am | 1029 | 2 |
| VAPI | Vapi | 06:08 am | 06:10 am | 1053 | 2 |
| PLG | Palghar | 07:23 am | 07:25 am | 1136 | 2 |
| BVI | Mumbai Borivali | 08:48 am | 08:51 am | 1193 | 2 |
| BDTS | Mumbai Bandra Terminus | 09:39 am | Destination | 1212 | 2 |
| Trains time table by cities |
| • Delhi | • Mumbai | • Chennai |
| • Kolkata | • Ahmedabad | • Chandigarh |
| • Bangalore | • Hyderabad | • Pune |
| • Patna | • Guwahati | • Jammu |
| More.. | ||