OR
| Chennai Egmore Mangalore Express - Mail/Express | |||||
| TrainNo | Source Station | Departure Time | Destination Station | Arrival Time | |
| 16107 | Chennai Egmore | 10:15 PM | Mangalore Central | 10:50 PM | |
| Train Route | |||||
| Station Code | Station Name | Arrival Time | Departure Time | Distance(km) | Day |
| MS | Chennai Egmore | Source | 10:15 pm | 0 | 1 |
| MBM | Mambalam | 10:25 pm | 10:26 pm | 7 | 1 |
| TBM | Tambaram | 10:49 pm | 10:50 pm | 25 | 1 |
| CGL | Chengalpattu Junction | 11:18 pm | 11:20 pm | 56 | 1 |
| MLMR | Melmaruvattur | 11:49 pm | 11:49 pm | 92 | 1 |
| TMV | Tindivanam | 12:14 am | 12:15 am | 122 | 2 |
| VM | Villupuram Junction | 01:00 am | 01:05 am | 159 | 2 |
| VRI | Vriddhachalam Junction | 01:43 am | 01:45 am | 213 | 2 |
| ALU | Ariyalur | 02:19 am | 02:20 am | 267 | 2 |
| SRGM | Srirangam | 03:22 am | 03:23 am | 325 | 2 |
| TPJ | Tiruchchirappalli Junction | 04:49 am | 05:00 am | 336 | 2 |
| TP | Tiruchirappalli Fort | 05:09 am | 05:10 am | 340 | 2 |
| KLT | Kulitalai | 05:44 am | 05:45 am | 373 | 2 |
| KRR | Karur Junction | 06:22 am | 06:25 am | 412 | 2 |
| MPLM | Moorthipalayam | 06:39 am | 06:40 am | 422 | 2 |
| PGR | Pugalur | 06:49 am | 06:50 am | 427 | 2 |
| KMD | Kodumudi | 06:59 am | 07:00 am | 439 | 2 |
| URL | Unjalur | 07:09 am | 07:10 am | 445 | 2 |
| ED | Erode Junction | 08:24 am | 08:35 am | 478 | 2 |
| UKL | Uttukuli | 09:13 am | 09:15 am | 514 | 2 |
| TUP | Tiruppur | 09:28 am | 09:30 am | 528 | 2 |
| PLMD | Pilamedu | 10:04 am | 10:05 am | 569 | 2 |
| CBF | Coimbatore North Junction | 10:24 am | 10:24 am | 575 | 2 |
| CBE | Coimbatore Main Junction | 10:55 am | 11:00 am | 578 | 2 |
| PTJ | Podanur Junction | 11:39 am | 11:40 am | 584 | 2 |
| PGT | Palakkad Junction | 12:55 pm | 01:00 pm | 633 | 2 |
| OTP | Ottappalam | 01:24 pm | 01:25 pm | 664 | 2 |
| SRR | Shoranur Junction | 02:00 pm | 02:05 pm | 677 | 2 |
| PTB | Pattambi | 02:19 pm | 02:20 pm | 688 | 2 |
| KTU | Kuttippuram | 02:49 pm | 02:50 pm | 707 | 2 |
| TIR | Tirur | 03:09 pm | 03:10 pm | 722 | 2 |
| TA | Tanur | 03:18 pm | 03:20 pm | 730 | 2 |
| PGI | Parappangadi | 03:28 pm | 03:30 pm | 738 | 2 |
| KN | Kadalundi | 03:39 pm | 03:40 pm | 748 | 2 |
| FK | Ferok | 03:49 pm | 03:50 pm | 753 | 2 |
| CLT | Kozhikode Main | 04:55 pm | 05:00 pm | 763 | 2 |
| QLD | Koyilandy | 05:24 pm | 05:25 pm | 787 | 2 |
| BDJ | Vadakara | 05:44 pm | 05:45 pm | 809 | 2 |
| MAHE | Mahe | 05:53 pm | 05:55 pm | 822 | 2 |
| TLY | Thalassery | 06:04 pm | 06:05 pm | 831 | 2 |
| CAN | Kannur Main | 06:40 pm | 06:45 pm | 852 | 2 |
| KPQ | Kannapuram | 06:59 pm | 07:00 pm | 866 | 2 |
| PAZ | Payangadi | 07:08 pm | 07:09 pm | 874 | 2 |
| PAY | Payyanur | 07:19 pm | 07:19 pm | 885 | 2 |
| CHV | Charvattur | 07:32 pm | 07:33 pm | 900 | 2 |
| NLE | Nileshwar | 07:41 pm | 07:42 pm | 905 | 2 |
| KZE | Kanhangad | 07:54 pm | 07:55 pm | 915 | 2 |
| KQK | Kottikkulam | 08:04 pm | 08:04 pm | 928 | 2 |
| KGQ | Kasaragod | 08:14 pm | 08:15 pm | 938 | 2 |
| KMQ | Kumbala | 08:24 pm | 08:25 pm | 950 | 2 |
| MJS | Manjeshwar | 08:44 pm | 08:45 pm | 966 | 2 |
| MAQ | Mangalore Central | 10:50 pm | Destination | 983 | 2 |
| Trains time table by cities |
| • Delhi | • Mumbai | • Chennai |
| • Kolkata | • Ahmedabad | • Chandigarh |
| • Bangalore | • Hyderabad | • Pune |
| • Patna | • Guwahati | • Jammu |
| More.. | ||