OR
| Guruvayur Chennai Egmore Express - Mail/Express | |||||
| TrainNo | Source Station | Departure Time | Destination Station | Arrival Time | |
| 16128 | Guruvayur | 8:50 PM | Chennai | 9:15 PM | |
| Train Route | |||||
| Station Code | Station Name | Arrival Time | Departure Time | Distance(km) | Day |
| GUV | Guruvayur | Source | 08:49 pm | 0 | 1 |
| PNQ | Thrissur Punkunnam | 09:14 pm | 09:15 pm | 21 | 1 |
| TCR | Thrissur | 09:20 pm | 09:23 pm | 23 | 1 |
| IJK | Irinjalakkuda | 09:44 pm | 09:45 pm | 47 | 1 |
| CKI | Chalakkudy | 09:54 pm | 09:55 pm | 53 | 1 |
| AFK | Angamaly | 10:09 pm | 10:10 pm | 69 | 1 |
| AWY | Aluva | 10:22 pm | 10:25 pm | 78 | 1 |
| ERN | Ernakulam Town (North) | 10:50 pm | 10:52 pm | 95 | 1 |
| ERS | Ernakulam Junction (South) | 11:04 pm | 11:15 pm | 97 | 1 |
| SRTL | Cherthala | 11:49 pm | 11:49 pm | 130 | 1 |
| ALLP | Alappuzha | 12:20 am | 12:23 am | 154 | 2 |
| AMPA | Ambalappuzha | 12:34 am | 12:35 am | 166 | 2 |
| HAD | Harippad | 12:54 am | 12:54 am | 184 | 2 |
| KYJ | Kayamkulam Junction | 01:13 am | 01:15 am | 197 | 2 |
| QLN | Kollam Junction | 02:05 am | 02:10 am | 238 | 2 |
| PVU | Paravur | 02:24 am | 02:24 am | 250 | 2 |
| VAK | Varkala Sivagiri | 02:39 am | 02:40 am | 262 | 2 |
| KVU | Kadakavur | 02:48 am | 02:50 am | 271 | 2 |
| CRY | Chirayinkeezhu | 02:54 am | 02:55 am | 274 | 2 |
| TVC | Trivandrum Central | 03:35 am | 03:45 am | 303 | 2 |
| NYY | Neyyattinkara | 04:03 am | 04:04 am | 320 | 2 |
| KZT | Kulitturai | 04:29 am | 04:30 am | 340 | 2 |
| ERL | Eraniel | 04:49 am | 04:49 am | 355 | 2 |
| NCJ | Nagercoil Junction | 05:30 am | 05:40 am | 374 | 2 |
| AAY | Aralvaymoli | 06:04 am | 06:05 am | 386 | 2 |
| VLY | Valliyur | 06:29 am | 06:30 am | 405 | 2 |
| NNN | Nanguneri | 06:49 am | 06:50 am | 419 | 2 |
| TEN | Tirunelveli Junction | 07:45 am | 07:50 am | 447 | 2 |
| MEJ | Vanchi Maniyachchi Junction | 08:24 am | 08:26 am | 476 | 2 |
| CVP | Kovilpatti | 09:04 am | 09:05 am | 512 | 2 |
| SRT | Satur | 09:26 am | 09:27 am | 533 | 2 |
| VPT | Virudunagar Junction | 09:58 am | 10:00 am | 560 | 2 |
| MDU | Madurai Junction | 11:00 am | 11:09 am | 603 | 2 |
| DG | Dindigul Junction | 12:10 pm | 12:15 pm | 669 | 2 |
| MPA | Manaparai | 01:03 pm | 01:05 pm | 727 | 2 |
| TPJ | Tiruchchirappalli Junction | 02:05 pm | 02:10 pm | 764 | 2 |
| SRGM | Srirangam | 02:27 pm | 02:28 pm | 776 | 2 |
| ALU | Ariyalur | 03:24 pm | 03:24 pm | 833 | 2 |
| PNDM | Pennadam | 03:52 pm | 03:53 pm | 868 | 2 |
| VRI | Vriddhachalam Junction | 04:18 pm | 04:19 pm | 887 | 2 |
| VM | Villupuram Junction | 05:15 pm | 05:20 pm | 941 | 2 |
| TMV | Tindivanam | 06:04 pm | 06:05 pm | 979 | 2 |
| MLMR | Melmaruvattur | 06:34 pm | 06:34 pm | 1009 | 2 |
| CGL | Chengalpattu Junction | 07:27 pm | 07:30 pm | 1044 | 2 |
| TBM | Tambaram | 07:59 pm | 08:00 pm | 1075 | 2 |
| MBM | Mambalam | 08:19 pm | 08:20 pm | 1093 | 2 |
| MS | Chennai Egmore | 09:15 pm | Destination | 1100 | 2 |
| Trains time table by cities |
| • Delhi | • Mumbai | • Chennai |
| • Kolkata | • Ahmedabad | • Chandigarh |
| • Bangalore | • Hyderabad | • Pune |
| • Patna | • Guwahati | • Jammu |
| More.. | ||