OR
| Mysore Ajmer Express - Mail/Express | |||||
| TrainNo | Source Station | Departure Time | Destination Station | Arrival Time | |
| 16210 | Mysore | 6:15 PM | Ajmer | 5:30 PM | |
| Train Route | |||||
| Station Code | Station Name | Arrival Time | Departure Time | Distance(km) | Day |
| MYS | Mysore Junction | Source | 06:15 pm | 0 | 1 |
| MYA | Mandya | 07:03 pm | 07:05 pm | 45 | 1 |
| SBC | Bangalore City Junction | 09:40 pm | 09:55 pm | 139 | 1 |
| YPR | Bangalore Yesvantpur Junction | 10:05 pm | 10:07 pm | 144 | 1 |
| TK | Tumkur | 11:03 pm | 11:04 pm | 208 | 1 |
| TTR | Tiptur | 12:05 am | 12:06 am | 279 | 2 |
| ASK | Arsikere Junction | 12:40 am | 12:45 am | 304 | 2 |
| RRB | Birur Junction | 01:39 am | 01:42 am | 349 | 2 |
| DVG | Davangere | 03:24 am | 03:25 am | 464 | 2 |
| HRR | Harihar | 03:38 am | 03:39 am | 477 | 2 |
| RNR | Ranibennur | 04:03 am | 04:04 am | 500 | 2 |
| HVR | Haveri | 04:29 am | 04:30 am | 533 | 2 |
| UBL | Hubli Junction | 06:34 am | 06:45 am | 608 | 2 |
| DWR | Dharwad | 07:10 am | 07:12 am | 628 | 2 |
| LD | Londa Junction | 08:33 am | 08:35 am | 698 | 2 |
| BGM | Belgaum | 09:35 am | 09:39 am | 749 | 2 |
| MRJ | Miraj Junction | 12:40 pm | 12:45 pm | 886 | 2 |
| SLI | Sangli | 12:57 pm | 01:00 pm | 894 | 2 |
| KRD | Karad | 01:58 pm | 02:00 pm | 962 | 2 |
| STR | Satara | 03:00 pm | 03:03 pm | 1020 | 2 |
| PUNE | Pune Junction | 06:40 pm | 06:50 pm | 1165 | 2 |
| LNL | Lonavala | 07:59 pm | 08:00 pm | 1229 | 2 |
| KJT | Karjat Junction | 08:49 pm | 08:49 pm | 1257 | 2 |
| KYN | Kalyan Junction | 09:40 pm | 09:45 pm | 1304 | 2 |
| BIRD | Bhiwandi Road | 10:19 pm | 10:19 pm | 1329 | 2 |
| BSR | Vasai Road | 11:10 pm | 11:15 pm | 1356 | 2 |
| VAPI | Vapi | 12:59 am | 01:00 am | 1479 | 3 |
| BL | Valsad | 01:29 am | 01:30 am | 1503 | 3 |
| ST | Surat | 03:10 am | 03:22 am | 1571 | 3 |
| BH | Bharuch Junction | 04:11 am | 04:13 am | 1630 | 3 |
| BRC | Vadodara Junction | 05:12 am | 05:22 am | 1700 | 3 |
| ANND | Anand Junction | 05:55 am | 05:56 am | 1736 | 3 |
| ND | Nadiad Junction | 06:12 am | 06:13 am | 1754 | 3 |
| ADI | Ahmedabad Junction | 07:15 am | 07:40 am | 1800 | 3 |
| MSH | Mahesana Junction | 09:19 am | 09:20 am | 1868 | 3 |
| PNU | Palanpur Junction | 10:38 am | 10:40 am | 1933 | 3 |
| ABR | Abu Road | 11:42 am | 11:52 am | 1985 | 3 |
| SOH | Sirohi Road | 12:33 pm | 12:34 pm | 2029 | 3 |
| FA | Falna | 01:21 pm | 01:22 pm | 2084 | 3 |
| MJ | Marwar Junction | 02:33 pm | 02:37 pm | 2151 | 3 |
| SOD | Sojat Road | 02:54 pm | 02:55 pm | 2171 | 3 |
| BER | Beawar | 04:22 pm | 04:23 pm | 2238 | 3 |
| AII | Ajmer Junction | 05:30 pm | Destination | 2290 | 3 |
| Trains time table by cities |
| • Delhi | • Mumbai | • Chennai |
| • Kolkata | • Ahmedabad | • Chandigarh |
| • Bangalore | • Hyderabad | • Pune |
| • Patna | • Guwahati | • Jammu |
| More.. | ||