OR
| Patna Ernakulam Express - Mail/Express | |||||
| TrainNo | Source Station | Departure Time | Destination Station | Arrival Time | |
| 16310 | Patna Junction | 2:00 PM | Ernakulam Junction | 5:30 PM | |
| Train Route | |||||
| Station Code | Station Name | Arrival Time | Departure Time | Distance(km) | Day |
| PNBE | Patna Junction | Source | 02:00 pm | 0 | 1 |
| PNC | Patna Saheb | 02:15 pm | 02:16 pm | 10 | 1 |
| BKP | Bakhtiyarpur Junction | 02:45 pm | 02:49 pm | 46 | 1 |
| MKA | Mokama Junction | 03:28 pm | 03:34 pm | 90 | 1 |
| KIUL | Kiul Junction | 04:19 pm | 04:25 pm | 124 | 1 |
| JAJ | Jhajha | 05:34 pm | 05:40 pm | 178 | 1 |
| JSME | Jasidih Junction | 06:13 pm | 06:16 pm | 222 | 1 |
| MDP | Madhupur Junction | 06:41 pm | 06:44 pm | 251 | 1 |
| CRJ | Chittaranjan | 07:26 pm | 07:27 pm | 307 | 1 |
| ASN | Asansol Junction | 08:10 pm | 08:40 pm | 332 | 1 |
| BURN | Burnpur | 08:51 pm | 08:52 pm | 337 | 1 |
| ADRA | Adra Junction | 09:34 pm | 09:50 pm | 373 | 1 |
| BQA | Bankura Junction | 10:30 pm | 10:35 pm | 426 | 1 |
| VSU | Bishnupur | 10:57 pm | 10:58 pm | 457 | 1 |
| MDN | Midnapore | 12:08 am | 12:10 am | 529 | 2 |
| HIJ | Hijli | 01:35 am | 01:45 am | 552 | 2 |
| BLS | Balasore | 03:15 am | 03:16 am | 664 | 2 |
| BHC | Bhadrak | 04:20 am | 04:22 am | 726 | 2 |
| JJKR | Jajpur Keonjhar Road | 04:52 am | 04:52 am | 769 | 2 |
| CTC | Cuttack | 05:50 am | 05:55 am | 841 | 2 |
| BBS | Bhubaneswar | 06:34 am | 06:40 am | 869 | 2 |
| KUR | Khurda Road Junction | 07:15 am | 07:30 am | 888 | 2 |
| BALU | Balugaon | 08:24 am | 08:26 am | 959 | 2 |
| BAM | Brahmapur | 09:35 am | 09:37 am | 1035 | 2 |
| PSA | Palasa | 11:00 am | 11:02 am | 1109 | 2 |
| CHE | Srikakulam Road | 12:00 pm | 12:02 pm | 1181 | 2 |
| VZM | Vizianagaram Junction | 01:00 pm | 01:05 pm | 1251 | 2 |
| VSKP | Visakhapatnam Junction | 02:20 pm | 02:39 pm | 1312 | 2 |
| RJY | Rajahmundry | 05:48 pm | 05:49 pm | 1513 | 2 |
| BZA | Vijayawada Junction | 08:40 pm | 08:55 pm | 1662 | 2 |
| MAS | Chennai Central | 03:55 am | 04:15 am | 2092 | 3 |
| KPD | Katpadi Junction | 06:23 am | 06:25 am | 2221 | 3 |
| JTJ | Jolarpettai Junction | 07:35 am | 07:40 am | 2305 | 3 |
| SA | Salem Junction | 09:15 am | 09:20 am | 2425 | 3 |
| ED | Erode Junction | 10:35 am | 10:45 am | 2488 | 3 |
| TUP | Tiruppur | 11:28 am | 11:30 am | 2538 | 3 |
| CBE | Coimbatore Main Junction | 12:35 pm | 12:40 pm | 2588 | 3 |
| PGT | Palakkad Junction | 01:54 pm | 02:00 pm | 2643 | 3 |
| TCR | Thrissur | 03:27 pm | 03:30 pm | 2720 | 3 |
| AWY | Aluva | 04:17 pm | 04:19 pm | 2774 | 3 |
| ERS | Ernakulam Junction (South) | 05:30 pm | Destination | 2794 | 3 |
| Trains time table by cities |
| • Delhi | • Mumbai | • Chennai |
| • Kolkata | • Ahmedabad | • Chandigarh |
| • Bangalore | • Hyderabad | • Pune |
| • Patna | • Guwahati | • Jammu |
| More.. | ||