OR
| Veraval Thiruvananthapuram Express - Mail/Express | |||||
| TrainNo | Source Station | Departure Time | Destination Station | Arrival Time | |
| 16333 | Veraval | 3:00 AM | Trivandrum Central | 3:00 AM | |
| Train Route | |||||
| Station Code | Station Name | Arrival Time | Departure Time | Distance(km) | Day |
| VRL | Veraval | Source | 03:00 am | 0 | 1 |
| KSD | Keshod | 03:39 am | 03:42 am | 47 | 1 |
| JND | Junagadh Junction | 04:21 am | 04:31 am | 82 | 1 |
| NUD | Navagadh | 05:03 am | 05:05 am | 114 | 1 |
| GDL | Gondal | 05:40 am | 05:42 am | 144 | 1 |
| RJT | Rajkot Junction | 06:34 am | 06:40 am | 185 | 1 |
| WKR | Wankaner Junction | 07:25 am | 07:27 am | 227 | 1 |
| SUNR | Surendranagar | 08:26 am | 08:28 am | 301 | 1 |
| VG | Viramgam Junction | 09:50 am | 09:52 am | 367 | 1 |
| ADI | Ahmedabad Junction | 11:05 am | 11:25 am | 432 | 1 |
| ANND | Anand Junction | 12:27 pm | 12:28 pm | 496 | 1 |
| BRC | Vadodara Junction | 01:12 pm | 01:22 pm | 532 | 1 |
| AKV | Ankleshwar Junction | 02:20 pm | 02:22 pm | 611 | 1 |
| ST | Surat | 03:35 pm | 03:45 pm | 661 | 1 |
| NVS | Navsari | 04:06 pm | 04:07 pm | 690 | 1 |
| BL | Valsad | 04:46 pm | 04:47 pm | 729 | 1 |
| BOR | Boisar | 06:55 pm | 06:57 pm | 825 | 1 |
| BSR | Vasai Road | 08:25 pm | 08:30 pm | 876 | 1 |
| BIRD | Bhiwandi Road | 09:06 pm | 09:08 pm | 903 | 1 |
| PNVL | Panvel Junction | 10:00 pm | 10:05 pm | 943 | 1 |
| KHED | Khed | 01:08 am | 01:10 am | 1158 | 2 |
| RN | Ratnagiri | 02:50 am | 02:55 am | 1305 | 2 |
| KUDL | Kudal | 05:00 am | 05:02 am | 1500 | 2 |
| KRMI | Karmali | 06:14 am | 06:16 am | 1600 | 2 |
| MAO | Madgaon Junction | 07:30 am | 07:40 am | 1640 | 2 |
| KAWR | Karwar | 08:50 am | 08:52 am | 1722 | 2 |
| ANKL | Ankola | 09:18 am | 09:20 am | 1761 | 2 |
| BYNR | Byndoor Mookambika Road | 10:56 am | 10:58 am | 1897 | 2 |
| KUDA | Kundapura | 11:24 am | 11:26 am | 1944 | 2 |
| UD | Udupi | 11:54 am | 11:56 am | 1989 | 2 |
| PDD | Padubidri | 12:12 pm | 12:14 pm | 2012 | 2 |
| MAJN | Mangalore Junction | 01:30 pm | 01:40 pm | 2070 | 2 |
| KGQ | Kasaragod | 02:23 pm | 02:25 pm | 2121 | 2 |
| KZE | Kanhangad | 02:43 pm | 02:45 pm | 2144 | 2 |
| PAY | Payyanur | 03:13 pm | 03:15 pm | 2174 | 2 |
| KPQ | Kannapuram | 03:28 pm | 03:30 pm | 2193 | 2 |
| CAN | Kannur Main | 04:00 pm | 04:04 pm | 2207 | 2 |
| TLY | Thalassery | 04:23 pm | 04:25 pm | 2228 | 2 |
| QLD | Koyilandy | 05:03 pm | 05:04 pm | 2272 | 2 |
| CLT | Kozhikode Main | 05:40 pm | 05:45 pm | 2296 | 2 |
| FK | Ferok | 05:57 pm | 06:00 pm | 2306 | 2 |
| PGI | Parappangadi | 06:15 pm | 06:17 pm | 2321 | 2 |
| TIR | Tirur | 06:33 pm | 06:34 pm | 2337 | 2 |
| KTU | Kuttippuram | 06:51 pm | 06:53 pm | 2352 | 2 |
| PTB | Pattambi | 07:08 pm | 07:10 pm | 2371 | 2 |
| SRR | Shoranur Junction | 08:00 pm | 08:10 pm | 2382 | 2 |
| TCR | Thrissur | 08:49 pm | 08:53 pm | 2415 | 2 |
| AWY | Aluva | 09:50 pm | 09:53 pm | 2470 | 2 |
| ERN | Ernakulam Town (North) | 10:25 pm | 10:30 pm | 2487 | 2 |
| KTYM | Kottayam | 11:35 pm | 11:40 pm | 2549 | 2 |
| TRVL | Tiruvalla | 12:08 am | 12:10 am | 2574 | 3 |
| CNGR | Chengannur | 12:18 am | 12:20 am | 2583 | 3 |
| QLN | Kollam Junction | 01:39 am | 01:45 am | 2645 | 3 |
| TVP | Thiruvananthapuram Pettah | 02:33 am | 02:35 am | 2707 | 3 |
| TVC | Trivandrum Central | 03:00 am | Destination | 2709 | 3 |
| Trains time table by cities |
| • Delhi | • Mumbai | • Chennai |
| • Kolkata | • Ahmedabad | • Chandigarh |
| • Bangalore | • Hyderabad | • Pune |
| • Patna | • Guwahati | • Jammu |
| More.. | ||