OR
| Gandhidham Nagercoil Express - Mail/Express | |||||
| TrainNo | Source Station | Departure Time | Destination Station | Arrival Time | |
| 16335 | Gandhidham | 5:30 AM | Nagercoil | 4:45 AM | |
| Train Route | |||||
| Station Code | Station Name | Arrival Time | Departure Time | Distance(km) | Day |
| GIMB | Gandhidham Bg | Source | 05:30 am | 0 | 1 |
| BCOB | Bhachau Bg | 06:01 am | 06:03 am | 38 | 1 |
| SIOB | Samakhiali B G | 06:30 am | 06:31 am | 53 | 1 |
| MALB | Maliya Miyana | 07:10 am | 07:12 am | 94 | 1 |
| DHG | Dhrangadhra | 08:16 am | 08:18 am | 170 | 1 |
| VG | Viramgam Junction | 09:50 am | 09:52 am | 236 | 1 |
| ADI | Ahmedabad Junction | 11:05 am | 11:25 am | 301 | 1 |
| ND | Nadiad Junction | 12:07 pm | 12:09 pm | 347 | 1 |
| ANND | Anand Junction | 12:27 pm | 12:28 pm | 365 | 1 |
| BRC | Vadodara Junction | 01:12 pm | 01:22 pm | 401 | 1 |
| AKV | Ankleshwar Junction | 02:20 pm | 02:22 pm | 480 | 1 |
| ST | Surat | 03:35 pm | 03:45 pm | 530 | 1 |
| BL | Valsad | 04:46 pm | 04:47 pm | 598 | 1 |
| BSR | Vasai Road | 08:30 pm | 08:35 pm | 745 | 1 |
| BIRD | Bhiwandi Road | 09:06 pm | 09:08 pm | 772 | 1 |
| PNVL | Panvel Junction | 10:00 pm | 10:05 pm | 812 | 1 |
| CHI | Chiplun | 01:36 am | 01:37 am | 1068 | 2 |
| RN | Ratnagiri | 02:50 am | 02:55 am | 1174 | 2 |
| SWV | Sawantwadi Road | 05:20 am | 05:22 am | 1399 | 2 |
| MAO | Madgaon Junction | 07:30 am | 07:40 am | 1509 | 2 |
| CNO | Cancona | 08:11 am | 08:13 am | 1555 | 2 |
| KAWR | Karwar | 08:50 am | 08:52 am | 1591 | 2 |
| KT | Kumta | 09:38 am | 09:39 am | 1668 | 2 |
| MRDW | Murdeshwar | 10:18 am | 10:20 am | 1724 | 2 |
| BYNR | Byndoor Mookambika Road | 10:56 am | 10:58 am | 1766 | 2 |
| KUDA | Kundapura | 11:24 am | 11:26 am | 1813 | 2 |
| UD | Udupi | 11:54 am | 11:56 am | 1858 | 2 |
| SL | Surathkal | 12:40 pm | 12:42 pm | 1917 | 2 |
| MAJN | Mangalore Junction | 01:30 pm | 01:40 pm | 1939 | 2 |
| KGQ | Kasaragod | 02:23 pm | 02:25 pm | 1990 | 2 |
| PAY | Payyanur | 03:13 pm | 03:15 pm | 2043 | 2 |
| KPQ | Kannapuram | 03:28 pm | 03:30 pm | 2062 | 2 |
| CAN | Kannur Main | 04:00 pm | 04:04 pm | 2076 | 2 |
| TLY | Thalassery | 04:23 pm | 04:25 pm | 2097 | 2 |
| QLD | Koyilandy | 05:03 pm | 05:04 pm | 2141 | 2 |
| CLT | Kozhikode Main | 05:40 pm | 05:45 pm | 2165 | 2 |
| FK | Ferok | 05:57 pm | 06:00 pm | 2175 | 2 |
| PGI | Parappangadi | 06:15 pm | 06:17 pm | 2190 | 2 |
| TIR | Tirur | 06:33 pm | 06:34 pm | 2206 | 2 |
| KTU | Kuttippuram | 06:51 pm | 06:53 pm | 2221 | 2 |
| PTB | Pattambi | 07:08 pm | 07:10 pm | 2240 | 2 |
| SRR | Shoranur Junction | 08:00 pm | 08:10 pm | 2251 | 2 |
| TCR | Thrissur | 08:49 pm | 08:53 pm | 2284 | 2 |
| AWY | Aluva | 09:50 pm | 09:53 pm | 2339 | 2 |
| ERN | Ernakulam Town (North) | 10:25 pm | 10:30 pm | 2356 | 2 |
| KTYM | Kottayam | 11:35 pm | 11:40 pm | 2418 | 2 |
| TRVL | Tiruvalla | 12:08 am | 12:10 am | 2443 | 3 |
| CNGR | Chengannur | 12:18 am | 12:20 am | 2452 | 3 |
| QLN | Kollam Junction | 01:39 am | 01:45 am | 2514 | 3 |
| TVP | Thiruvananthapuram Pettah | 02:33 am | 02:35 am | 2576 | 3 |
| TVC | Trivandrum Central | 03:00 am | 03:10 am | 2578 | 3 |
| NCJ | Nagercoil Junction | 04:45 am | Destination | 2649 | 3 |
| Trains time table by cities |
| • Delhi | • Mumbai | • Chennai |
| • Kolkata | • Ahmedabad | • Chandigarh |
| • Bangalore | • Hyderabad | • Pune |
| • Patna | • Guwahati | • Jammu |
| More.. | ||