OR
| Nagercoil Gandhidham Express - Mail/Express | |||||
| TrainNo | Source Station | Departure Time | Destination Station | Arrival Time | |
| 16336 | Nagercoil | 1:55 PM | Gandhidham | 1:00 PM | |
| Train Route | |||||
| Station Code | Station Name | Arrival Time | Departure Time | Distance(km) | Day |
| NCJ | Nagercoil Junction | Source | 01:54 pm | 0 | 1 |
| TVC | Trivandrum Central | 03:20 pm | 03:30 pm | 72 | 1 |
| QLN | Kollam Junction | 04:25 pm | 04:30 pm | 136 | 1 |
| CNGR | Chengannur | 05:29 pm | 05:30 pm | 197 | 1 |
| TRVL | Tiruvalla | 05:38 pm | 05:40 pm | 206 | 1 |
| KTYM | Kottayam | 06:25 pm | 06:30 pm | 232 | 1 |
| ERN | Ernakulam Town (North) | 08:00 pm | 08:04 pm | 294 | 1 |
| AWY | Aluva | 08:27 pm | 08:30 pm | 311 | 1 |
| TCR | Thrissur | 09:22 pm | 09:25 pm | 366 | 1 |
| SRR | Shoranur Junction | 10:19 pm | 10:30 pm | 398 | 1 |
| PTB | Pattambi | 10:44 pm | 10:45 pm | 410 | 1 |
| KTU | Kuttippuram | 11:04 pm | 11:04 pm | 428 | 1 |
| TIR | Tirur | 11:23 pm | 11:24 pm | 443 | 1 |
| PGI | Parappangadi | 11:38 pm | 11:40 pm | 459 | 1 |
| FK | Ferok | 11:53 pm | 11:55 pm | 475 | 1 |
| CLT | Kozhikode Main | 12:25 am | 12:30 am | 484 | 2 |
| QLD | Koyilandy | 12:48 am | 12:50 am | 509 | 2 |
| BDJ | Vadakara | 01:08 am | 01:10 am | 531 | 2 |
| TLY | Thalassery | 01:28 am | 01:30 am | 553 | 2 |
| CAN | Kannur Main | 02:05 am | 02:10 am | 574 | 2 |
| KPQ | Kannapuram | 02:23 am | 02:24 am | 588 | 2 |
| PAY | Payyanur | 02:38 am | 02:40 am | 607 | 2 |
| KGQ | Kasaragod | 03:43 am | 03:45 am | 659 | 2 |
| MAJN | Mangalore Junction | 04:49 am | 05:00 am | 711 | 2 |
| SL | Surathkal | 05:40 am | 05:42 am | 733 | 2 |
| UD | Udupi | 06:20 am | 06:22 am | 792 | 2 |
| KUDA | Kundapura | 06:48 am | 06:50 am | 836 | 2 |
| BYNR | Byndoor Mookambika Road | 07:16 am | 07:17 am | 883 | 2 |
| MRDW | Murdeshwar | 07:48 am | 07:50 am | 926 | 2 |
| KT | Kumta | 08:30 am | 08:32 am | 982 | 2 |
| KAWR | Karwar | 09:28 am | 09:30 am | 1059 | 2 |
| CNO | Cancona | 09:58 am | 10:00 am | 1095 | 2 |
| MAO | Madgaon Junction | 10:55 am | 11:05 am | 1141 | 2 |
| SWV | Sawantwadi Road | 12:17 pm | 12:20 pm | 1251 | 2 |
| RN | Ratnagiri | 04:10 pm | 04:15 pm | 1475 | 2 |
| CHI | Chiplun | 05:20 pm | 05:22 pm | 1581 | 2 |
| PNVL | Panvel Junction | 09:20 pm | 09:25 pm | 1838 | 2 |
| BIRD | Bhiwandi Road | 10:08 pm | 10:10 pm | 1878 | 2 |
| BSR | Vasai Road | 10:45 pm | 10:50 pm | 1905 | 2 |
| BL | Valsad | 01:15 am | 01:16 am | 2051 | 3 |
| ST | Surat | 02:45 am | 02:55 am | 2120 | 3 |
| AKV | Ankleshwar Junction | 03:30 am | 03:31 am | 2170 | 3 |
| BRC | Vadodara Junction | 04:38 am | 04:55 am | 2249 | 3 |
| ANND | Anand Junction | 05:28 am | 05:29 am | 2285 | 3 |
| ND | Nadiad Junction | 05:45 am | 05:46 am | 2303 | 3 |
| MAN | Maninagar | 06:27 am | 06:28 am | 2345 | 3 |
| ADI | Ahmedabad Junction | 06:55 am | 07:05 am | 2349 | 3 |
| VG | Viramgam Junction | 08:16 am | 08:17 am | 2414 | 3 |
| DHG | Dhrangadhra | 09:14 am | 09:16 am | 2480 | 3 |
| MALB | Maliya Miyana | 10:19 am | 10:21 am | 2556 | 3 |
| SIOB | Samakhiali B G | 11:20 am | 11:22 am | 2596 | 3 |
| BCOB | Bhachau Bg | 11:39 am | 11:40 am | 2612 | 3 |
| GIMB | Gandhidham Bg | 01:00 pm | Destination | 2649 | 3 |
| Trains time table by cities |
| • Delhi | • Mumbai | • Chennai |
| • Kolkata | • Ahmedabad | • Chandigarh |
| • Bangalore | • Hyderabad | • Pune |
| • Patna | • Guwahati | • Jammu |
| More.. | ||