OR
| Okha Ernakulam Express - Mail/Express | |||||
| TrainNo | Source Station | Departure Time | Destination Station | Arrival Time | |
| 16337 | Okha | 2:00 AM | Ernakulam | 10:40 PM | |
| Train Route | |||||
| Station Code | Station Name | Arrival Time | Departure Time | Distance(km) | Day |
| OKHA | Okha | Source | 02:00 am | 0 | 1 |
| DWK | Dwarka | 02:28 am | 02:30 am | 29 | 1 |
| KMBL | Khambhaliya | 03:56 am | 03:58 am | 114 | 1 |
| JAM | Jamnagar | 05:00 am | 05:02 am | 168 | 1 |
| HAPA | Hapa | 05:18 am | 05:20 am | 177 | 1 |
| RJT | Rajkot Junction | 06:34 am | 06:40 am | 253 | 1 |
| SUNR | Surendranagar | 08:26 am | 08:28 am | 369 | 1 |
| VG | Viramgam Junction | 09:50 am | 09:52 am | 434 | 1 |
| ADI | Ahmedabad Junction | 11:05 am | 11:25 am | 499 | 1 |
| ANND | Anand Junction | 12:27 pm | 12:28 pm | 563 | 1 |
| BRC | Vadodara Junction | 01:12 pm | 01:22 pm | 599 | 1 |
| AKV | Ankleshwar Junction | 02:20 pm | 02:22 pm | 679 | 1 |
| ST | Surat | 03:35 pm | 03:45 pm | 728 | 1 |
| NVS | Navsari | 04:06 pm | 04:07 pm | 758 | 1 |
| BL | Valsad | 04:46 pm | 04:47 pm | 797 | 1 |
| BSR | Vasai Road | 08:30 pm | 08:35 pm | 943 | 1 |
| BIRD | Bhiwandi Road | 09:06 pm | 09:08 pm | 970 | 1 |
| PNVL | Panvel Junction | 10:00 pm | 10:05 pm | 1010 | 1 |
| MNI | Mangaon | 12:14 am | 12:16 am | 1130 | 2 |
| RN | Ratnagiri | 02:50 am | 02:55 am | 1373 | 2 |
| KKW | Kankavli | 04:24 am | 04:26 am | 1529 | 2 |
| THVM | Thivim | 05:26 am | 05:28 am | 1643 | 2 |
| MAO | Madgaon Junction | 07:30 am | 07:40 am | 1707 | 2 |
| KAWR | Karwar | 08:50 am | 08:52 am | 1789 | 2 |
| HNA | Honnavar | 09:53 am | 09:55 am | 1885 | 2 |
| BTJL | Bhatkal | 10:34 am | 10:36 am | 1943 | 2 |
| BYNR | Byndoor Mookambika Road | 10:56 am | 10:58 am | 1965 | 2 |
| KUDA | Kundapura | 11:24 am | 11:26 am | 2012 | 2 |
| UD | Udupi | 11:54 am | 11:56 am | 2056 | 2 |
| SL | Surathkal | 12:40 pm | 12:42 pm | 2115 | 2 |
| MAJN | Mangalore Junction | 01:30 pm | 01:40 pm | 2138 | 2 |
| KGQ | Kasaragod | 02:23 pm | 02:25 pm | 2189 | 2 |
| PAY | Payyanur | 03:13 pm | 03:15 pm | 2241 | 2 |
| KPQ | Kannapuram | 03:28 pm | 03:30 pm | 2260 | 2 |
| CAN | Kannur Main | 04:00 pm | 04:04 pm | 2274 | 2 |
| TLY | Thalassery | 04:23 pm | 04:25 pm | 2295 | 2 |
| BDJ | Vadakara | 04:43 pm | 04:45 pm | 2317 | 2 |
| QLD | Koyilandy | 05:03 pm | 05:04 pm | 2339 | 2 |
| CLT | Kozhikode Main | 05:40 pm | 05:45 pm | 2364 | 2 |
| FK | Ferok | 05:57 pm | 06:00 pm | 2373 | 2 |
| PGI | Parappangadi | 06:15 pm | 06:17 pm | 2389 | 2 |
| TIR | Tirur | 06:33 pm | 06:34 pm | 2405 | 2 |
| KTU | Kuttippuram | 06:51 pm | 06:53 pm | 2420 | 2 |
| PTB | Pattambi | 07:08 pm | 07:10 pm | 2438 | 2 |
| SRR | Shoranur Junction | 08:00 pm | 08:10 pm | 2450 | 2 |
| TCR | Thrissur | 08:49 pm | 08:53 pm | 2482 | 2 |
| AWY | Aluva | 09:50 pm | 09:53 pm | 2537 | 2 |
| ERS | Ernakulam Junction (South) | 10:40 pm | Destination | 2557 | 2 |
| Trains time table by cities |
| • Delhi | • Mumbai | • Chennai |
| • Kolkata | • Ahmedabad | • Chandigarh |
| • Bangalore | • Hyderabad | • Pune |
| • Patna | • Guwahati | • Jammu |
| More.. | ||