OR
| Mangalore Jammu Tawi Navyug Express - Mail/Express | |||||
| TrainNo | Source Station | Departure Time | Destination Station | Arrival Time | |
| 16687 | Mangalore Central | 5:10 PM | Jammu Tawi | 1:10 PM | |
| Train Route | |||||
| Station Code | Station Name | Arrival Time | Departure Time | Distance(km) | Day |
| MAQ | Mangalore Central | Source | 05:10 pm | 0 | 1 |
| KGQ | Kasaragod | 05:53 pm | 05:55 pm | 46 | 1 |
| CAN | Kannur Main | 07:15 pm | 07:19 pm | 132 | 1 |
| TLY | Thalassery | 07:39 pm | 07:40 pm | 153 | 1 |
| CLT | Kozhikode Main | 08:49 pm | 08:55 pm | 221 | 1 |
| SRR | Shoranur Junction | 10:30 pm | 10:40 pm | 307 | 1 |
| PGT | Palakkad Junction | 11:35 pm | 11:40 pm | 351 | 1 |
| CBE | Coimbatore Main Junction | 12:54 am | 01:00 am | 406 | 2 |
| TUP | Tiruppur | 01:43 am | 01:45 am | 456 | 2 |
| ED | Erode Junction | 02:50 am | 03:10 am | 506 | 2 |
| SA | Salem Junction | 04:04 am | 04:10 am | 569 | 2 |
| JTJ | Jolarpettai Junction | 05:55 am | 06:00 am | 689 | 2 |
| KPD | Katpadi Junction | 07:08 am | 07:10 am | 773 | 2 |
| CTO | Chittoor | 07:38 am | 07:40 am | 805 | 2 |
| TPTY | Tirupati Main | 09:08 am | 09:10 am | 877 | 2 |
| RU | Renigunta Junction | 09:30 am | 09:39 am | 887 | 2 |
| GDR | Gudur Junction | 11:23 am | 11:25 am | 970 | 2 |
| NLR | Nellore | 11:50 am | 11:51 am | 1008 | 2 |
| OGL | Ongole | 01:18 pm | 01:19 pm | 1124 | 2 |
| TEL | Tenali Junction | 02:33 pm | 02:35 pm | 1231 | 2 |
| BZA | Vijayawada Junction | 04:00 pm | 04:19 pm | 1263 | 2 |
| KMT | Khammam | 05:30 pm | 05:32 pm | 1364 | 2 |
| WL | Warangal Junction | 07:40 pm | 07:45 pm | 1471 | 2 |
| RDM | Ramagundam | 09:05 pm | 09:06 pm | 1574 | 2 |
| BPQ | Balharshah Junction | 11:30 pm | 11:40 pm | 1715 | 2 |
| CD | Chandrapur Maharashtra | 11:56 pm | 11:57 pm | 1729 | 2 |
| SEGM | Sewagram Junction | 01:35 am | 01:36 am | 1850 | 3 |
| NGP | Nagpur Junction | 02:45 am | 02:55 am | 1926 | 3 |
| ET | Itarsi Junction | 07:35 am | 07:40 am | 2223 | 3 |
| BPL | Bhopal Junction | 09:25 am | 09:35 am | 2315 | 3 |
| JHS | Jhansi Junction | 01:54 pm | 02:05 pm | 2606 | 3 |
| GWL | Gwalior Junction | 03:30 pm | 03:35 pm | 2703 | 3 |
| DHO | Dholpur Junction | 04:23 pm | 04:23 pm | 2769 | 3 |
| AGC | Agra Cantt. | 05:25 pm | 05:30 pm | 2821 | 3 |
| FDB | Faridabad | 08:00 pm | 08:01 pm | 2988 | 3 |
| NZM | Delhi Hazrat Nizamuddin | 08:40 pm | 09:10 pm | 3009 | 3 |
| NDLS | New Delhi | 09:40 pm | 12:10 am | 3016 | 4 |
| SSB | Shakurbasti | 12:41 am | 12:41 am | 3027 | 4 |
| BGZ | Bahadurgarh | 01:00 am | 01:02 am | 3047 | 4 |
| ROK | Rohtak Junction | 01:35 am | 01:39 am | 3087 | 4 |
| JIND | Jind Junction | 02:35 am | 02:40 am | 3144 | 4 |
| NRW | Narwana Junction | 03:06 am | 03:07 am | 3178 | 4 |
| TUN | Tohana | 03:28 am | 03:29 am | 3204 | 4 |
| JHL | Jakhal Junction | 04:04 am | 04:10 am | 3216 | 4 |
| SFM | Sunam | 04:43 am | 04:44 am | 3254 | 4 |
| SAG | Sangrur | 04:57 am | 04:58 am | 3266 | 4 |
| DUI | Dhuri Junction | 05:15 am | 05:20 am | 3282 | 4 |
| MET | Malerkotla | 05:34 am | 05:35 am | 3299 | 4 |
| QRP | Kila Raipur | 06:27 am | 06:28 am | 3327 | 4 |
| LDH | Ludhiana Junction | 07:00 am | 07:10 am | 3344 | 4 |
| PHR | Phillaur Junction | 07:24 am | 07:25 am | 3358 | 4 |
| PGW | Phagwara Junction | 07:44 am | 07:45 am | 3380 | 4 |
| JRC | Jalandhar Cantt. Junction | 08:05 am | 08:09 am | 3396 | 4 |
| TDO | Tanda Urmar | 08:46 am | 08:46 am | 3439 | 4 |
| DZA | Dasuya | 09:02 am | 09:03 am | 3454 | 4 |
| MEX | Mukerian | 09:20 am | 09:21 am | 3470 | 4 |
| CHKB | Chakki Bank | 10:35 am | 10:45 am | 3509 | 4 |
| KTHU | Kathua | 11:20 am | 11:21 am | 3532 | 4 |
| SMBX | Samba | 12:04 pm | 12:05 pm | 3576 | 4 |
| BBMN | Bari Brahman | 12:37 pm | 12:38 pm | 3600 | 4 |
| JAT | Jammu Tawi | 01:09 pm | Destination | 3608 | 4 |
| Trains time table by cities |
| • Delhi | • Mumbai | • Chennai |
| • Kolkata | • Ahmedabad | • Chandigarh |
| • Bangalore | • Hyderabad | • Pune |
| • Patna | • Guwahati | • Jammu |
| More.. | ||