OR
| Shalimar Lokmany Tilak (t) Express - Mail/Express | |||||
| TrainNo | Source Station | Departure Time | Destination Station | Arrival Time | |
| 18030 | Shalimar | 3:00 PM | Lokmanya Tilak (T) | 4:50 AM | |
| Train Route | |||||
| Station Code | Station Name | Arrival Time | Departure Time | Distance(km) | Day |
| SHM | Shalimar | Source | 03:00 pm | 0 | 1 |
| SRC | Santragachi Junction | 03:11 pm | 03:12 pm | 6 | 1 |
| ULB | Ulubaria | 03:36 pm | 03:37 pm | 30 | 1 |
| MCA | Mecheda | 04:06 pm | 04:07 pm | 57 | 1 |
| PKU | Panskura | 04:39 pm | 04:40 pm | 69 | 1 |
| KGP | Kharagpur Junction | 05:40 pm | 05:55 pm | 113 | 1 |
| JGM | Jhargram | 06:29 pm | 06:30 pm | 152 | 1 |
| CKU | Chakulia | 06:53 pm | 06:54 pm | 181 | 1 |
| GTS | Ghatsila | 07:18 pm | 07:19 pm | 211 | 1 |
| GUD | Galudih | 07:30 pm | 07:31 pm | 221 | 1 |
| RHE | Rakha Mines | 07:41 pm | 07:42 pm | 228 | 1 |
| TATA | Tatanagar Junction | 08:10 pm | 08:20 pm | 248 | 1 |
| SINI | Sini Junction | 08:46 pm | 08:47 pm | 274 | 1 |
| RKSN | Rajkharsawan Junction | 09:02 pm | 09:03 pm | 290 | 1 |
| CKP | Chakradharpur | 09:25 pm | 09:30 pm | 310 | 1 |
| SWR | Sonua | 09:44 pm | 09:46 pm | 331 | 1 |
| GOL | Goilkera | 09:53 pm | 09:54 pm | 344 | 1 |
| MOU | Manoharpur | 10:19 pm | 10:21 pm | 371 | 1 |
| BNDM | Bondamunda | 10:45 pm | 10:46 pm | 403 | 1 |
| ROU | Rourkela | 11:02 pm | 11:12 pm | 411 | 1 |
| GP | Raj Gangpur | 11:37 pm | 11:38 pm | 441 | 1 |
| BMB | Bamra | 12:04 am | 12:05 am | 476 | 2 |
| JSG | Jharsuguda Junction | 12:45 am | 12:50 am | 512 | 2 |
| BRJN | Brajrajnagar | 12:59 am | 01:00 am | 525 | 2 |
| BPH | Belpahar | 01:09 am | 01:10 am | 534 | 2 |
| RIG | Raigarh | 01:45 am | 01:46 am | 586 | 2 |
| KHS | Kharsia | 02:13 am | 02:14 am | 619 | 2 |
| SKT | Sakti | 02:27 am | 02:28 am | 635 | 2 |
| CPH | Champa | 02:53 am | 02:58 am | 665 | 2 |
| NIA | Naila | 03:08 am | 03:09 am | 676 | 2 |
| AKT | Akaltara | 03:22 am | 03:23 am | 691 | 2 |
| BSP | Bilaspur Junction | 04:20 am | 04:45 am | 718 | 2 |
| BYL | Belha | 05:04 am | 05:05 am | 734 | 2 |
| BYT | Bhatapara | 05:29 am | 05:30 am | 764 | 2 |
| TLD | Tilda | 05:49 am | 05:50 am | 790 | 2 |
| R | Raipur Junction | 06:30 am | 06:40 am | 828 | 2 |
| DBEC | Devbaloda Charoda | 06:57 am | 06:58 am | 848 | 2 |
| BIA | Bhilai | 07:05 am | 07:06 am | 852 | 2 |
| BPHB | Bhilai Power House | 07:13 am | 07:14 am | 856 | 2 |
| BQR | Bhilainagar | 07:29 am | 07:30 am | 861 | 2 |
| DURG | Durg | 07:45 am | 07:55 am | 865 | 2 |
| RJN | Raj Nandgaon | 08:15 am | 08:16 am | 895 | 2 |
| DGG | Dongargarh | 08:44 am | 08:45 am | 926 | 2 |
| SKS | Salekasa | 09:21 am | 09:22 am | 962 | 2 |
| AGN | Amgaon | 09:34 am | 09:35 am | 976 | 2 |
| G | Gondia Junction | 10:05 am | 10:15 am | 999 | 2 |
| TRO | Tirora | 10:35 am | 10:36 am | 1028 | 2 |
| TMR | Tumsar Road | 10:54 am | 10:55 am | 1049 | 2 |
| BRD | Bhandara Road | 11:11 am | 11:13 am | 1067 | 2 |
| KP | Kamptee | 11:51 am | 11:52 am | 1115 | 2 |
| ITR | Itwari | 12:12 pm | 12:13 pm | 1125 | 2 |
| NGP | Nagpur | 01:15 pm | 01:40 pm | 1129 | 2 |
| AJNI | Ajni | 01:47 pm | 01:48 pm | 1132 | 2 |
| SNI | Sindi | 02:21 pm | 02:22 pm | 1175 | 2 |
| SEGM | Sevagram | 02:53 pm | 02:54 pm | 1206 | 2 |
| WR | Wardha Junction | 03:02 pm | 03:05 pm | 1208 | 2 |
| PLO | Pulgaon Junction | 03:26 pm | 03:27 pm | 1238 | 2 |
| DMN | Dhamangaon | 03:44 pm | 03:45 pm | 1258 | 2 |
| CND | Chandur | 04:01 pm | 04:02 pm | 1274 | 2 |
| BD | Badnera Junction | 05:00 pm | 05:04 pm | 1303 | 2 |
| MZR | Murtajapur | 05:32 pm | 05:34 pm | 1344 | 2 |
| AK | Akola Junction | 06:05 pm | 06:10 pm | 1382 | 2 |
| PS | Paras | 06:29 pm | 06:30 pm | 1402 | 2 |
| SEG | Shegaon | 06:44 pm | 06:45 pm | 1419 | 2 |
| JM | Jalamb Junction | 06:59 pm | 07:00 pm | 1432 | 2 |
| NN | Nandura | 07:09 pm | 07:10 pm | 1444 | 2 |
| MKU | Malkapur | 07:34 pm | 07:35 pm | 1472 | 2 |
| BSL | Bhusaval Junction | 08:40 pm | 08:45 pm | 1522 | 2 |
| JL | Jalgaon Junction | 09:09 pm | 09:10 pm | 1546 | 2 |
| PC | Pachora Junction | 09:44 pm | 09:45 pm | 1594 | 2 |
| CSN | Chalisgaon Junction | 10:14 pm | 10:15 pm | 1639 | 2 |
| NGN | Nandgaon | 10:44 pm | 10:45 pm | 1681 | 2 |
| MMR | Manmad Junction | 11:10 pm | 11:15 pm | 1706 | 2 |
| LS | Lasalgaon | 11:34 pm | 11:35 pm | 1731 | 2 |
| NK | Nasik Road | 12:19 am | 12:20 am | 1779 | 3 |
| DVL | Devlali | 12:29 am | 12:30 am | 1785 | 3 |
| IGP | Igatpuri | 01:49 am | 01:50 am | 1830 | 3 |
| KSRA | Kasara | 02:39 am | 02:40 am | 1846 | 3 |
| KYN | Kalyan Junction | 03:39 am | 03:45 am | 1913 | 3 |
| TNA | Thane | 04:09 am | 04:10 am | 1933 | 3 |
| LTT | Lokmanya Tilak Terminus | 04:50 am | Destination | 1951 | 3 |
| Trains time table by cities |
| • Delhi | • Mumbai | • Chennai |
| • Kolkata | • Ahmedabad | • Chandigarh |
| • Bangalore | • Hyderabad | • Pune |
| • Patna | • Guwahati | • Jammu |
| More.. | ||